06/06 - 22:30
| Possession | Shots (on target) | Corners | Expected Goals |
| 51% 49% | (7) 13 8 (3) | 6 1 | 1.35 1.79 |
The referee whistles for the end of the match | ||
| 90' +8 | Missed chance for Derby County. Patrick Agyemang heads the ball from inside the six-yard box on the left side but misses to the left. The assist was provided by Cruz Allen with a cross. | |
| 90' +8 | Missed chance for Derby County. Patrick Agyemang heads the ball from inside the six-yard box but misses to the left. The assist came from Cruz Allen's cross. | |
| 90' +6 | Fouled by Ephron Mason-Clark of Coventry City. | |
| 90' +6 | Ben Brereton from Derby County won a free kick in the attacking area. | |
| 90' +6 | Ephron Mason-Clark fouled a player from Coventry City. | |
| 90' +6 | Ben Brereton from Derby County won a free kick in the attacking area. | |
| 90' +3 | Jack Rudoni from Coventry City won a free kick on the right wing. | |
| 90' +3 | Foul committed by Oscar Fraulo of Derby County. | |
| 90' +2 | The fourth official has indicated there will be 7 minutes of added time. | |
| 90' +2 | Coventry City wins a corner after Joe Ward concedes. | |
| 90' +2 | Ephron Mason-Clark's right-footed shot from the left side of the box is blocked. The assist came from Tatsuhiro Sakamoto. | |
| 90' | Frank Onyeka of Coventry City won a free kick in defense. | |
| 90' | Cruz Allen from Derby County committed a foul. | |
| 90' | Foul committed by Oscar Fraulo of Derby County. | |
| 90' | ||
| 86' | Jack Rudoni of Coventry City won a free kick in defense. | |
| 86' | Fouled by Oscar Fraulo of Derby County. | |
| 86' | Jack Rudoni of Coventry City won a free kick in defense. | |
| 86' | Foul committed by Oscar Fraulo of Derby County. | |
| 86' | ||
| 83' | There is a delay in the match due to an injury to Bobby Thomas from Coventry City. | |
| 82' | There is a delay in the match due to an injury to Bobby Thomas from Coventry City. | |
| 82' | Patrick Agyemang of Derby County receives a yellow card for a foul. | |
| 81' | Patrick Agyemang of Derby County receives a yellow card for a foul. | |
| 81' | Foul by Patrick Agyemang of Derby County. | |
| 81' | Bobby Thomas from Coventry City won a free kick in defense. | |
| 81' | Foul by Patrick Agyemang of Derby County. | |
| 81' | Bobby Thomas from Coventry City won a free kick in defense. | |
| 81' | Jack Rudoni scores for Coventry City with a right-footed shot from the center of the box into the left corner, assisted by Milan van Ewijk's cross. The score is now Coventry City 3, Derby County 2. | |
| 81' | ||
| 80' | Jack Rudoni scores for Coventry City with a right-footed shot from the center of the box into the left corner, assisted by Milan van Ewijk's cross. The score is now Coventry City 3, Derby County 2. | |
| 80' | Goal in the penalty shootout! Ben Brereton scores for Derby County with a right-footed shot into the top right corner. The match remains 2-2. | |
| 80' 3-2 | ||
| 80' | ||
| 77' | Goal in the penalty shootout! Ben Brereton scores for Derby County with a right-footed shot into the top right corner. The match remains 2-2. | |
| 77' | Goal in the penalty shootout! Ben Brereton scores for Derby County with a right-footed shot into the right corner. The match remains 2-2. | |
| 77' 2-2 | ||
| 76' | Carl Rushworth of Coventry City concedes a penalty after committing a foul in the penalty area. | |
| 76' | Penalty awarded to Derby County as Ben Brereton is fouled in the penalty area. | |
| 76' | Carl Rushworth of Coventry City concedes a penalty after committing a foul in the penalty area. | |
| 76' | Penalty awarded to Derby County as Ben Brereton is fouled in the penalty area. | |
| 75' | Foul committed by David Ozoh of Derby County. | |
| 75' | Ephron Mason-Clark from Coventry City won a free kick in an attacking position. | |
| 75' | Foul committed by David Ozoh of Derby County. | |
| 75' | Ephron Mason-Clark from Coventry City won a free kick in an attacking position. | |
| 73' | Foul committed by Tatsuhiro Sakamoto of Coventry City. | |
| 73' | David Ozoh of Derby County won a free kick in an attacking position. | |
| 73' | Foul committed by Tatsuhiro Sakamoto of Coventry City. | |
| 73' | David Ozoh of Derby County won a free kick in an attacking position. | |
| 72' | Richard O'Donnell from Derby County won a free kick in defense. | |
| 72' | Foul committed by Liam Kitching of Coventry City. | |
| 72' | Richard O'Donnell from Derby County won a free kick in defense. | |
| 72' | Liam Kitching fouled a player from Coventry City. | |
| 72' | ||
| 71' | Coventry City wins a corner after Matt Clarke concedes. | |
| 70' | Matt Clarke from Derby County won a free kick in an attacking position. | |
| 70' | Foul committed by Jack Rudoni for Coventry City. | |
| 68' | Jack Rudoni scores for Coventry City with a left-footed shot from the center of the box into the right corner. The score is now Coventry City 2, Derby County 1. | |
| 68' | Jack Rudoni scores for Coventry City with a left-footed shot from the center of the box. The score is now Coventry City 2, Derby County 1. | |
| 68' 2-1 | ||
| 67' | Frank Onyeka of Coventry City won a free kick in defense. | |
| 67' | Foul committed by David Ozoh of Derby County. | |
| 67' | Frank Onyeka of Coventry City won a free kick in defense. | |
| 67' | Foul committed by David Ozoh of Derby County. | |
| 66' | Lewis Travis from Derby County won a free kick in defense. | |
| 66' | Ephron Mason-Clark fouled a player from Coventry City. | |
| 66' | Lewis Travis of Derby County won a free kick in defense. | |
| 66' | Foul committed by Ephron Mason-Clark of Coventry City. | |
| 65' | ||
| 63' | ||
| 63' | ||
| 62' | ||
| 60' | Coventry City wins a corner after Richard O'Donnell concedes. | |
| 60' | Coventry City wins a corner after Richard O'Donnell concedes. | |
| 60' | Coventry City win a corner after Richard O'Donnell concedes. | |
| 56' | Missed chance. Ellis Simms from Coventry City shoots with his right foot from the center of the box but the ball goes high. | |
| 56' | New attacking attempt. Josh Eccles from Coventry City has a right-footed shot from the left side of the box, but it is saved. | |
| 56' | Foul committed by Tatsuhiro Sakamoto of Coventry City. | |
| 56' | Derry John Murkin of Derby County won a free kick in defense. | |
| 53' | Romain Esse from Coventry City won a free kick in the attacking area. | |
| 53' | Foul committed by Lewis Travis for Derby County. | |
| 53' | Romain Esse from Coventry City won a free kick in an attacking position. | |
| 53' | Foul committed by Lewis Travis for Derby County. | |
| 52' | Tatsuhiro Sakamoto from Coventry City won a free kick in defense. | |
| 52' | Derry John Murkin from Derby County commits a foul. | |
| 51' | Frank Onyeka of Coventry City won a free kick in an attacking position. | |
| 51' | Foul committed by David Ozoh of Derby County. | |
| 51' | Tatsuhiro Sakamoto from Coventry City won a free kick on the right wing. | |
| 51' | Derry John Murkin of Derby County is fouled. | |
| 47' | Foul committed by Frank Onyeka against Coventry City. | |
| 47' | Bobby Clark of Derby County won a free kick in defense. | |
| 47' | Romain Esse's left-footed shot from the left side of the box is blocked. The assist came from Bobby Thomas. | |
2nd half begins | ||
The 1st half ends | ||
| 45' +4 | Derby County wins a corner after Jay Dasilva concedes. | |
| 45' +4 | Missed opportunity for Derby County as Jaydon Banel heads the ball from close range but misses. The assist came from Carlton Morris, who also headed the ball. | |
| 45' +4 | Derby County wins a corner after Jay Dasilva concedes. | |
| 45' +4 | Missed chance. Jaydon Banel of Derby County headed the ball from a few meters out. | |
| 45' +2 | The fourth official has indicated that there will be 3 minutes of added time. | |
| 45' +2 | The fourth official has indicated there will be 3 minutes of added time. | |
| 45' +1 | Coventry City wins a corner after Joe Ward concedes. | |
| 43' | Coventry City win a corner after Joe Ward concedes. | |
| 43' | Coventry City wins a corner after Joe Ward concedes. | |
| 38' | The match is now 1-1 as Ben Brereton scores for Derby County with a header from the right side of the six-yard box, assisted by Matt Clarke's cross. | |
| 38' | The match is now 1-1 as Ben Brereton scores for Derby County with a header from the right side of the six-yard box, assisted by Matt Clarke's cross. | |
| 38' 1-1 | ||
| 38' | ||
| 36' | Richard O'Donnell of Derby County won a free kick in defense. | |
| 36' | Foul committed by Ellis Simms of Coventry City. | |
| 36' | Richard O'Donnell of Derby County won a free kick in defense. | |
| 36' | Foul committed by Ellis Simms for Coventry City. | |
| 36' | Richard O'Donnell of Derby County won a free kick in defense. | |
| 36' | Richard O'Donnell from Derby County won a free kick in defense. | |
| 34' | Jaydon Banel from Derby County won a free kick in an attacking position. | |
| 34' | Foul committed by Milan van Ewijk of Coventry City. | |
| 34' | Matt Grimes of Coventry City won a free kick in defense. | |
| 34' | Bobby Clark from Derby County committed a foul. | |
| 34' | Jaydon Banel from Derby County won a free kick in an attacking position. | |
| 34' | Foul committed by Milan van Ewijk of Coventry City. | |
| 34' | Matt Grimes of Coventry City won a free kick in defense. | |
| 34' | Foul committed by Bobby Clark of Derby County. | |
| 31' | Missed chance for Derby County. Derry John Murkin shot with his left foot from the left side of the box but missed. | |
| 31' | Missed chance. Derry John Murkin from Derby County shot with his left foot from the left side of the box but missed. | |
| 31' | Missed chance. Derry John Murkin from Derby County took a left-footed shot from the left side of the box. | |
| 29' | Lewis Travis from Derby County receives a yellow card for a foul. | |
| 29' | Josh Eccles from Coventry City won a free kick in defense. | |
| 29' | Fouled by Lewis Travis of Derby County. | |
| 29' | ||
| 28' | Lewis Travis of Derby County won a free kick in defense. | |
| 28' | Foul committed by Josh Eccles of Coventry City. | |
| 26' | There is a delay in the match due to an injury to Frank Onyeka from Coventry City. | |
| 25' | Coventry City win a corner after Dion Sanderson concedes. | |
| 25' | Derby County wins a corner after Milan van Ewijk concedes. | |
| 23' | Joe Ward of Derby County won a free kick on the right wing. | |
| 22' | Dion Sanderson from Derby County won a free kick in defense. | |
| 22' | New attacking attempt. Josh Eccles of Coventry City takes a right-footed shot from outside the box, but it's saved in the left corner by Richard O'Donnell of Derby County. The assist comes from Ellis Simms. | |
| 22' | Bobby Thomas from Coventry City missed a header from the center of the box. | |
| 21' | Josh Eccles of Coventry City won a free kick in an attacking position. | |
| 20' | Foul committed by Lewis Travis for Derby County. | |
| 20' | Missed chance. Matt Grimes from Coventry City took a left-footed shot from outside the box. | |
| 14' | Josh Eccles of Coventry City won a free kick in defense. | |
| 14' | Bobby Clark from Derby County committed a foul. | |
| 13' | ||
| 13' 1-0 | ||
| 12' | Coventry City leads 1-0 against Derby County. Frank Onyeka scores with a right-footed shot from the right side of the box into the top left corner, assisted by Romain Esse. | |
| 12' | Coventry City leads 1-0 against Derby County. Frank Onyeka scores for Coventry City with a right-footed shot from the right side of the box. | |
| 11' | Josh Eccles of Coventry City won a free kick in an attacking position. | |
| 11' | Foul committed by Dion Sanderson for Derby County. | |
| 11' | Josh Eccles of Coventry City won a free kick in an attacking position. | |
| 11' | Foul committed by Dion Sanderson of Derby County. | |
| 9' | Offside called against Derby County. Ben Brereton is in an offside position. | |
| 9' | Offside called against Derby County. Ben Brereton is offside. | |
| 8' | Romain Esse of Coventry City attempts an attack, shooting with his left foot from the left side of the box, but Richard O'Donnell of Derby County saves it in the left corner. The assist comes from Josh Eccles. | |
| 8' | Romain Esse of Coventry City attempts an attack with a left-footed shot from the left side of the box, but Richard O'Donnell of Derby County saves it in the left corner. The assist was provided by Josh Eccles. | |
| 7' | Bobby Clark's left-footed shot from the center of the box is blocked. | |
| 7' | Bobby Clark's left-footed shot from the center of the box is blocked. | |
| 3' | Romain Esse's left-footed shot from the left side of the box is blocked. The assist was provided by Liam Kitching. | |
| 3' | Romain Esse's left-footed shot from the left side of the box is blocked. The attempt was assisted by Liam Kitching. | |
| 2' | Coventry City win a corner after Joe Ward concedes. | |
| 2' | Coventry City wins a corner after Joe Ward concedes. | |
The match begins | ||
Matt Grimes is the captain of Coventry City | ||
Lewis Travis is the captain of Derby County | ||
On the Derby County's bench:
Harley Price, Isaac Gordon, Danny Batth, Craig Forsyth, Cruz Allen, Liam Thompson, Oscar Fraulo, Charlie Smith, Patrick Agyemang | ||
On the Coventry City's bench:
Ben Wilson, Kaine Kesler-Hayden, Luke Woolfenden, Jake Bidwell, Victor Torp, Jack Rudoni, Jahnoah Markelo, Haji Wright, Ephron Mason-Clark | ||
Derby County Official Line-ups: Richard O’Donnell, Matt Clarke, Dion Sanderson, Derry Murkin, Lewis Travis, David Ozoh, Bobby Clark, Joe Ward, Carlton Morris, Ben Brereton, Jaydon Banel | ||
Coventry City Official Line-ups: Carl Rushworth, Milan van Ewijk, Bobby Thomas, Liam Kitching, Jay Dasilva, Matt Grimes, Romain Esse, Frank Onyeka, Josh Eccles, Tatsuhiro Sakamoto, Ellis Simms |
| Coventry City | Derby County | |||
| 7 | 3 | Shots | 2 | 8 |
| 7 | 3 | Shots on target | 2 | 8 |
4 | Total Tackles | 4 | ||
| 7 | 9 | Duels won | 7 | 8 |
| 8 | 55 | Total Passes | 60 | 7 |
| 8 | 45 | Passes Completed | 51 | 7 |
| 8 | 1 | Saves | 4 | 7 |
| 8 | 2 | Fouls Committed | 3 | 7 |
| 7 | 4 | Fouls Suffered | 2 | 8 |
| Coventry City | Derby County |
|---|
|
|
|
|
|
|