| Possession | Shots (on target) | Corners | Expected Goals |
| 67% 33% | (6) 16 9 (3) | 6 1 | 2.18 1.39 |
The referee whistles for the end of the match | ||
| 90' +4 | Roberto Piccoli of Fiorentina misses a header from the center of the box. | |
| 90' +3 | Cher Ndour of Fiorentina wins a free kick in the defensive half. | |
| 90' +3 | Foul committed by Will Hughes of Crystal Palace. | |
| 90' +2 | Daichi Kamada from Crystal Palace wins a free kick in the defensive half. | |
| 90' +2 | Foul by Jacopo Fazzini of Fiorentina. | |
| 90' +1 | Chris Richards from Crystal Palace wins a free kick in the defensive half. | |
| 90' +1 | Foul committed by Roberto Piccoli of Fiorentina. | |
| 90' +1 | Roberto Piccoli of Fiorentina receives a yellow card for a bad foul. | |
| 90' +1 | ||
| 90' | The fourth official has indicated there will be 4 minutes of added time. | |
| 90' | Jefferson Lerma of Crystal Palace wins a free kick in the attacking half. | |
| 90' | Foul committed by Giovanni Fabbian of Fiorentina. | |
| 88' | Jack Harrison wins a free kick for Fiorentina on the right wing. | |
| 88' | Jack Harrison from Fiorentina wins a free kick on the right wing. | |
| 87' | Cher Ndour of Fiorentina receives a yellow card for a bad foul. | |
| 87' | Will Hughes from Crystal Palace wins a free kick on the right wing. | |
| 87' | Foul committed by Cher Ndour of Fiorentina. | |
| 87' | ||
| 85' | Will Hughes from Crystal Palace wins a free kick in the defensive half. | |
| 85' | Foul committed by Giovanni Fabbian of Fiorentina. | |
| 84' | Foul committed by Daichi Kamada for Crystal Palace. | |
| 84' | Rolando Mandragora of Fiorentina wins a free kick in the defensive half. | |
| 83' | Rolando Mandragora of Fiorentina wins a free kick in the defensive half. | |
| 83' | Foul committed by Will Hughes of Crystal Palace. | |
| 81' | Roberto Piccoli from Fiorentina misses a right-footed shot from the center of the box. | |
| 76' | Chadi Riad from Crystal Palace receives a yellow card. | |
| 76' | Jefferson Lerma of Crystal Palace wins a free kick in the defensive half. | |
| 76' | Foul committed by Giovanni Fabbian of Fiorentina. | |
| 76' | ||
| 75' | Attempt missed. Jørgen Strand Larsen from Crystal Palace has a right-footed shot from the center of the box that goes wide to the left, assisted by Jefferson Lerma's cross. | |
| 75' | ||
| 75' | ||
| 73' | ||
| 72' | Yéremy Pino of Crystal Palace commits a handball. | |
| 71' | Rolando Mandragora's right-footed shot from the left side of the box is blocked. The attempt was assisted by Manor Solomon. | |
| 71' | Foul committed by Albert Gudmundsson of Fiorentina. | |
| 71' | Dean Henderson wins a free kick for Crystal Palace in the defensive half. | |
| 70' | ||
| 70' | ||
| 69' | Fiorentina is called offside. Robin Gosens is the player caught in the offside position. | |
| 69' | Attempt saved. Jack Harrison's right-footed shot from the right side of the box is saved. | |
| 67' | Luca Ranieri of Fiorentina receives a yellow card. | |
| 67' | ||
| 66' | Foul by Chadi Riad of Crystal Palace. | |
| 66' | Manor Solomon of Fiorentina wins a free kick in the attacking half. | |
| 65' | Marin Pongracic from Fiorentina wins a free kick in the attacking half. | |
| 65' | Foul committed by Jaydee Canvot of Crystal Palace. | |
| 63' | Attempt saved. Albert Gudmundsson's right-footed shot from outside the box is saved. | |
| 62' | Foul by Albert Gudmundsson of Fiorentina. | |
| 62' | Yéremy Pino from Crystal Palace wins a free kick in the defensive half. | |
| 61' | Manor Solomon from Fiorentina wins a free kick in the defensive half. | |
| 61' | Foul by Chadi Riad of Crystal Palace. | |
| 60' | Foul committed by Jørgen Strand Larsen of Crystal Palace. | |
| 60' | Rolando Mandragora from Fiorentina wins a free kick in the defensive half. | |
| 59' | Roberto Piccoli of Fiorentina is caught offside. | |
| 56' | Fiorentina wins a corner after Jaydee Canvot concedes. | |
| 56' | Ismaïla Sarr from Crystal Palace receives a yellow card for a bad foul. | |
| 56' | ||
| 53' | Fiorentina leads 2-1 after Cher Ndour scores with a right-footed shot from outside the box into the bottom left corner, assisted by Manor Solomon. | |
| 53' 2-1 | ||
| 53' | ||
| 52' | Attempt missed by Chris Richards of Crystal Palace, who took a right-footed shot from the center of the box. | |
| 51' | Daichi Kamada's right-footed shot from outside the box is saved. | |
| 51' | Crystal Palace wins a corner after David de Gea concedes. | |
| 48' | Attempt missed. Robin Gosens of Fiorentina heads the ball from the left side of the six-yard box, but it goes high and wide to the left. The cross was assisted by Rolando Mandragora. | |
| 46' | ||
| 46' | ||
2nd half begins | ||
The 1st half ends | ||
| 45' +6 | First half ends with the score at Fiorentina 1, Crystal Palace 1. | |
| 45' +5 | Jean-Philippe Mateta of Crystal Palace wins a free kick on the left wing. | |
| 45' +5 | Foul by Pietro Comuzzo of Fiorentina. | |
| 45' +5 | Pietro Comuzzo from Fiorentina receives a yellow card for a foul. | |
| 45' +5 | ||
| 45' +3 | Foul committed by Rolando Mandragora of Fiorentina. | |
| 45' +3 | Ismaïla Sarr from Crystal Palace wins a free kick in the attacking half. | |
| 45' +2 | Fiorentina wins a corner after Dean Henderson concedes. | |
| 45' +2 | Fiorentina wins a corner after Dean Henderson concedes. | |
| 45' +1 | Fiorentina is awarded a corner after Tyrick Mitchell concedes. | |
| 45' | Fiorentina wins a corner after Tyrick Mitchell concedes. | |
| 45' | Fiorentina wins a corner after Tyrick Mitchell concedes. | |
| 44' | Foul committed by Nicolò Fagioli of Fiorentina. | |
| 44' | Chadi Riad from Crystal Palace wins a free kick in the attacking half. | |
| 41' | ||
| 40' | Yéremy Pino of Crystal Palace receives a yellow card. | |
| 40' | Marin Pongracic from Fiorentina receives a yellow card. | |
| 40' | Yéremy Pino from Crystal Palace wins a free kick in the attacking half. | |
| 40' | Foul committed by Marin Pongracic of Fiorentina. | |
| 40' | Marin Pongracic of Fiorentina receives a yellow card for a bad foul. | |
| 40' | ||
| 40' | ||
| 39' | Luca Ranieri from Fiorentina is awarded a free kick in the defensive half. | |
| 39' | Luca Ranieri from Fiorentina wins a free kick in the defensive half. | |
| 35' | Albert Gudmundsson's left-footed shot from the center of the box is blocked. He was assisted by Roberto Piccoli. | |
| 35' | Fiorentina wins a corner after Jefferson Lerma concedes. | |
| 34' | Attempt missed. Yéremy Pino from Crystal Palace takes a right-footed shot from the left side of the box. | |
| 33' | Attempt missed. Jefferson Lerma of Crystal Palace heads the ball from the center of the box, but it goes high and wide to the right. Yéremy Pino provided the cross. | |
| 32' | Maxence Lacroix is caught offside for Crystal Palace. | |
| 30' | Goal in the penalty shootout! Albert Gudmundsson scores for Fiorentina with a right-footed shot into the bottom left corner. The match remains 1-1, and Fiorentina now have 1 penalty scored. | |
| 30' | ||
| 30' 1-1 | ||
| 28' | The match is delayed due to an injury to Adam Wharton from Crystal Palace. | |
| 27' | Fiorentina is awarded a penalty after Rolando Mandragora is fouled in the penalty area. | |
| 27' | Jaydee Canvot of Crystal Palace concedes a penalty after committing a foul in the penalty area. | |
| 26' | Manor Solomon from Fiorentina misses a header from the center of the box after a corner. | |
| 25' | Jack Harrison from Fiorentina wins a free kick in the defensive half. | |
| 25' | Foul by Jean-Philippe Mateta of Crystal Palace. | |
| 25' | Manor Solomon's left-footed shot from the center of the box is saved in the bottom right corner by Dean Henderson. | |
| 25' | Fiorentina wins a corner after Dean Henderson concedes. | |
| 22' | Rolando Mandragora from Fiorentina wins a free kick in the defensive half. | |
| 22' | Foul committed by Yéremy Pino of Crystal Palace. | |
| 17' | Crystal Palace takes the lead 1-0 against Fiorentina. Ismaïla Sarr scores with a header from the center of the box into the high center of the goal, assisted by Daniel Muñoz's cross after a fast break. | |
| 17' | ||
| 17' 0-1 | ||
| 16' | Foul by Marin Pongracic of Fiorentina. | |
| 16' | Jean-Philippe Mateta wins a free kick for Crystal Palace in the defensive half. | |
| 15' | Foul committed by Rolando Mandragora of Fiorentina. | |
| 15' | Daichi Kamada from Crystal Palace wins a free kick in the defensive half. | |
| 13' | Fiorentina wins a corner after Chris Richards concedes it. | |
| 10' | Albert Gudmundsson's right-footed shot from outside the box is blocked. The attempt was assisted by Robin Gosens. | |
| 9' | David de Gea of Fiorentina wins a free kick in the defensive half. | |
| 9' | Foul committed by Jean-Philippe Mateta of Crystal Palace. | |
| 8' | Yéremy Pino's right-footed shot from outside the box is blocked. Adam Wharton provided the assist. | |
| 8' | Nicolò Fagioli's right-footed shot from the center of the box is blocked. | |
| 4' | Rolando Mandragora of Fiorentina wins a free kick in the defensive half. | |
| 4' | Foul committed by Adam Wharton of Crystal Palace. | |
| 3' | Attempt missed. Daniel Muñoz from Crystal Palace takes a right-footed shot from the right side of the box. | |
The match begins | ||
In the Conference League, a match was played between the two teams, with a Crystal Palace victory | ||
Fiorentina and Crystal Palace have met once before, with Crystal Palace holding the advantage: one win | ||
Fiorentina currently have one defeat in their last eight matches. | ||
At home, Fiorentina are on a four-match unbeaten run. | ||
At home, Fiorentina are on a three-match scoring run. | ||
At home, Fiorentina currently have one defeat in their last seven matches. | ||
Crystal Palace are on a run of three consecutive wins. | ||
Crystal Palace are on a run of six consecutive matches unbeaten. | ||
Crystal Palace are on a run of three consecutive matches scoring. | ||
Crystal Palace currently have one defeat in their last ten matches. | ||
Away from home, Crystal Palace are on a run of two consecutive wins. | ||
Away from home, Crystal Palace are on a run of two consecutive matches unbeaten. | ||
Away from home, Crystal Palace have conceded in four consecutive matches. | ||
Away from home, Crystal Palace are on a run of eight consecutive matches scoring. | ||
Away from home, Crystal Palace currently have one defeat in their last six matches. | ||
Paolo Vanoli has faced Crystal Palace on one occasion, recording one defeat. | ||
Oliver Glasner has faced Fiorentina on one occasion, recording one victory. | ||
Paolo Vanoli has faced Oliver Glasner on one occasion, recording one defeat. |
| Fiorentina | Crystal Palace | |||
| 7 | 4 | Shots | 2 | 8 |
2 | Shots on target | 2 | ||
| 8 | 3 | Total Tackles | 4 | 7 |
| 8 | 8 | Duels won | 9 | 7 |
| 7 | 79 | Total Passes | 34 | 8 |
| 7 | 73 | Passes Completed | 25 | 8 |
| 8 | 2 | Saves | 4 | 7 |
| 7 | 3 | Fouls Committed | 2 | 8 |
| 7 | 6 | Fouls Suffered | 2 | 8 |
| Fiorentina | Crystal Palace |
|---|
|
|
|
|
|
|