06/06 - 22:30
| Possession | Shots (on target) | Corners | Expected Goals |
| 51% 49% | (4) 10 4 (3) | 4 4 | 1.38 0.56 |
The referee whistles for the end of the match | ||
| 90' +8 | ||
| 90' +8 4-1 | ||
| 90' +7 | Nicolás Domínguez fouled a player from Nottingham Forest. | |
| 90' +7 | Hjalmar Ekdal from Burnley won a free kick in defense. | |
| 90' +1 | The fourth official has indicated there will be 8 minutes of added time. | |
| 90' +1 | Igor Jesus of Nottingham Forest is flagged for offside. | |
| 89' | ||
| 88' | ||
| 87' | Neco Williams from Nottingham Forest had a missed chance, shooting with his right foot from the left side of the box but missing narrowly. Ibrahim Sangaré provided the assist. | |
| 84' | ||
| 83' | Maxime Estève's left-footed shot from the left side of the box is blocked. The assist came from James Ward-Prowse, who provided the cross. | |
| 83' | ||
| 83' | ||
| 82' | Corner awarded to Burnley after a concession by Elliot Anderson. | |
| 80' | Kyle Walker of Burnley receives a yellow card for a foul. | |
| 80' | Kyle Walker fouled a Burnley player. | |
| 80' | Morgan Gibbs-White of Nottingham Forest won a free kick on the left wing. | |
| 80' | ||
| 77' | Morgan Gibbs-White scores for Nottingham Forest with a header from the center of the box. The score is now Nottingham Forest 3, Burnley 1. | |
| 77' | ||
| 77' 3-1 | ||
| 76' | ||
| 76' | ||
| 75' | Igor Jesus of Nottingham Forest won a free kick in defense. | |
| 75' | Florentino from Burnley receives a yellow card for a foul. | |
| 75' | ||
| 72' | Nottingham Forest wins a corner after Kyle Walker concedes. | |
| 69' | Nottingham Forest lead 2-1 against Burnley. Morgan Gibbs-White scores for Nottingham Forest with a right-footed shot from the left side of the box to the center of the goal, assisted by Omari Hutchinson. | |
| 69' 2-1 | ||
| 69' | ||
| 68' | Nottingham Forest wins a corner after Lesley Ugochukwu concedes. | |
| 66' | Lyle Foster from Burnley committed a foul. | |
| 66' | Chris Wood of Nottingham Forest won a free kick in defense. | |
| 65' | Lyle Foster from Burnley attempts a shot with his left foot from the center of the box, but it's saved in the left corner by Matz Sels of Nottingham Forest. The assist came from Jaidon Anthony with a cross. | |
| 65' | Burnley wins a corner after Matz Sels concedes. | |
| 64' | ||
| 62' | Morgan Gibbs-White scores for Nottingham Forest with a right-footed shot from the center of the box into the right corner. The match is now 1-1. | |
| 62' | Morgan Gibbs-White scores for Nottingham Forest with a right-footed shot from the center of the box into the right corner. The match is now 1-1. | |
| 62' 1-1 | ||
| 59' | Jaidon Anthony from Burnley won a free kick in the defensive area. | |
| 55' | There is a delay in the match due to an injury to Martin Dúbravka from Burnley. | |
| 54' | Fouled by Zian Flemming of Burnley. | |
| 54' | Elliot Anderson from Nottingham Forest won a free kick on the right wing. | |
| 53' | Shot blocked. Igor Jesus from Nottingham Forest had a right-footed shot from outside the box that was blocked. The assist came from Chris Wood. | |
| 53' | Morgan Gibbs-White from Nottingham Forest had a missed chance, shooting with his right foot from the center of the box but missing to the left. | |
| 51' | Elliot Anderson from Nottingham Forest won a free kick in defense. | |
| 51' | Fouled by Zian Flemming of Burnley. | |
| 50' | Jair Cunha of Nottingham Forest won a free kick in defense. | |
| 50' | Fouled by Zian Flemming of Burnley. | |
| 49' | Foul by Igor Jesus of Nottingham Forest. | |
| 49' | James Ward-Prowse of Burnley won a free kick in an attacking position. | |
| 46' | Burnley win a corner after Neco Williams concedes. | |
| 46' | ||
2nd half begins | ||
The 1st half ends | ||
| 45' +2 | Burnley takes the lead 1-0 against Nottingham Forest as Zian Flemming scores with a left-footed shot from the center of the box into the left corner, assisted by Quilindschy Hartman. | |
| 45' +2 | ||
| 45' +2 0-1 | ||
| 45' | The fourth official has indicated there will be 2 minutes of added time. | |
| 45' | The fourth official has indicated there will be 2 minutes of added time. | |
| 45' | Morgan Gibbs-White from Nottingham Forest attempts a shot with his left foot from the center of the box, but it's saved. | |
| 42' | ||
| 40' | There is a delay in the match due to an injury to Murillo from Nottingham Forest. | |
| 35' | Missed chance. Chris Wood of Nottingham Forest headed the ball from the right side of the six-yard box. | |
| 34' | Nottingham Forest wins a corner after Lesley Ugochukwu concedes. | |
| 34' | Neco Williams of Nottingham Forest has his right-footed shot from outside the box blocked. | |
| 33' | Foul committed by Florentino against Burnley. | |
| 30' | Fouled by Zian Flemming of Burnley. | |
| 30' | Omari Hutchinson of Nottingham Forest won a free kick in an attacking position. | |
| 29' | Ibrahim Sangaré of Nottingham Forest won a free kick in defense. | |
| 29' | Foul committed by Lesley Ugochukwu of Burnley. | |
| 28' | Marcus Edwards from Burnley won a free kick in defense. | |
| 28' | Elliot Anderson fouls a Nottingham Forest player. | |
| 28' | Zian Flemming from Burnley won a free kick on the left wing. | |
| 28' | Foul committed by Ibrahim Sangaré of Nottingham Forest. | |
| 25' | New attacking attempt. James Ward-Prowse from Burnley takes a right-footed shot from outside the box, but it's saved. | |
| 23' | Elliot Anderson commits a foul for Nottingham Forest. | |
| 23' | Marcus Edwards from Burnley won a free kick in an attacking position. | |
| 22' | Offside called against Nottingham Forest. Morgan Gibbs-White is offside. | |
| 19' | Foul committed by Nikola Milenkovic against Nottingham Forest. | |
| 19' | Zian Flemming of Burnley won a free kick in defense. | |
| 17' | Zian Flemming from Burnley won a free kick in defense. | |
| 9' | Ibrahim Sangaré of Nottingham Forest won a free kick in defense. | |
| 7' | Nottingham Forest win a corner after Marcus Edwards concedes. | |
| 5' | Burnley win a corner after Neco Williams concedes. | |
| 1' | Quilindschy Hartman from Burnley commits a foul. | |
| 1' | Dilane Bakwa of Nottingham Forest won a free kick on the right wing. | |
The match begins | ||
In the English League, the two teams have played 51 matches, with 20 Nottingham Forest wins, 18 draws and 13 Burnley victories. | ||
At The City Ground, Nottingham Forest have the advantage in their head-to-head meetings with Burnley: 29 wins in 54 matches. Burnley have 11 victories. | ||
Nottingham Forest and Burnley have met 111 times already, with Burnley holding the advantage: 43 wins, compared with 38 Nottingham Forest victories. | ||
Nottingham Forest are coming off six consecutive matches unbeaten. | ||
Nottingham Forest are coming off five consecutive matches scoring goals. | ||
Nottingham Forest currently have one defeat in their last eight matches. | ||
At home, Nottingham Forest are coming off three consecutive matches unbeaten. | ||
At home, Nottingham Forest currently have one win in their last eight matches. | ||
Burnley are coming off two consecutive defeats. | ||
Burnley are coming off seven consecutive matches without a win. | ||
Burnley currently have two wins in their last 25 matches. | ||
Away from home, Burnley are coming off two consecutive defeats. | ||
Away from home, Burnley are coming off three consecutive matches without a win. | ||
Away from home, Burnley have gone 16 consecutive matches conceding goals. | ||
Away from home, Burnley currently have one win in their last 11 matches. | ||
Vítor Pereira has faced Burnley on one occasion, recording one defeat. | ||
Scott Parker has faced Nottingham Forest on five occasions, recording three wins, one draw and one defeat. | ||
Vítor Pereira has faced Scott Parker on one occasion, recording one defeat. |
| Nottingham Forest | Burnley | |||
| 7 | 5 | Shots | 1 | 8 |
| 7 | 3 | Shots on target | 1 | 8 |
| 8 | 3 | Total Tackles | 5 | 7 |
| 7 | 12 | Duels won | 7 | 8 |
| 7 | 76 | Total Passes | 66 | 8 |
57 | Passes Completed | 57 | ||
| 7 | 2 | Saves | - | |
| 8 | 3 | Fouls Committed | 4 | 7 |
3 | Fouls Suffered | 3 |
| Nottingham Forest | Burnley |
|---|
|
|
|
|
|