06/06 - 22:30
| Possession | Shots (on target) | Corners | Expected Goals |
| 47% 53% | (4) 12 14 (6) | 11 1 | 0.93 1.77 |
The referee whistles for the end of the match | ||
| 90' +3 | Mihailo Ivanovic from Millwall attempts an attack, shooting with his right foot from the right side of the box, but Gavin Bazunu from Stoke City saves it in the top right corner. The assist was provided by Tristan Crama. | |
| 90' +1 | The fourth official has indicated there will be 4 minutes of added time. | |
| 90' +1 | Foul committed by Sam Gallagher of Stoke City. | |
| 90' +1 | Foul committed by Sam Gallagher of Stoke City. | |
| 88' | There is a delay in the match due to an injury to Milan Smit from Stoke City. | |
| 86' | New attacking attempt. Eric-Junior Bocat of Stoke City shoots with his left foot from the left side of the box, but Anthony Patterson of Millwall saves it in the top left corner. The assist was provided by Sorba Thomas. | |
| 86' | Corner awarded to Stoke City after a concession by Caleb Taylor. | |
| 86' | Foul committed by Luke Cundle of Millwall. | |
| 86' | Ben Pearson from Stoke City won a free kick in the attacking position. | |
| 85' | ||
| 85' | ||
| 84' | Lamine Cissé from Stoke City won a free kick in the attacking area. | |
| 84' | Foul committed by Jake Cooper of Millwall. | |
| 82' | Stoke City wins a corner after Tristan Crama concedes. | |
| 82' | Shot blocked. Sorba Thomas from Stoke City had a right-footed shot from outside the box that was blocked. | |
| 81' | Dan McNamara of Millwall commits a foul. | |
| 81' | Sam Gallagher from Stoke City won a free kick on the right wing. | |
| 81' | Dan McNamara of Millwall receives a yellow card for a foul. | |
| 81' | ||
| 80' | ||
| 80' | ||
| 80' | ||
| 79' | Lamine Cissé from Stoke City missed a header from the center of the box. The chance was set up by Sorba Thomas, who provided a cross after a corner. | |
| 79' | Lamine Cissé from Stoke City missed a header from the center of the box. The assist came from Sorba Thomas, who delivered a cross after a corner. | |
| 79' | Lamine Cissé from Stoke City missed a header from the center of the box. The assist came from Sorba Thomas, who provided a cross following a corner. | |
| 78' | Lamine Cissé of Stoke City attempts an attack with a right-footed shot from the center of the box, but it's saved by Millwall's goalkeeper Anthony Patterson, who is positioned in the center of the goal. The assist came from Sam Gallagher with a through ball. | |
| 78' | Stoke City wins a corner after Thierno Ballo concedes. | |
| 78' | Lamine Cissé from Stoke City attempts an attack, shooting with his right foot from the center of the box. The shot is saved by Millwall's goalkeeper, Anthony Patterson, who is positioned in the center of the goal. The assist comes from Sam Gallagher with a through ball. | |
| 78' | Stoke City wins a corner after Thierno Ballo concedes. | |
| 78' | Lamine Cissé from Stoke City attempts an attack, shooting with his right foot from the center of the box, but his shot is saved by Millwall's goalkeeper Anthony Patterson, positioned in the center of the goal. The assist came from Sam Gallagher, who provided a through ball. | |
| 78' | Stoke City wins a corner after Thierno Ballo concedes. | |
| 76' | Syd Agina of Stoke City won a free kick in defense. | |
| 76' | Foul committed by Zak Sturge of Millwall. | |
| 76' | Stoke City are called offside. Lamine Cissé is the player in an offside position. | |
| 76' | Foul by Zak Sturge of Millwall. | |
| 76' | Lamine Cissé of Stoke City is called offside. | |
| 76' | Foul committed by Zak Sturge of Millwall. | |
| 76' | Syd Agina from Stoke City won a free kick in defense. | |
| 76' | Offside called against Stoke City. Lamine Cissé is offside. | |
| 75' | Lamine Cissé of Stoke City won a free kick on the right wing. | |
| 75' | Foul committed by Zak Sturge of Millwall. | |
| 75' | Lamine Cissé from Stoke City won a free kick on the right wing. | |
| 75' | Foul committed by Zak Sturge of Millwall. | |
| 75' | Foul committed by Zak Sturge of Millwall. | |
| 75' | Lamine Cissé from Stoke City won a free kick on the right wing. | |
| 74' | ||
| 74' | ||
| 73' | Róbert Bozeník from Stoke City won a free kick in defense. | |
| 73' | Caleb Taylor from Millwall committed a foul. | |
| 72' | Josh Coburn from Millwall won a free kick in defense. | |
| 72' | Fouled by Tatsuki Seko of Stoke City. | |
| 72' | Josh Coburn from Millwall won a free kick in defense. | |
| 72' | Foul committed by Tatsuki Seko of Stoke City. | |
| 71' | Sorba Thomas of Stoke City has his right-footed shot from outside the box blocked. | |
| 71' | Stoke City wins a corner after Caleb Taylor concedes. | |
| 71' | Missed chance. Sorba Thomas from Stoke City took a right-footed shot from outside the box. | |
| 71' | Corner awarded to Stoke City after a concession by Caleb Taylor. | |
| 69' | Millwall leads 3-1 against Stoke City as Josh Coburn scores with a right-footed shot from the center of the box. | |
| 69' | ||
| 69' 1-3 | ||
| 67' | Missed chance. Tristan Crama of Millwall shot with his right foot from the right side of the box. | |
| 66' | Millwall wins a corner after Eric-Junior Bocat concedes. | |
| 62' | Stoke City win a corner after Zak Sturge concedes. | |
| 62' | Stoke City win a corner after Zak Sturge concedes. | |
| 61' | Foul committed by Eric-Junior Bocat of Stoke City. | |
| 61' | Femi Azeez from Millwall won a free kick on the right wing. | |
| 60' | Missed chance. Steven Nzonzi of Stoke City headed the ball from the right side of the six-yard box but missed to the left. The assist was from Sorba Thomas with a cross. | |
| 60' | Own goal by Caleb Taylor for Millwall. The score is now Stoke City 1, Millwall 2. | |
| 60' 1-2 | GOAL Millwall: Caleb Taylor (Millwall) socres an own goal! | |
| 60' | ||
| 59' | ||
| 58' | Stoke City wins a corner after Jake Cooper concedes. | |
| 58' | Stoke City wins a corner after Jake Cooper concedes. | |
| 57' | Thierno Ballo of Millwall makes an attacking attempt with a right-footed shot from the center of the box, but it is saved by Stoke City's goalkeeper Gavin Bazunu, who is positioned in the center of the goal. | |
| 57' | New attacking attempt. Thierno Ballo from Millwall takes a right-footed shot from the center of the box, but it's saved by Stoke City's goalkeeper, Gavin Bazunu, in the center of the goal. | |
| 57' | Millwall leads 2-0 as Femi Azeez scores with a left-footed shot from long distance into the center of the goal, assisted by Thierno Ballo. | |
| 55' | Millwall lead 2-0 with Femi Azeez scoring from long range with his left foot, assisted by Thierno Ballo. | |
| 55' 0-2 | ||
| 55' | ||
| 54' | There is a delay in the match due to an injury to Eric-Junior Bocat of Stoke City. | |
| 53' | Tristan Crama from Millwall had a missed chance, shooting with his right foot from the right side of the box, but it went high and wide to the right. Femi Azeez provided the assist. | |
| 52' | Missed chance. Tristan Crama from Millwall shot with his right foot from the right side of the box. | |
| 50' | New attacking attempt. Million Manhoef of Stoke City takes a left-footed shot from outside the box, but it's saved by goalkeeper Anthony Patterson in the center of the goal. The assist comes from Róbert Bozeník of Millwall. | |
| 50' | New attacking attempt. Million Manhoef of Stoke City takes a left-footed shot from outside the box, but it's saved by goalkeeper Anthony Patterson in the center of the goal. The assist was provided by Róbert Bozeník of Millwall. | |
| 48' | Stoke City wins a corner after Derek Mazou-Sacko concedes. | |
| 48' | Stoke City win a corner after Derek Mazou-Sacko concedes. | |
| 47' | Stoke City wins a corner after Casper De Norre concedes. | |
| 47' | Stoke City wins a corner after Camiel Neghli concedes. | |
2nd half begins | ||
The 1st half ends | ||
| 45' +1 | The fourth official has indicated there will be 1 minute of added time. | |
| 45' | Offside called against Stoke City. Róbert Bozeník is in an offside position. | |
| 44' | Caleb Taylor fouled a player from Millwall. | |
| 44' | Róbert Bozeník from Stoke City won a free kick in an attacking position. | |
| 42' | Sorba Thomas from Stoke City won a free kick in defense. | |
| 42' | Tristan Crama from Millwall commits a foul. | |
| 41' | Lewis Baker from Stoke City attempts an attack with a right-footed shot from outside the box, but Anthony Patterson from Millwall saves it in the top right corner. The assist was provided by Róbert Bozeník. | |
| 41' | Offside called against Stoke City. Róbert Bozeník is in an offside position. | |
| 40' | Steven Nzonzi of Stoke City won a free kick in defense. | |
| 40' | Steven Nzonzi of Stoke City won a free kick in defense. | |
| 37' | Femi Azeez from Millwall had a missed chance, shooting with his left foot from the right side of the box. | |
| 37' | Femi Azeez's left-footed shot from the right side of the box is blocked. | |
| 36' | Caleb Taylor from Millwall won a free kick in defense. | |
| 36' | Fouled by Róbert Bozeník of Stoke City. | |
| 33' | Róbert Bozeník from Stoke City misses a chance, shooting with his left foot from the left side of the box, but the ball goes high and wide to the left. Sorba Thomas provided the assist after a fast break. | |
| 32' | Offside called against Millwall. Camiel Neghli is offside. | |
| 31' | Fouled by Lewis Baker of Stoke City. | |
| 31' | Derek Mazou-Sacko from Millwall won a free kick on the right wing. | |
| 28' | Thierno Ballo from Millwall misses a chance with a right-footed shot from outside the box that goes high. | |
| 28' | Femi Azeez from Millwall won a free kick in defense. | |
| 28' | Fouled by Tatsuki Seko of Stoke City. | |
| 24' | Josh Coburn from Millwall had a missed chance as he shot with his left foot from the center of the box, sending the ball high. Camiel Neghli provided the assist. | |
| 23' | Offside called against Millwall. Josh Coburn is in an offside position. | |
| 22' | Femi Azeez is flagged for offside for Millwall. | |
| 21' | Jake Cooper from Millwall won a free kick in defense. | |
| 21' | Foul committed by Róbert Bozeník of Stoke City. | |
| 20' | Millwall takes the lead 1-0 with Camiel Neghli scoring from the center of the box with a left-footed shot. | |
| 20' 0-1 | ||
| 17' | Josh Coburn from Millwall had a missed chance, shooting with his left foot from the center of the box, but it went just left of the goal. The assist came from Tristan Crama, who provided a cross. | |
| 16' | Josh Coburn from Millwall had a missed chance, shooting with his left foot from the center of the box, but it went just to the left. The assist came from Tristan Crama's cross. | |
| 15' | Foul committed by Casper De Norre for Millwall. | |
| 15' | Million Manhoef from Stoke City won a free kick in an attacking position. | |
| 15' | Casper De Norre of Millwall receives a yellow card for a foul. | |
| 15' | ||
| 12' | Róbert Bozeník's right-footed shot from outside the box is blocked. | |
| 12' | Corner awarded to Stoke City after a concession by Caleb Taylor. | |
| 9' | Stoke City wins a corner after Tristan Crama concedes. | |
| 9' | Missed chance. Raphael-Pijus Otegbayo of Stoke City heads the ball from the center of the box but it goes high. The assist was provided by Lewis Baker with a cross following a corner. | |
| 7' | Thierno Ballo of Millwall is called offside. | |
| 6' | Thierno Ballo from Millwall won a free kick in defense. | |
| 6' | Foul committed by Róbert Bozeník of Stoke City. | |
| 6' | Thierno Ballo of Millwall wins a free kick in the defensive half. | |
| 6' | Foul committed by Róbert Bozeník of Stoke City. | |
| 5' | Derek Mazou-Sacko from Millwall receives a yellow card for a foul. | |
| 5' | Eric-Junior Bocat from Stoke City won a free kick in an attacking position. | |
| 5' | Derek Mazou-Sacko from Millwall committed a foul. | |
| 5' | Derek Mazou-Sacko of Millwall receives a yellow card for a bad foul. | |
| 5' | Foul committed by Derek Mazou-Sacko of Millwall. | |
| 5' | Eric-Junior Bocat from Stoke City is awarded a free kick in the attacking half. | |
| 5' | ||
The match begins | ||
On the Millwall's bench:
Max Crocombe, Dan McNamara, Ryan Leonard, Barry Bannan, Luke Cundle, Macaulay Langstaff, Zak Lovelace, Mihailo Ivanovic, Tom Watson | ||
On the Stoke City's bench:
Tommy Simkin, Gabriel Gartside-Kelly, Ben Pearson, Bae Jun-ho, Jesurun Rak-Sakyi, Lamine Cissé, Sam Gallagher, Divin Mubama, Milan Smit | ||
Millwall Official Line-ups: Anthony Patterson, Jake Cooper, Tristan Crama, Caleb Taylor, Zak Sturge, Thierno Ballo, Derek Mazou-Sacko, Casper De Norre, Femi Azeez, Camiel Neghli, Josh Coburn | ||
Stoke City Official Line-ups: Gavin Bazunu, Raphael-Pijus Otegbayo, Ashley Phillips, Eric Bocat, Tatsuki Seko, Syd Agina, Steven Nzonzi, Lewis Baker, Sorba Thomas, Million Manhoef, Róbert Bozenik |
| Stoke City | Millwall | |||
| 8 | 2 | Shots | 5 | 7 |
| 8 | 1 | Shots on target | 2 | 7 |
| 8 | 3 | Total Tackles | 5 | 7 |
| 8 | 8 | Duels won | 9 | 7 |
| 8 | 39 | Total Passes | 57 | 7 |
| 8 | 30 | Passes Completed | 49 | 7 |
| 8 | 3 | Saves | 4 | 7 |
| 7 | 3 | Fouls Committed | 2 | 8 |
2 | Fouls Suffered | 2 |
| Stoke City | Millwall |
|---|
|
|
|
|
|
|