06/06 - 22:30
| Possession | Shots (on target) | Corners | Expected Goals |
| 44% 56% | (3) 10 11 (3) | 3 4 | 1.60 1.92 |
The referee whistles for the end of the match | ||
| 90' +10 | Crysencio Summerville commits a foul for West Ham United. | |
| 90' +10 | James Tarkowski of Everton wins a free kick in the attacking half. | |
| 90' +9 | Charly Alcaraz of Everton receives a yellow card for a bad foul. | |
| 90' +9 | ||
| 90' +8 | Crysencio Summerville wins a free kick for West Ham United in the defensive half. | |
| 90' +8 | Foul by Charly Alcaraz of Everton. | |
| 90' +6 | Tyrique George from Everton misses a right-footed shot from the left side of the box, just to the right. Kiernan Dewsbury-Hall provided the assist. | |
| 90' +5 | Callum Wilson of West Ham United receives a yellow card. | |
| 90' +5 | Callum Wilson of West Ham United is caught offside. | |
| 90' +5 | ||
| 90' +5 | ||
| 90' +3 | Axel Disasi of West Ham United receives a yellow card for excessive celebration. | |
| 90' +3 | ||
| 90' +2 | Callum Wilson scores for West Ham United with a right-footed shot from very close range to the center of the goal, assisted by Jarrod Bowen's headed pass. The score is now West Ham United 2, Everton 1. | |
| 90' +2 | ||
| 90' +2 2-1 | ||
| 90' | The fourth official has indicated there will be 8 minutes of added time. | |
| 88' | The match is now 1-1 as Kiernan Dewsbury-Hall scores for Everton with a left-footed shot from the center of the box into the top left corner, assisted by James Tarkowski's headed pass. | |
| 88' 1-1 | ||
| 88' | ||
| 86' | ||
| 82' | Tyrique George of Everton is caught offside. | |
| 81' | ||
| 79' | Corner awarded to Everton after Axel Disasi concedes. | |
| 79' | ||
| 77' | Tim Iroegbunam's right-footed shot from the center of the box is blocked. He was assisted by James Tarkowski. | |
| 77' | Idrissa Gueye's right-footed shot from the center of the box is blocked. | |
| 77' | Thierno Barry's header from close range is blocked. The attempt was assisted by Tyrique George. | |
| 77' | Everton have been awarded a corner after El Hadji Malick Diouf conceded it. | |
| 75' | Tyrique George's right-footed shot from outside the box is blocked. The attempt was assisted by Tim Iroegbunam. | |
| 73' | Everton wins a corner after Axel Disasi concedes. | |
| 73' | James Garner of Everton wins a free kick in the defensive half. | |
| 73' | Crysencio Summerville commits a foul for West Ham United. | |
| 70' | Valentín Castellanos of West Ham United receives a yellow card. | |
| 70' | James Tarkowski of Everton wins a free kick in the defensive half. | |
| 70' | Foul committed by Pablo of West Ham United. | |
| 70' | ||
| 69' | Tim Iroegbunam from Everton misses the attempt with a left-footed shot from outside the box, sending it high and wide to the left after a set piece situation. | |
| 69' | Foul committed by Crysencio Summerville of West Ham United. | |
| 69' | Iliman Ndiaye of Everton wins a free kick on the right wing. | |
| 65' | ||
| 65' | ||
| 64' | The match is delayed due to an injury to Crysencio Summerville of West Ham United. | |
| 63' | Crysencio Summerville of West Ham United wins a free kick in the attacking half. | |
| 63' | James Garner of Everton receives a yellow card for a bad foul. | |
| 63' | Foul committed by James Garner of Everton. | |
| 63' | ||
| 62' | El Hadji Malick Diouf of West Ham United wins a free kick in the defensive half. | |
| 62' | Foul committed by James Tarkowski of Everton. | |
| 61' | Everton wins a corner after Kyle Walker-Peters concedes. | |
| 57' | Foul committed by Kiernan Dewsbury-Hall against Everton. | |
| 57' | Tomás Soucek of West Ham United wins a free kick in the defensive half. | |
| 55' | Foul by Iliman Ndiaye against Everton. | |
| 55' | Kyle Walker-Peters of West Ham United wins a free kick on the right wing. | |
| 51' | West Ham United 1, Everton 0. Tomás Soucek scores for West Ham United with a header from close range into the top right corner, assisted by Jarrod Bowen's cross after a corner. | |
| 51' 1-0 | ||
| 51' | ||
| 50' | West Ham United win a corner after Vitalii Mykolenko concedes. | |
| 50' | West Ham United win a corner after Vitalii Mykolenko concedes. | |
| 47' | James Tarkowski from Everton receives a yellow card for a bad foul. | |
| 47' | Foul by James Tarkowski of Everton. | |
| 47' | Crysencio Summerville wins a free kick for West Ham United in the defensive half. | |
| 47' | ||
2nd half begins | ||
The 1st half ends | ||
| 45' | The fourth official has indicated there will be 1 minute of added time. | |
| 42' | Offside called against Everton. Dwight McNeil is the player caught offside. | |
| 38' | Brien from Everton receives a yellow card for a bad foul. | |
| 38' | ||
| 37' | Crysencio Summerville wins a free kick for West Ham United on the left wing. | |
| 37' | Iliman Ndiaye's right-footed shot from the center of the box is blocked. He was assisted by Dwight McNeil with a through ball. | |
| 35' | Thierno Barry's left-footed shot from outside the box is saved in the bottom right corner by Mads Hermansen. The attempt was assisted by James Garner. | |
| 33' | Foul committed by Kyle Walker-Peters for West Ham United. | |
| 33' | Vitalii Mykolenko of Everton wins a free kick in the defensive half. | |
| 32' | Michael Keane of Everton commits a handball. | |
| 31' | Dwight McNeil wins a free kick for Everton in the defensive half. | |
| 31' | Foul by Tomás Soucek of West Ham United. | |
| 27' | Crysencio Summerville from West Ham United misses the attempt with a left-footed shot from the left side of the box, sending it high and wide to the right. He was assisted by El Hadji Malick Diouf during a fast break. | |
| 24' | Foul committed by Crysencio Summerville of West Ham United. | |
| 24' | Brien from Everton wins a free kick in the attacking half. | |
| 22' | Everton wins a corner after Konstantinos Mavropanos concedes. | |
| 19' | Foul committed by Dwight McNeil of Everton. | |
| 19' | Crysencio Summerville wins a free kick for West Ham United in the attacking half. | |
| 19' | Jarrod Bowen of West Ham United misses a left-footed shot from the center of the box, sending it to the left. | |
| 18' | Crysencio Summerville from West Ham United misses a right-footed shot from the left side of the box, sending it to the right. | |
| 15' | Konstantinos Mavropanos from West Ham United has a right-footed shot from the center of the box that is blocked. He was assisted by El Hadji Malick Diouf, who provided a headed pass. | |
| 15' | West Ham United win a corner after Michael Keane concedes. | |
| 15' | Mateus Fernandes of West Ham United has a right-footed shot from outside the box, but it is blocked. The attempt was assisted by El Hadji Malick Diouf, who provided a headed pass. | |
| 14' | Foul by Idrissa Gueye of Everton. | |
| 14' | Pablo from West Ham United wins a free kick in the attacking half. | |
| 13' | Thierno Barry from Everton misses a right-footed shot from very close range, sending the ball to the right. He was assisted by Dwight McNeil during a fast break. | |
| 12' | Tomás Soucek of West Ham United misses the header from the center of the box, sending it too high. El Hadji Malick Diouf provided the assist with a cross after a set piece situation. | |
| 11' | Foul committed by James Garner of Everton. | |
| 11' | Crysencio Summerville of West Ham United wins a free kick in the attacking half. | |
| 10' | Foul committed by Valentín Castellanos of West Ham United. | |
| 10' | James Garner of Everton wins a free kick in the defensive half. | |
| 9' | Iliman Ndiaye of Everton wins a free kick in the defensive half. | |
| 9' | Foul committed by Tomás Soucek of West Ham United. | |
| 9' | Jarrod Bowen's left-footed shot from the right side of the box is blocked. Crysencio Summerville provided the assist. | |
The match begins | ||
Jarrod Bowen is the captain of West Ham | ||
James Tarkowski is the captain of Everton | ||
On the Everton's bench:
Mark Travers, Seamus Coleman, Nathan Patterson, Carlos Alcaraz, Tim Iroegbunam, Merlin Rohl, Harrison Armstrong, Tyler Dibling, Tyrique George | ||
On the West Ham's bench:
Alphonse Aréola, Aaron Wan-Bissaka, Jean-Clair Todibo, Oliver Scarles, Freddie Potts, Soungoutou Magassa, Mohamadou Kanté, Adama Traoré, Callum Wilson | ||
Everton Official Line-ups: Jordan Pickford, Michael Keane, James Tarkowski, Jake O’Brien, Vitaliy Mykolenko, Gana Gueye, James Garner, Kiernan Dewsbury-Hall, Iliman Ndiaye, Thierno Barry, Dwight McNeil | ||
West Ham Official Line-ups: Mads Hermansen, Kyle Walker-Peters, Kostas Mavropanos, Axel Disasi, El Hadji Diouf, Tomás Soucek, Mateus Fernandes, Jarrod Bowen, Crys Summerville, Taty Castellanos, Pablo Felipe | ||
In the English league, there have been 133 matches between the two teams, with 38 West Ham wins, 29 draws and 66 Everton victories. | ||
At the London Stadium, there is no advantage between West Ham and Everton: 29 wins for each team in 78 matches. | ||
West Ham and Everton have already faced each other 154 times, with Everton holding the advantage: 75 wins, compared with 44 West Ham wins. | ||
West Ham are coming off three consecutive matches without defeat. | ||
West Ham currently have one win in their last six matches. | ||
West Ham currently have one defeat in their last seven matches. | ||
At home, West Ham are coming off eight consecutive matches without defeat. | ||
At home, West Ham are coming off four consecutive matches scoring goals. | ||
At home, West Ham currently have one win in their last six matches. | ||
At home, West Ham currently have one defeat in their last ten matches. | ||
Everton are coming off two consecutive matches without a win. | ||
Everton are coming off three consecutive matches scoring goals. | ||
Away from home, Everton are coming off two consecutive matches without a win. | ||
Away from home, Everton are coming off five consecutive matches conceding goals. | ||
Away from home, Everton currently have one defeat in their last eight matches. | ||
Nuno Espírito Santo has faced Everton on ten occasions, recording three wins, two draws and five defeats | ||
David Moyes has faced West Ham on 24 occasions, recording 11 wins, nine draws and four defeats | ||
Nuno Espírito Santo has faced David Moyes on eight occasions, recording three wins, one draw and four defeats |
| West Ham | Everton | |||
| 8 | 2 | Shots | 3 | 7 |
| 8 | 1 | Shots on target | 2 | 7 |
5 | Total Tackles | 5 | ||
| 7 | 10 | Duels won | 9 | 8 |
| 8 | 56 | Total Passes | 67 | 7 |
| 8 | 47 | Passes Completed | 61 | 7 |
1 | Saves | 1 | ||
| 7 | 4 | Fouls Committed | 2 | 8 |
| 7 | 6 | Fouls Suffered | 2 | 8 |
| West Ham | Everton |
|---|
|
|
|
|
|
|