06/06 - 22:30
| Possession | Shots (on target) | Corners |
| 46% 54% | (10) 19 9 (2) | 6 3 |
The referee whistles for the end of the match | ||
| 89' | Julian Castillo replaces Delio Ramirez. | |
| 89' | Jaime Diaz is substituted for Anyelo Saldana. | |
| 89' | Camilo Quiceno takes a left-footed shot, but it's saved. | |
| 89' | ||
| 89' | ||
| 88' | Jhonier Blanco's header attempt goes wide. | |
| 87' | Julian Beltran's left-footed shot is blocked. | |
| 86' | Jhonier Blanco's right-footed shot is saved. | |
| 85' | ||
| 82' | Juan Diaz Prendes receives a yellow card. | |
| 82' | ||
| 82' | ||
| 72' | Julian Beltran comes on for Kevin Caicedo. | |
| 69' | Delio Ramirez takes a header but misses the shot. | |
| 65' | Jhonier Blanco comes on for Luis Marimon. | |
| 65' | ||
| 62' | Italo Montano takes a left-footed shot but misses. | |
| 62' | Luis Mario Miranda Da Silva takes a right-footed shot, but it's saved. | |
| 61' | Oscar Alexander Caicedo is substituted for Jairo Gabriel Molina. | |
| 61' | ||
| 59' | Luis Mario Miranda Da Silva comes on for Neider Ospina. | |
| 59' | Howell Harley Mena Posada is on, and Jimmy Gerardo Medranda Obando is off. | |
| 59' | ||
| 59' | ||
| 57' | Delio Ramirez takes a left-footed shot, but it's saved. | |
| 55' | Kevin Caicedo takes a right-footed shot but misses. | |
| 51' | Delio Ramirez takes a shot with his right foot and scores. | |
| 51' 3-0 | ||
| 51' | ||
| 47' | Jairo Gabriel Molina scores with a right-footed shot. | |
| 47' | ||
| 47' 2-0 | ||
| 46' | Kelvin Osorio Antury is on, and Juan Pertuz is off. | |
| 46' | ||
2nd half begins | ||
The 1st half ends | ||
| 45' | Anyelo Saldana takes a header, but it misses the target. | |
| 37' | Jairo Gabriel Molina takes a left-footed shot but misses. | |
| 37' | Jairo Gabriel Molina takes a left-footed shot but misses. | |
| 33' | Kevin Caicedo takes a right-footed shot, but it is blocked. | |
| 29' | Nicolas Valencia is on, and Sebastian Enrique Salazar Beltran is off. | |
| 29' | ||
| 28' | Jimmy Gerardo Medranda Obando takes a left-footed shot but misses. | |
| 27' | Sebastian Enrique Salazar Beltran takes a right-footed shot, but it's saved. | |
| 25' | Jairo Gabriel Molina takes a left-footed shot, but it is saved. | |
| 23' | Jairo Gabriel Molina takes a left-footed shot, but it's saved. | |
| 20' | Kevin Rincon takes a right-footed shot but misses. | |
| 17' | Juan Sebastian Palma Micolta attempts a header but misses the shot. | |
| 14' | Italo Montano takes a left-footed shot, but it is saved. | |
| 11' | Jairo Gabriel Molina takes a right-footed shot but misses. | |
| 8' | Santiago Mera scores with a right-footed shot. | |
| 8' 1-0 | ||
| 6' | Juan Sebastian Palma Micolta takes a right-footed shot but misses. | |
| 5' | Juan Sebastian Palma Micolta's header is blocked. | |
| 4' | Sebastian Enrique Salazar Beltran takes a right-footed shot, but it is saved. | |
| 3' | Sebastian Enrique Salazar Beltran takes a right-footed shot, but it's saved. | |
The match begins | ||
Francisco Meza is the captain of Llaneros | ||
Jairo Molina is the captain of Boyacá Chicó | ||
On the Llaneros's bench:
Víctor Vidal, Roameth Romaña, Howell Mena, Eyder Restrepo, Julián Beltrán, Kelvin Osorio, Jhonier Blanco, Luis Miranda | ||
On the Boyacá Chicó's bench:
Branndon Zapata, Arlen Banguero, Yaliston Martínez, Jaime Díaz, Oscar Caicedo, Nicolás Valencia, Julián Castillo | ||
Llaneros Official Line-ups: Juan Loaiza, Francisco Meza, Alejandro Moralez, Jimmy Medranda, Kevin Caicedo, Juan Pertúz, Kévin Rincón, Marlon Sierra, Luis Marimón, Jhon Vásquez, Néider Ospina | ||
Boyacá Chicó Official Line-ups: Rogerio Caicedo, Anyelo Saldaña, Sebastián Palma, Dello Ramírez, Juan Quiceno, Sebastián Salazar, Juan Díaz, Jairo Molina, Santiago Mera, Andrés Aedo, Ítalo Cortés | ||
In the Colombian Apertura League, a match took place between the two teams, ending in a draw | ||
At Estadio La Independencia, Boyacá Chicó have the edge in their head-to-heads with Llaneros: five wins in 11 games. Llaneros have one win. | ||
Boyacá Chicó and Llaneros have faced each other 21 times, with Boyacá Chicó holding the advantage: seven wins, compared with four wins for Llaneros. | ||
Boyacá Chicó are coming off two consecutive defeats. | ||
Boyacá Chicó are coming off two consecutive matches without a win. | ||
Boyacá Chicó currently have one draw in their last 15 matches. | ||
At home, Boyacá Chicó are coming off two consecutive wins. | ||
At home, Boyacá Chicó are coming off four consecutive matches without defeat. | ||
At home, Boyacá Chicó are coming off four consecutive matches scoring goals. | ||
At home, Boyacá Chicó currently have one defeat in their last six matches. | ||
Llaneros are coming off three consecutive matches without a win. | ||
Llaneros currently have one win in their last eight matches. | ||
Llaneros currently have one defeat in their last seven matches. | ||
Away from home, Llaneros are coming off two consecutive matches without a win. | ||
Away from home, Llaneros currently have one win in their last six matches. | ||
Jhon Jairo Gómez has faced Llaneros on two occasions, recording one win and one draw | ||
José García has faced Boyacá Chicó on nine occasions, recording five wins, one draw and three defeats | ||
Jhon Jairo Gómez has faced José García on six occasions, recording two wins and four defeats |
| Boyacá Chicó | Llaneros | |||
| 7 | 5 | Shots | 2 | 8 |
| 7 | 3 | Shots on target | 1 | 8 |
| 7 | 3 | Total Tackles | 2 | 8 |
| 7 | 7 | Duels won | 5 | 8 |
| 8 | 39 | Total Passes | 64 | 7 |
| 8 | 33 | Passes Completed | 49 | 7 |
| 8 | 2 | Saves | 7 | 7 |
| 7 | 3 | Fouls Committed | 2 | 8 |
| 8 | 2 | Fouls Suffered | 3 | 7 |
| Boyacá Chicó | Llaneros |
|---|
|
|
|
|
|
|