06/06 - 22:30
| Possession | Shots (on target) | Corners | Expected Goals |
| 49% 51% | (9) 22 15 (4) | 10 2 | 3.05 1 |
The referee whistles for the end of the match | ||
| 90' +3 | Yusuf Sari takes a left-footed shot, but it's blocked. | |
| 90' +2 | Ivan Brnic takes a right-footed shot but misses. | |
| 90' | Edson Omar Alvarez Velazquez is on, and Frederico Rodrigues Santos is off. | |
| 90' | ||
| 89' | Ivan Brnic's right-footed shot is blocked. | |
| 87' | Muhammed Kerem Akturkoglu takes a right-footed shot, but it is blocked. | |
| 86' | Davie Selke takes a header shot but misses. | |
| 82' | Sidiki Cherif comes on for Anderson Souza Conceicao Talisca. | |
| 82' | Ngolo Kante receives a yellow card. | |
| 82' | ||
| 82' | ||
| 81' | Frederico Rodrigues Santos takes a left-footed shot, but it's saved. | |
| 77' | Anderson Souza Conceicao Talisca takes a right-footed shot, but it is saved. | |
| 75' | Nuno Da Costa replaces Eldor Shomurodov. | |
| 74' | Olivier Kemendi takes a right-footed shot but misses. | |
| 74' | ||
| 72' | Anderson Souza Conceicao Talisca takes a left-footed shot and scores. | |
| 72' | Anderson Souza Conceicao Talisca scores to make it 3-1, assisted by Frederico Rodrigues Santos. | |
| 72' | ||
| 72' 3-1 | ||
| 70' | Ivan Brnic takes a right-footed shot but misses. | |
| 70' | Davie Selke takes a right-footed shot, but it's saved. | |
| 68' | Anderson Souza Conceicao Talisca takes a left-footed shot, but it is saved. | |
| 67' | Frederico Rodrigues Santos takes a left-footed shot but misses. | |
| 66' | Oguz Aydin replaces Anthony Musaba. | |
| 66' | ||
| 65' | Anthony Musaba takes a right-footed shot, but it's blocked. | |
| 65' | Davie Selke's header is saved. | |
| 61' | Onur Ergun comes on, and Umut Gunes goes off. | |
| 61' | Davie Selke is on, and Bertug Yildirim is off. | |
| 61' | Ivan Brnic comes on for Amine Harit. | |
| 61' | ||
| 61' | ||
| 61' | ||
| 57' | Anderson Souza Conceicao Talisca takes a left-footed shot and scores. | |
| 57' | Frederico Rodrigues Santos takes a left-footed shot, but it is blocked. | |
| 57' 2-1 | ||
| 57' | ||
| 55' | Bertug Yildirim takes a left-footed shot but misses. | |
| 54' | Frederico Rodrigues Santos takes a left-footed shot but misses. | |
| 50' | Anthony Musaba takes a right-footed shot but misses. | |
| 49' | Ngolo Kante takes a right-footed shot, but it is blocked. | |
| 47' | Yusuf Sari takes a right-footed shot but misses. | |
| 46' | Ousseynou Ba receives a yellow card. | |
| 46' | Ousseynou Ba replaces Jerome Opoku. | |
| 46' | ||
| 46' | ||
2nd half begins | ||
The 1st half ends | ||
| 45' +3 | Jerome Opoku receives a yellow card. | |
| 45' +3 | ||
| 45' +2 | Jayden Oosterwolde receives a yellow card. | |
| 45' +2 | ||
| 41' | Nelson Cabral Semedo takes a left-footed shot, but it is blocked. | |
| 40' | Anthony Musaba takes a left-footed shot, but it's blocked. | |
| 36' | ||
| 36' 1-1 | ||
| 32' | Eldor Shomurodov takes a right-footed shot but misses. | |
| 31' | Omer Ali Sahiner's right-footed shot is blocked. | |
| 28' | Anderson Souza Conceicao Talisca takes a shot with his right foot and scores. | |
| 28' | Anthony Musaba takes a left-footed shot, but it's saved. | |
| 28' 1-0 | ||
| 27' | Jayden Oosterwolde takes a left-footed shot, but it's saved. | |
| 27' | Anderson Souza Conceicao Talisca takes a shot with his right foot and scores. | |
| 26' | Ismail Yuksek takes a left-footed shot, but it's blocked. | |
| 26' | Anthony Musaba takes a left-footed shot, but it's blocked. | |
| 25' | Anderson Souza Conceicao Talisca attempts a header but misses the shot. | |
| 18' | Kazimcan Karatas takes a left-footed shot but misses. | |
| 14' | Ismail Yuksek takes a right-footed shot, but it's saved. | |
| 9' | Anthony Musaba takes a left-footed shot but misses. | |
| 3' | Eldor Shomurodov takes a right-footed shot, but it's saved. | |
The match begins | ||
Çaglar Söyüncü is the captain of Fenerbahçe | ||
Ali Sahiner is the captain of Basaksehir | ||
On the Basaksehir's bench:
Dogan Alemdar, Onur Bulut, Ousseynou Ba, Berat Ozdemir, Onur Ergun, Miguel Crespo, Abbos Fayzullaev, Davie Selke, Nuno da Costa, Ivan Brnić | ||
On the Fenerbahçe's bench:
Tarik Cetin, Engin Can Biterge, Kamil Efe Uregen , Yigit Demir, Milan Skriniar, Edson Álvarez, Marco Asensio, Sidiki Chérif, Oguz Aydin, Alaettin Ekici | ||
Basaksehir Official Line-ups: Muhammed Sengezer, Jerome Opoku, Léo Duarte, Kazımcan Karataş, Ali Sahiner, Umut Gunes, Amine Harit, Olivier Kemen, Yusuf Sari, Eldor Shomurodov, Bertug Yildirim | ||
Fenerbahçe Official Line-ups: Mert Gunok, Nélson Semedo, Jayden Oosterwolde, Çaglar Söyüncü, Levent Mercan, N’Golo Kanté, Fred, Ismail Yuksek, Anderson Talisca, Anthony Musaba, Kerem Aktürkoğlu |
| Fenerbahçe | Basaksehir | |||
| 7 | 6 | Shots | 3 | 8 |
| 7 | 5 | Shots on target | 2 | 8 |
| 7 | 5 | Total Tackles | 3 | 8 |
| 7 | 11 | Duels won | 8 | 8 |
| 8 | 50 | Total Passes | 54 | 7 |
| 8 | 48 | Passes Completed | 50 | 7 |
| 8 | 3 | Saves | 6 | 7 |
| 7 | 3 | Fouls Committed | 1 | 8 |
| 8 | 3 | Fouls Suffered | 4 | 7 |
| Fenerbahçe | Basaksehir |
|---|
|
|
|
|
|
|