06/06 - 22:30
| Possession | Shots (on target) | Corners |
| 62% 38% | (7) 12 11 (4) | 4 3 |
The referee whistles for the end of the match | ||
| 90' +2 | Ellis Chapman replaces Kerr McInroy. | |
| 90' +2 | Sean Boyd replaces John Martin. | |
| 90' +2 | ||
| 90' +2 | ||
| 90' | Kerr McInroy's left-footed shot is saved. | |
| 89' | Harry Vaughan takes a shot with his right foot and scores. | |
| 88' 2-2 | ||
| 88' | ||
| 87' | Kameron Ledwidge receives a yellow card. | |
| 87' | ||
| 86' | Dawson Devoy takes a right-footed shot but misses. | |
| 82' | Josh Harpur takes a right-footed shot but misses. | |
| 79' | Josh Harpur is on, and Niall Morahan is off. | |
| 79' | ||
| 77' | Douglas James-Taylor's header is saved. | |
| 76' | Jonathan Lunney's right-footed shot is blocked. | |
| 76' | Jack Henry-Francis takes a right-footed shot, but it is blocked. | |
| 72' | Harry Wood takes a left-footed shot and scores. | |
| 72' | ||
| 72' 1-2 | ||
| 71' | Darragh Power is on, and Dayle Rooney is off. | |
| 71' | ||
| 68' | Jack Henry-Francis takes a right-footed shot but misses. | |
| 67' | William Jarvis is on, and Evan Caffrey is off. | |
| 67' | Jack Henry-Francis replaces Ali Coote. | |
| 67' | ||
| 67' | ||
| 65' | Douglas James-Taylor replaces Colm Whelan. | |
| 65' | ||
| 64' | Harry Vaughan takes a right-footed shot, but it's saved. | |
| 59' | Dayle Rooney takes a left-footed shot but misses. | |
| 56' | Harry Wood is substituted for Rodrigo Freitas. | |
| 56' | ||
| 54' | John Martin takes a left-footed shot but misses. | |
| 52' | Rodrigo Freitas receives a yellow card. | |
| 52' | ||
| 46' | Leigh Kavanagh replaces Senan Mullen. | |
| 46' | Harry Vaughan is substituted for Markuss Strods. | |
| 46' | ||
| 46' | ||
2nd half begins | ||
The 1st half ends | ||
| 45' +1 | Dayle Rooney takes a left-footed shot but misses. | |
| 44' | Sam Bone takes a right-footed shot but misses. | |
| 39' | Paddy Barrett receives a yellow card. | |
| 39' | ||
| 38' | Dawson Devoy takes a shot with his head, but it's saved. | |
| 37' | Paddy Barrett's right-footed shot is saved. | |
| 33' | Rodrigo Freitas takes a right-footed shot but misses. | |
| 29' | John Martin receives a yellow card. | |
| 29' | ||
| 24' | Patrick Hickey's header is saved. | |
| 22' | Niall Morahan's left-footed shot is blocked. | |
| 17' | John Martin takes a shot with his head and scores a goal. | |
| 16' | John Martin scores, making it 1-1. | |
| 16' | Senan Mullen receives a yellow card. | |
| 16' | ||
| 16' 1-1 | ||
| 16' | ||
| 13' | John Martin attempted a header but missed the shot. | |
| 13' | John Martin takes a left-footed shot, but it is blocked. | |
| 10' | Adam McDonnell takes a shot with his right foot and scores. | |
| 10' | Adam McDonnell scores to make it 1-0. | |
| 10' | ||
| 10' 1-0 | ||
| 5' | Colm Whelan takes a right-footed shot, but it is saved. | |
The match begins | ||
Paddy Barrett is the captain of Shelbourne | ||
Dawson Devoy is the captain of Bohemian | ||
On the Shelbourne's bench:
Conor Walsh, James Roche, Jack Henry-Francis, Ellis Chapman, Harry Wood, Sean Boyd, Maill Lundgren, Will Jarvis, Sean Moore | ||
On the Bohemian's bench:
Paul Walters, Darragh Power, Cian Byrne, Leigh Kavanagh, Ryan Burke, Harry Vaughan, Connor Parsons, Josh Harpur, Douglas James-Taylor | ||
Shelbourne Official Line-ups: Wessel Speel, Sean Gannon, Sam Bone, Paddy Barrett, Kameron Ledwidge, JJ Lunney, Kerr McInroy, Ali Coote, Rodrigo Freitas, John Martin, Evan Caffrey | ||
Bohemian Official Line-ups: Kacper Chorazka, Sam Todd, Senan Mullen, Niall Morahan, Markuss Strods, Ross Tierney, Patrick Hickey, Adam McDonnell, Dayle Rooney, Dawson Devoy, Colm Whelan |
| Bohemian | Shelbourne | |||
| 8 | 2 | Shots | 3 | 7 |
| 7 | 2 | Shots on target | 1 | 8 |
| 8 | 4 | Total Tackles | 7 | 7 |
| 7 | 11 | Duels won | 8 | 8 |
| 7 | 82 | Total Passes | 41 | 8 |
| 7 | 70 | Passes Completed | 23 | 8 |
| 8 | 2 | Saves | 5 | 7 |
| 8 | 2 | Fouls Committed | 3 | 7 |
2 | Fouls Suffered | 2 |
| Bohemian | Shelbourne |
|---|
|
|
|
|
|
|