06/06 - 22:30
| Possession | Shots (on target) | Corners |
| 68% 32% | (8) 28 7 (1) | 15 3 |
The referee whistles for the end of the match | ||
| 90' +7 | Maill Lundgren's header shot missed. | |
| 90' +6 | Sam Bone takes a left-footed shot, but it's blocked. | |
| 90' +4 | Sam Bone takes a shot but misses. | |
| 90' +1 | Sean Moore takes a left-footed shot, but it is blocked. | |
| 90' | Alex Nolan replaces Archie Meekison. | |
| 90' | ||
| 88' | Oliver Denham takes a right-footed shot but misses. | |
| 85' | Sean McHale takes a left-footed shot but misses. | |
| 83' | Jonathan Lunney takes a left-footed shot, but it's saved. | |
| 81' | Ali Coote's header is saved. | |
| 80' | Maill Lundgren attempts a header but misses the shot. | |
| 77' | Ellis Chapman comes on for Kerr McInroy. | |
| 77' | Ellis Chapman replaces Kerr McInroy. | |
| 77' | ||
| 77' | ||
| 73' | Sean Boyd takes a shot with his head, but it's blocked. | |
| 72' | Kyle McDonagh is on, and Sean Stewart is off. | |
| 72' | ||
| 69' | Evan Caffrey takes a left-footed shot but misses. | |
| 64' | Maill Lundgren replaces William Jarvis. | |
| 64' | Sean Boyd is on, and John Martin is off. | |
| 64' | ||
| 64' | ||
| 63' | Shane Blaney replaces Carl McHugh. | |
| 63' | ||
| 62' | Evan Caffrey takes a left-footed shot but misses. | |
| 62' | Kerr McInroy takes a left-footed shot but misses. | |
| 61' | Gareth McElroy receives a yellow card. | |
| 61' | ||
| 57' | Gareth McElroy takes a right-footed shot but misses. | |
| 56' | Gareth McElroy takes a right-footed shot but misses. | |
| 55' | John Martin's header is blocked. | |
| 54' | Kerr McInroy takes a left-footed shot, but it is blocked. | |
| 49' | Evan Caffrey receives a yellow card. | |
| 49' | ||
2nd half begins | ||
The 1st half ends | ||
| 45' +1 | Harry Wood takes a right-footed shot but misses. | |
| 43' | Harry Wood takes a right-footed shot, but it is blocked. | |
| 39' | Kerr McInroy takes a right-footed shot, but it's saved. | |
| 37' | Carl McHugh's header is saved. | |
| 36' | John Martin's header is saved. | |
| 32' | Kameron Ledwidge takes a left-footed shot, but it's saved. | |
| 27' | Paddy Barrett takes a right-footed shot but misses. | |
| 26' | Ali Coote's right-footed shot is saved. | |
| 25' | Harry Wood takes a right-footed shot but misses. | |
| 24' | Ali Coote's right-footed shot is blocked. | |
| 23' | Ali Coote is on, and Jack Henry-Francis is off. | |
| 23' | ||
| 21' | Jack Henry-Francis takes a left-footed shot but misses. | |
| 15' | Harry Wood takes a right-footed shot but misses. | |
| 15' | Harry Wood takes a right-footed shot but misses. | |
| 15' | Daire Patton's left-footed shot is blocked. | |
| 14' | Jack Henry-Francis takes a right-footed shot, but it's saved. | |
| 12' | John Martin's header is saved. | |
| 4' | John Martin's header is saved. | |
The match begins | ||
On the Sligo Rovers's bench:
Liam Hughes, Shane Blaney, Jeannot Esua, Conor Cannon, Ciaran Harkin, Kyle McDonagh, Guilherme Priosti, Mai Traoré, Alex Nolan | ||
On the Shelbourne's bench:
Conor Walsh, Sean Gannon, Zeno Rossi, James Roche, Ellis Chapman, Ali Coote, Sean Boyd, Maill Lundgren, Sean Moore | ||
Sligo Rovers Official Line-ups: Sam Sargeant, Oliver Denham, Sean McHale, Sean Stewart, Gareth McElroy, Daire Patton, James McManus, Carl McHugh, Archie Meekison, Will Fitzgerald, Cian Kavanagh | ||
Shelbourne Official Line-ups: Wessel Speel, Paddy Barrett, Sam Bone, Kameron Ledwidge, JJ Lunney, Kerr McInroy, Jack Henry-Francis, Harry Wood, Will Jarvis, John Martin, Evan Caffrey |
| Shelbourne | Sligo Rovers | |||
| 7 | 7 | Shots | 1 | 8 |
| 7 | 3 | Shots on target | 1 | 8 |
| 8 | 3 | Total Tackles | 4 | 7 |
| 8 | 6 | Duels won | 10 | 7 |
| 7 | 77 | Total Passes | 45 | 8 |
| 7 | 67 | Passes Completed | 30 | 8 |
| 8 | 1 | Saves | 8 | 7 |
| 7 | 2 | Fouls Committed | 1 | 8 |
| 8 | 1 | Fouls Suffered | 2 | 7 |
| Shelbourne | Sligo Rovers |
|---|
|
|
|
|
|
|