06/06 - 22:30
| Possession | Shots (on target) | Corners |
| 55% 45% | (9) 17 4 (2) | 3 2 |
The referee whistles for the end of the match | ||
| 90' +4 | Bruno Goda takes a left-footed shot but misses. | |
| 90' +4 | Gabriel Vidovic takes a left-footed shot, but it's saved. | |
| 90' +2 | Fran Topic replaces Josip Misic. | |
| 90' +2 | ||
| 90' +1 | Dion Drena Beljo takes a left-footed shot, but it's saved. | |
| 89' | Marko Soldo takes a left-footed shot, but it's blocked. | |
| 89' | Marko Soldo takes a right-footed shot, but it's blocked. | |
| 89' | Ismael Bennacer takes a left-footed shot, but it's saved. | |
| 87' | Ante Rebic receives a yellow card. | |
| 87' | ||
| 85' | Adam Guram replaces Niko Sigur. | |
| 85' | ||
| 82' | Mateo Lisica takes a right-footed shot but misses. | |
| 76' | Michele Sego comes on for Iker Almena. | |
| 76' | Simun Hrgovic is on, and Dario Melnjak is off. | |
| 76' | ||
| 76' | ||
| 75' | Marko Soldo comes on for Luka Stojkovic. | |
| 74' | ||
| 72' | Luka Stojkovic's right-footed shot is blocked. | |
| 72' | Mateo Lisica's left-footed shot is saved. | |
| 70' | Marko Livaja takes a right-footed shot, but it is saved. | |
| 65' | Dion Drena Beljo scores with a header. | |
| 65' 2-0 | ||
| 65' | ||
| 62' | Ante Rebic is on, and Abdoulie Sanyang is off. | |
| 62' | Luka Stojkovic takes a right-footed shot, but it is saved. | |
| 62' | ||
| 59' | Mateo Lisica comes on for Monsef Bakrar. | |
| 59' | ||
| 58' | Gabriel Vidovic comes on for Arber Hoxha. | |
| 58' | Ismael Bennacer comes on for Miha Zajc. | |
| 58' | Niko Sigur receives a yellow card. | |
| 58' | ||
| 58' | ||
| 58' | ||
| 51' | Iker Almena takes a left-footed shot, but it's saved. | |
| 50' | Dion Drena Beljo takes a left-footed shot but misses. | |
| 48' | Abdoulie Sanyang takes a left-footed shot, but it is blocked. | |
| 46' | Luka Hodak comes on for Roko Brajkovic. | |
| 46' | ||
2nd half begins | ||
The 1st half ends | ||
| 43' | Luka Stojkovic takes a left-footed shot, but it is saved. | |
| 41' | Abdoulie Sanyang has a left-footed shot, but it is blocked. | |
| 32' | ||
| 22' | Monsef Bakrar takes a shot with his right foot and scores. | |
| 22' | Arber Hoxha takes a right-footed shot, but it's saved. | |
| 22' 1-0 | ||
| 22' | ||
| 15' | ||
| 12' | Luka Stojkovic's right-footed shot is blocked. | |
| 11' | Monsef Bakrar takes a right-footed shot but misses. | |
The match begins | ||
On the Hajduk Split's bench:
Dante Stipica, Ivica Ivusic, Roko Gabric, Luka Hodak, Ismael Diallo, Mateo Cupic, Simun Hrgovic, Hugo Guillamón, Adam Guram, Bruno Durdov, Michele Sego, Ante Rebić | ||
On the Dinamo Zagreb's bench:
Ivan Filipovic, Ivan Nevistic, Paul Tabinas, Raúl Torrente, Matteo Vinlöf, Sven Sunta, Marko Soldo, Ismael Bennacer, Mateo Lisica, Fran Topic, Juan Córdoba, Gabriel Vidović | ||
Hajduk Split Official Line-ups: Toni Silic, Dario Maresic, Ron Raci, Dario Melnjak, Niko Sigur, Roko Brajkovic, Rokas Pukstas, Adrion Pajaziti, Iker Almena, Abdoulie Sanyang, Marko Livaja | ||
Dinamo Zagreb Official Line-ups: Dominik Livakovic, Marko Zebic, Niko Galesic, Moris Valincic, Bruno Goda, Josip Misic, Miha Zajc, Dion Beljo, Monsef Bakrar, Arber Hoxha, Luka Stojkovic |
| Dinamo Zagreb | Hajduk Split | |||
| 7 | 4 | Shots | 2 | 8 |
| 7 | 2 | Shots on target | 1 | 8 |
3 | Total Tackles | 3 | ||
| 8 | 7 | Duels won | 9 | 7 |
| 8 | 91 | Total Passes | 100 | 7 |
87 | Passes Completed | 87 | ||
| 8 | 2 | Saves | 7 | 7 |
| 8 | 2 | Fouls Committed | 3 | 7 |
| 8 | 2 | Fouls Suffered | 4 | 7 |
| Dinamo Zagreb | Hajduk Split |
|---|
|
|
|
|
|