06/06 - 22:30
| Possession | Shots (on target) | Corners | Expected Goals |
| 59% 41% | (8) 21 13 (6) | 5 10 | 2.78 1.64 |
The referee whistles for the end of the match | ||
| 90' +6 | Jefferson Lerma's right-footed shot from outside the box is blocked. Ismaïla Sarr provided the assist. | |
| 90' +6 | Charly Alcaraz's right-footed shot from outside the box is blocked. Thierno Barry provided the assist. | |
| 90' +6 | Corner awarded to Everton after Maxence Lacroix concedes. | |
| 90' +4 | ||
| 90' +3 | Missed chance. Jean-Philippe Mateta from Crystal Palace takes a left-footed shot from the center of the box, but it goes just to the left. | |
| 90' +2 | New attacking attempt. Michael Keane of Everton heads the ball from the center of the box, but Dean Henderson of Crystal Palace saves it in the left corner. The assist comes from James Garner's cross. | |
| 90' +1 | The fourth official has indicated there will be 5 minutes of added time. | |
| 90' +1 | New attacking attempt. Iliman Ndiaye from Everton takes a right-footed shot from the center of the box, but Dean Henderson from Crystal Palace saves it in the top center of the goal. The assist comes from Tyrique George. | |
| 90' +1 | Corner awarded to Everton after a concession by Dean Henderson. | |
| 89' | Adam Wharton from Crystal Palace hits the left post with a right-footed shot from outside the box, assisted by Jaydee Canvot. | |
| 88' | Thierno Barry of Everton is flagged for offside. | |
| 86' | Tyrick Mitchell of Crystal Palace had a missed chance, heading the ball from the center of the box after a cross from Daniel Muñoz. | |
| 83' | Jefferson Lerma from Crystal Palace earned a free kick in defense. | |
| 83' | Offside called against Crystal Palace. Ismaïla Sarr is offside. | |
| 82' | Foul committed by Jefferson Lerma against Crystal Palace. | |
| 82' | Tim Iroegbunam of Everton won a free kick in defense. | |
| 80' | ||
| 80' | ||
| 79' | New attacking attempt. Ismaïla Sarr of Crystal Palace heads the ball from the center of the box, but Jordan Pickford of Everton saves it in the right corner. The assist comes from Daniel Muñoz, who also provided a header. | |
| 77' | Jean-Philippe Mateta scores for Crystal Palace with a left-footed shot from the center of the box into the high center of the goal. The match is now 2-2. | |
| 77' | ||
| 77' 2-2 | ||
| 73' | Thierno Barry from Everton commits a foul. | |
| 73' | Jaydee Canvot from Crystal Palace won a free kick in defense. | |
| 70' | ||
| 69' | New attacking attempt. Jaydee Canvot of Crystal Palace heads the ball from the center of the box, but it's saved in the top center of the goal by Jordan Pickford of Everton. The assist comes from Daniel Muñoz, who also headed the ball. | |
| 68' | Crystal Palace wins a corner after Tim Iroegbunam concedes. | |
| 67' | Iliman Ndiaye's shot from outside the box is blocked. The assist came from Merlin Röhl. | |
| 66' | New attacking attempt. Ismaïla Sarr from Crystal Palace has a shot from close range, but it's saved in the right corner by Jordan Pickford from Everton. The assist was provided by Daichi Kamada. | |
| 66' | Crystal Palace wins a corner after Jordan Pickford concedes. | |
| 65' | ||
| 60' | Missed chance. Daichi Kamada of Crystal Palace shoots with his left foot from outside the box but it goes high. Adam Wharton provided the assist. | |
| 57' | New attacking attempt. Chris Richards from Crystal Palace heads the ball from the center of the box, but it's saved in the left corner by Jordan Pickford from Everton. The assist came from Brennan Johnson's cross. | |
| 56' | Tyrick Mitchell of Crystal Palace won a free kick on the left wing. | |
| 56' | Foul committed by Merlin Röhl of Everton. | |
| 54' | Corner awarded to Everton after Maxence Lacroix concedes. | |
| 53' | James Garner of Everton takes a shot with his right foot from outside the box, but Dean Henderson of Crystal Palace saves it in the top center of the goal. | |
| 53' | Corner awarded to Everton after a concession by Dean Henderson. | |
| 53' | Foul committed by James Tarkowski of Everton. | |
| 53' | Ismaïla Sarr of Crystal Palace won a free kick in defense. | |
| 52' | Merlin Röhl of Everton won a free kick in the attacking area. | |
| 52' | Foul by Daichi Kamada on Crystal Palace. | |
| 51' | Missed chance. Jaydee Canvot from Crystal Palace took a right-footed shot from outside the box but missed. | |
| 50' | Foul committed by Adam Wharton of Crystal Palace. | |
| 50' | Kiernan Dewsbury-Hall of Everton won a free kick in defense. | |
| 47' | Everton takes the lead 2-1 with Beto scoring from the center of the box into the right corner, assisted by James Tarkowski's through ball during a fast break. | |
| 47' | ||
| 47' 1-2 | ||
| 46' | Jørgen Strand Larsen from Crystal Palace missed a header from the center of the box, sending the ball to the left. The assist came from Daichi Kamada, who provided the cross. | |
2nd half begins | ||
The 1st half ends | ||
| 45' | Fouled by Vitalii Mykolenko of Everton. | |
| 45' | Daichi Kamada from Crystal Palace won a free kick in defense. | |
| 45' | Vitalii Mykolenko of Everton receives a yellow card for a foul. | |
| 45' | The fourth official has indicated there will be 1 minute of added time. | |
| 45' | ||
| 44' | Michael Keane's header from a few meters is blocked. The assist came from James Garner's cross. | |
| 44' | Iliman Ndiaye missed a chance for Everton with a header from inside the six-yard box on the left side, assisted by Michael Keane after a corner. | |
| 44' | Corner awarded to Everton after Daniel Muñoz concedes. | |
| 43' | Corner awarded to Everton after Dean Henderson concedes. | |
| 42' | New attacking attempt. Tyrick Mitchell of Crystal Palace takes a left-footed shot from outside the box, but it is saved by Everton's goalkeeper Jordan Pickford, who is positioned in the center of the goal. The assist comes from Brennan Johnson. | |
| 42' | Everton wins a corner after Tyrick Mitchell concedes. | |
| 41' | Foul committed by Jake O'Brien for Everton. | |
| 41' | Jørgen Strand Larsen from Crystal Palace won a free kick in defense. | |
| 39' | Foul committed by Merlin Röhl of Everton. | |
| 39' | Tyrick Mitchell of Crystal Palace won a free kick on the left wing. | |
| 39' | Missed chance. Chris Richards of Crystal Palace heads the ball from the center of the box but it goes high. The assist was provided by Tyrick Mitchell with a cross. | |
| 38' | Offside called against Everton. Kiernan Dewsbury-Hall is offside. | |
| 37' | Kiernan Dewsbury-Hall fouled an Everton player. | |
| 37' | Daniel Muñoz of Crystal Palace won a free kick on the right wing. | |
| 36' | Ismaïla Sarr's shot from outside the box is blocked. | |
| 35' | Foul committed by Merlin Röhl of Everton. | |
| 35' | Daichi Kamada from Crystal Palace won a free kick in defense. | |
| 34' | Ismaïla Sarr's shot for Crystal Palace from the right side of the box is blocked. The assist came from Daniel Muñoz. | |
| 34' | Ismaïla Sarr scores for Crystal Palace with a left-footed shot from the center of the box into the right corner. The match is now 1-1 against Everton. | |
| 34' 1-1 | ||
| 33' | James Tarkowski's header from the right side of the six-yard box is blocked after a cross from James Garner. | |
| 32' | Corner awarded to Everton after a concession by Maxence Lacroix. | |
| 30' | Foul by James Garner of Everton. | |
| 30' | Brennan Johnson from Crystal Palace won a free kick on the left wing. | |
| 30' | James Garner from Everton receives a yellow card for a foul. | |
| 30' | ||
| 28' | Tim Iroegbunam from Everton had a missed chance, shooting with his right foot from the left side of the box. The assist came from Kiernan Dewsbury-Hall. | |
| 23' | Foul committed by Adam Wharton of Crystal Palace. | |
| 23' | James Garner from Everton won a free kick in defense. | |
| 19' | James Garner from Everton won a free kick in defense. | |
| 19' | Foul committed by Adam Wharton of Crystal Palace. | |
| 17' | Ismaïla Sarr's right-footed shot from the center of the box is blocked. The assist came from Maxence Lacroix. | |
| 17' | Maxence Lacroix from Crystal Palace attempts an attack with a right-footed shot from the center of the box, but Jordan Pickford, the Everton goalkeeper, saves it in the center of the goal. | |
| 17' | Kiernan Dewsbury-Hall makes an attacking attempt for Everton, shooting with his right foot from the left side of the box. The shot is saved by Crystal Palace's goalkeeper Dean Henderson, positioned in the center of the goal. The assist comes from Iliman Ndiaye. | |
| 16' | Crystal Palace wins a corner after James Garner concedes. | |
| 15' | Jaydee Canvot of Crystal Palace won a free kick in defense. | |
| 15' | Foul committed by Merlin Röhl of Everton. | |
| 12' | Ismaïla Sarr from Crystal Palace won a free kick in the attacking area. | |
| 12' | Foul committed by James Garner of Everton. | |
| 10' | Chris Richards' header from close range is blocked. The assist came from Adam Wharton, who delivered the cross. | |
| 10' | Crystal Palace wins a corner after James Tarkowski concedes. | |
| 9' | Crystal Palace wins a corner after Vitalii Mykolenko concedes. | |
| 7' | Foul committed by Tim Iroegbunam for Everton. | |
| 7' | Daichi Kamada from Crystal Palace won a free kick in the attacking area. | |
| 7' | Missed chance. Adam Wharton from Crystal Palace shoots with his right foot from the left side of the box but it goes over the bar. | |
| 6' | Everton takes the lead 1-0 with James Tarkowski scoring from inside the six-yard box with a right-footed shot into the left corner after a corner kick. | |
| 6' 0-1 | ||
| 5' | Corner awarded to Everton after Daniel Muñoz concedes. | |
| 4' | Corner awarded to Everton after Maxence Lacroix concedes. | |
| 3' | Beto from Everton had a missed header from the center of the box, assisted by a cross from Vitalii Mykolenko. | |
The match begins | ||
James Tarkowski is the captain of Everton | ||
Dean Henderson is the captain of Crystal Palace | ||
On the Everton's bench:
Mark Travers, Seamus Coleman, Nathan Patterson, Carlos Alcaraz, Harrison Armstrong, Tyler Dibling, Tyrique George, Thierno Barry, Dwight McNeil | ||
On the Crystal Palace's bench:
Wálter Benítez, Nathaniel Clyne, Chadi Riad, Jefferson Lerma, Will Hughes, Justin Devenny, Rio Cardines, Jean-Philippe Mateta, Yéremy Pino | ||
Everton Official Line-ups: Jordan Pickford, Michael Keane, Jake O’Brien, James Tarkowski, Vitaliy Mykolenko, Kiernan Dewsbury-Hall, James Garner, Tim Iroegbunam, Merlin Rohl, Iliman Ndiaye, Beto | ||
Crystal Palace Official Line-ups: Dean Henderson, Daniel Muñoz, Chris Richards, Maxence Lacroix, Jaydee Canvot, Tyrick Mitchell, Daichi Kamada, Adam Wharton, Ismaila Sarr, Brennan Johnson, Strand Larsen | ||
In the English League, there have been 51 matches between the two teams, with 11 Crystal Palace wins, 17 draws and 23 Everton victories. | ||
At Selhurst Park, Everton have the edge in meetings against Crystal Palace: 12 wins in 32 matches. Crystal Palace have eight victories. | ||
Crystal Palace and Everton have already met 65 times, with Everton having the advantage: 29 wins, compared with 14 Crystal Palace victories. | ||
Crystal Palace are on a run of four consecutive matches conceding goals. | ||
At home, Crystal Palace are on an eight-match unbeaten run. | ||
At home, Crystal Palace currently have one defeat in their last nine matches. | ||
Everton are on a run of four consecutive matches without a win. | ||
Everton are on a run of four consecutive matches conceding goals. | ||
Everton are on a run of five consecutive matches scoring goals. | ||
Everton currently have one win in their last six matches. | ||
Away from home, Everton are on a run of three consecutive matches without a win. | ||
Away from home, Everton are on a run of six consecutive matches conceding goals. | ||
Away from home, Everton currently have two defeats in their last nine matches. | ||
Oliver Glasner has faced Everton on three occasions, recording only defeats. | ||
David Moyes has faced Crystal Palace on 20 occasions, recording 12 wins, four draws and four defeats. | ||
Oliver Glasner has faced David Moyes on five occasions, recording three wins and two defeats |
| Crystal Palace | Everton | |||
| 7 | 6 | Shots | 3 | 8 |
| 7 | 3 | Shots on target | 1 | 8 |
| 7 | 6 | Total Tackles | 3 | 8 |
12 | Duels won | 12 | ||
| 7 | 66 | Total Passes | 45 | 8 |
| 7 | 61 | Passes Completed | 37 | 8 |
| 8 | 5 | Saves | 6 | 7 |
| 8 | 3 | Fouls Committed | 4 | 7 |
| 7 | 3 | Fouls Suffered | 2 | 8 |
| Crystal Palace | Everton |
|---|
|
|
|
|
|
|