06/06 - 22:30
| Possession | Shots (on target) | Corners |
| 64% 36% | (9) 21 13 (5) | 5 4 |
The referee whistles for the end of the match | ||
| 90' +5 | Diego Barro's right-footed shot is blocked. | |
| 90' +5 | Diego Barro's right-footed shot is blocked. | |
| 85' | Yellow card shown to Ivan Gonzalo Vidaurre Mejia. | |
| 85' | ||
| 83' | Dennis Cesar Olivera Lima comes on for Alfredo Amarilla. | |
| 83' | Leandro Barro replaces Sebastian Altamirano. | |
| 83' | ||
| 83' | ||
| 82' | Alan Terrazas takes a right-footed shot, but it is blocked. | |
| 79' | Rivaldo Omar Mendez Maraz comes on for Ángel Quinonez. | |
| 78' | Francisco Gatti comes on for Daniel Porozo. | |
| 78' | Jose Velez comes on for Jose Berrios. | |
| 78' | ||
| 78' | ||
| 73' | Carlos Ribera takes a right-footed shot, but it misses the target. | |
| 71' | Carlos Ribera takes a right-footed shot, but it misses the target. | |
| 69' | Alan Terrazas takes a right-footed shot, but it's blocked. | |
| 68' | Juan Montenegro is on, and Adriel Fernandez is off. | |
| 68' | ||
| 63' | Ángel Quinonez takes a right-footed shot, but it's saved. | |
| 62' | Ángel Quinonez takes a right-footed shot, but it's saved. | |
| 60' | Yerco Vallejos takes a right-footed shot but misses. | |
| 59' | John Deiby Araujo takes a right-footed shot but misses. | |
| 58' | Rodrigo Luis Ramallo Cornejo takes a right-footed shot, but it is saved. | |
| 58' | Adriel Fernandez takes a right-footed shot, but it's blocked. | |
| 58' | Alan Terrazas takes a left-footed shot but misses. | |
| 57' | Leonardo Viviani takes a right-footed shot but misses. | |
| 57' | Carlos Ribera is substituted for Adan Alexis Felix Bravo. | |
| 57' | ||
| 56' | John Deiby Araujo replaces Michell Ramos. | |
| 56' | ||
| 55' | Alfredo Amarilla receives a yellow card. | |
| 55' | ||
| 53' | Hallysson Padilha receives a yellow card. | |
| 53' | ||
| 50' | Rodrigo Luis Ramallo Cornejo takes a right-footed shot, but it's saved. | |
| 47' | Jose Berrios receives a yellow card. | |
| 47' | Yellow card for Hallysson Padilha. | |
| 47' | ||
2nd half begins | ||
The 1st half ends | ||
| 42' | Michell Ramos takes a right-footed shot but misses. | |
| 42' | Michell Ramos takes a right-footed shot but misses. | |
| 39' | Michell Ramos takes a right-footed shot but misses. | |
| 39' | ||
| 39' 1-1 | ||
| 38' | Michell Ramos takes a right-footed shot but misses. | |
| 34' | ||
| 33' | Rodrigo Luis Ramallo Cornejo takes a shot with his right foot and scores. | |
| 31' | Adriel Fernandez takes a left-footed shot but misses. | |
| 23' | Alan Terrazas takes a left-footed shot, but it's saved. | |
| 23' | Adriel Fernandez scores, making it 0-1. | |
| 23' 0-1 | ||
| 23' | ||
| 20' | Adriel Fernandez scores with a left-footed shot. | |
| 19' | Miyhel Ortiz takes a left-footed shot but misses. | |
| 17' | Adan Alexis Felix Bravo takes a shot with his right foot, but it is saved. | |
| 14' | Adan Alexis Felix Bravo takes a shot with his right foot, but it is blocked. | |
| 13' | Leonardo Viviani receives a yellow card. | |
| 13' | ||
| 11' | Alan Terrazas takes a left-footed shot but misses. | |
| 6' | Yerco Vallejos takes a right-footed shot but misses. | |
| 1' | Ángel Quinonez takes a right-footed shot but misses. | |
The match begins | ||
Luis Barboza is the captain of Aurora | ||
Alexis Bravo is the captain of Real Oruro | ||
On the Real Oruro's bench:
Israel Peña, Daniel Eid, Rivaldo Méndez, Yamil Calle, Carlos Ribera, Wilfredo Soleto, Francisco Gatti, Jose Velez, Juan Montenegro | ||
On the Aurora's bench:
Joel Terrazas, Miguel Aguada, Leandro Barro, Óscar Vaca, José Córdova, Enrique Troncoso, Ariel Flores, Alvaro Rios, Fabian Pinedo, John Araujo, Sergio Ferreira, Denis Olivera | ||
Real Oruro Official Line-ups: Ronaldo Huanacota, Jose Lizarraga, Yhon Villegas, Hallyson, Daniel Castellón, Ademar Rivera, Alexis Bravo, Adriel Fernández, Yerco Vallejos, Daniel Porozo, Angel Quiñonez | ||
Aurora Official Line-ups: Rubén Cordano, Luis Barboza, Sebastián Altamirano, Iván Vidaurre, Miyhel Ortiz, Alfredo Amarilla, Junior Sánchez, Jefferson Ramos, Sebastián Viviani, Rodrigo Ramallo, Alan Castro |
| Aurora | Real Oruro | |||
| 7 | 7 | Shots | 3 | 8 |
| 7 | 3 | Shots on target | 2 | 8 |
| 7 | 5 | Total Tackles | 4 | 8 |
| 8 | 6 | Duels won | 7 | 7 |
| 7 | 80 | Total Passes | 43 | 8 |
| 7 | 78 | Passes Completed | 39 | 8 |
| 8 | 4 | Saves | 8 | 7 |
| 7 | 4 | Fouls Committed | 3 | 8 |
3 | Fouls Suffered | 3 |
| Aurora | Real Oruro |
|---|
|
|
|
|
|
|