10/06 - 01:30
11/06 - 00:00
11/06 - 00:30
11/06 - 03:00
11/06 - 03:30
11/06 - 20:00
11/06 - 00:00
11/06 - 00:30
11/06 - 03:00
11/06 - 03:30
11/06 - 20:00
| Possession | Shots (on target) | Corners |
| 53% 47% | (5) 14 4 (1) | 3 3 |
The referee whistles for the end of the match | ||
| 125' | Everson Felipe Marques Pires scores a successful penalty in the shootout. The score is now 2-4. | |
| 125' | Rafael Ramos misses the penalty in the shootout, making the score 2-3. | |
| 125' | Lyanco Evangelista Silveira Neves scores a penalty in the shootout. The score is now 2-3. | |
| 125' | Eder Ferreira Graminho scores a penalty, making it 2-2. | |
| 125' | Tomas Cuello scores a penalty, making it 1-2. | |
| 125' | Penalty missed by Fernando Bueno. The match remains 1-1. | |
| 125' | Goal in the penalty shootout! Juan Matheus Alano Nascimento scores, making it 1-1. | |
| 125' | Goal in the penalty shootout! Zander Mateo Casierra Cabezas scores, making it 0-1. | |
| 90' +4 | ||
| 90' | Kaua Pascini scores with a left-footed shot. | |
| 90' 2-1 | ||
| 90' | ||
| 89' | Matheus de Araujo Andrade takes a right-footed shot, but it's saved. | |
| 87' | Zander Mateo Casierra Cabezas takes a right-footed shot but misses. | |
| 87' | Tomas Cuello takes a right-footed shot, but it's blocked. | |
| 78' | Cauã Soares is on, and Tomas Perez is off. | |
| 78' | ||
| 77' | Alex da Silva's header is saved. | |
| 75' | Matheus de Araujo Andrade is on, and Jackson Diego Ibraim Fagundes is off. | |
| 75' | Giulio comes on for Fernando José Marques Maciel. | |
| 75' | Juan Matheus Alano Nascimento attempts a header but misses the shot. | |
| 75' | ||
| 75' | ||
| 74' | Juan Matheus Alano Nascimento has a right-footed shot, but it's blocked. | |
| 73' | Juan Matheus Alano Nascimento takes a right-footed shot but misses. | |
| 70' | Juan Matheus Alano Nascimento comes on for Melk. | |
| 70' | Enzo comes on for Gustavo Prado. | |
| 70' | ||
| 70' | ||
| 64' | Fernando José Marques Maciel takes a right-footed shot but misses. | |
| 60' | Fernando Bueno takes a left-footed shot, but it's blocked. | |
| 56' | Jackson Diego Ibraim Fagundes takes a shot with his right foot, but it hits the post. | |
| 55' | Yellow card for Lyanco Evangelista Silveira Neves Vojnov. | |
| 55' | ||
| 47' | Joao Gabriel takes a right-footed shot, but it's saved. | |
| 46' | Kaua Pascini replaces Renan Augusto Lodi Dos Santos. | |
| 46' | Rafael Ramos comes on for Alex da Silva. | |
| 46' | Kaua Pascini replaces Renan Augusto Lodi Dos Santos. | |
| 46' | ||
| 46' | ||
| 46' | ||
2nd half begins | ||
The 1st half ends | ||
| 45' +1 | Melk takes a left-footed shot, but it's blocked. | |
| 33' | Natanael Moreira Milouski is on, and Ivan Roman is off. | |
| 33' | Tomas Cuello comes on for Reinier Jesus Carvalho. | |
| 33' | ||
| 33' | ||
| 28' | Fernando Bueno takes a left-footed shot, but it's blocked. | |
| 23' | Own goal! Everson Felipe Marques Pires scores, making it 2-0. | |
| 23' 2-0 | GOAL Atlético Mineiro: Éverson (Atlético Mineiro) socres an own goal! | |
| 18' | Shot on goal! Melk scores with a left-footed shot. | |
| 17' | ||
| 16' | Reinier Jesus Carvalho takes a right-footed shot, but it is blocked. | |
| 13' | Gustavo Prado takes a right-footed shot, but it is blocked. | |
| 8' | Alex da Silva scores from the penalty spot, making it 1-0. | |
| 8' | Alex da Silva takes a shot with his right foot and scores. | |
| 8' 1-0 | ||
| 4' | ||
The match begins | ||
On the Atlético Mineiro's bench:
Gabriel Delfim, Natanael, Angelo Preciado, Júnior Alonso, Vitor Fernandes, Kauã Pascini, Igor Gomes, Alexsander, Maycon, Cauã Soares, Tomás Cuello, Dudu | ||
On the Ceará's bench:
Gustavo Martins, Rafael Ramos, Gilmar, Sánchez, Richardson, Lucas Lima, Juan Alano, Matheus Araújo, Pedro Esli, Pedro Henrique, Enzo Lodovico, Giulio | ||
Atlético Mineiro Official Line-ups: Éverson, Vitor Hugo, Lyanco, Iván Román, Renan Lodi, Alan Franco, Tomás Pérez, Reinier, Mamady Cissé, Alan Minda, Mateo Cassierra | ||
Ceará Official Line-ups: Bruno Ferreira, Alex Silva, Dieguinho, Luizão, Julio César, Éder, Fernando, João Gabriel, Gustavo Prado, Melk, Fernandinho |
| Ceará | Atlético Mineiro | |||
| 7 | 3 | Shots | 1 | 8 |
1 | Shots on target | 1 | ||
| 8 | 3 | Total Tackles | 5 | 7 |
7 | Duels won | 7 | ||
| 7 | 67 | Total Passes | 54 | 8 |
| 7 | 63 | Passes Completed | 47 | 8 |
| - | Saves | 3 | 7 | |
| 8 | 3 | Fouls Committed | 5 | 7 |
3 | Fouls Suffered | 3 |
| Ceará | Atlético Mineiro |
|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|