06/06 - 22:30
| Possession | Shots (on target) | Corners |
| 34% 66% | (3) 11 22 (8) | 5 7 |
The referee whistles for the end of the match | ||
| 90' +10 | Yellow card shown to Italo. | |
| 90' +10 | ||
| 90' +9 | Shot on goal! Italo takes a right-footed shot and scores. | |
| 90' +8 | ||
| 90' +6 | José Kadir takes a right-footed shot but misses. | |
| 90' +6 | José Kadir takes a right-footed shot but misses. | |
| 90' +5 | Carlos Joaquin Correa takes a left-footed shot but misses. | |
| 90' +5 | Bastos takes a shot with his head, but it's saved. | |
| 90' +5 | Norberto Murara Neto attempts a header but misses the shot. | |
| 90' +3 | Santiago Rodriguez's header is blocked. | |
| 90' +3 | Alexander Nahuel Barboza Ullua's header is saved. | |
| 88' | José Kadir's header is saved. | |
| 86' | Danilo Dos Santos De Oliveira takes a right-footed shot but misses. | |
| 86' | Danilo Dos Santos De Oliveira takes a right-footed shot but misses. | |
| 81' | Mauricio Garcez de Jesus replaces Yannick Bolasie. | |
| 80' | Joao Victor replaces Bruno de Jesus Pacheco. | |
| 80' | ||
| 80' | ||
| 77' | Lucas Villalba replaces Victor Alexander da Silva. Vitinho is also on the field. | |
| 77' | ||
| 76' | José Kadir attempted a header but missed the shot. | |
| 72' | Victor Caetano is substituted for Bruno Leonardo dos Santos Covas. | |
| 72' | ||
| 71' | ||
| 70' | José Kadir attempted a header but missed the shot. | |
| 68' | José Kadir attempted a header but missed the shot. | |
| 68' | Carlos Joaquin Correa replaces Alvaro Montoro. | |
| 68' | Alex Nicolao Telles is on, and Fernando Marcal De Oliveira is off. | |
| 68' | Arthur Mendonca Cabral takes a shot with his head, but it's saved. | |
| 68' | ||
| 68' | ||
| 66' | ||
| 64' | Giovanni Augusto Oliveira Cardoso comes on for Sebastiao Enio Santos de Almeida. | |
| 64' | Italo comes on for Marcinho. | |
| 64' | Marcinho receives a yellow card. | |
| 64' | ||
| 64' | ||
| 64' | ||
| 58' | José Kadir takes a right-footed shot but misses. | |
| 58' | Santiago Rodriguez replaces Edenilson Andrade dos Santos. | |
| 58' | José Kadir comes on for Jose Antonio dos Santos Junior. | |
| 58' | ||
| 58' | ||
| 57' | José Kadir takes a right-footed shot but misses. | |
| 56' | Yannick Bolasie takes a left-footed shot, but it's blocked. | |
| 52' | Eduardo Domachowski attempts a header but misses the shot. | |
| 50' | Jose Antonio dos Santos Junior takes a left-footed shot, but it is blocked. | |
| 49' | Edenilson Andrade dos Santos takes a right-footed shot but misses. | |
| 49' | Eduardo Domachowski's header is saved. | |
| 48' | Camilo's right-footed shot is blocked. | |
2nd half begins | ||
The 1st half ends | ||
| 45' +6 | Yellow card issued to Arthur Mendonca Cabral. | |
| 45' +6 | ||
| 45' +5 | Yannick Bolasie scores with a header. | |
| 45' +5 2-0 | ||
| 45' +5 | ||
| 45' +1 | Alvaro Montoro's right-footed shot is saved. | |
| 43' | Sebastiao Enio Santos de Almeida takes a right-footed shot but misses. | |
| 39' | Arthur Mendonca Cabral takes a left-footed shot that hits the post. | |
| 31' | Bruno de Jesus Pacheco takes a left-footed shot, but it is blocked. | |
| 20' | Marcinho scores with a right-footed shot. | |
| 20' | ||
| 20' 1-0 | ||
| 19' | Edenilson Andrade dos Santos takes a right-footed shot, but it is saved. | |
| 14' | Eduardo Domachowski attempts a header but misses the shot. | |
| 12' | Jose Antonio dos Santos Junior takes a right-footed shot, but it is saved. | |
| 7' | Jose Antonio dos Santos Junior takes a shot with his right foot, but it's saved. | |
| 5' | Marcinho's header is blocked. | |
The match begins | ||
On the Botafogo's bench:
Léo Linck, Kadu Santos, Ythallo, Gabriel Justino, Alex Telles, Newton, Huguinho, Jordan Barrera, Santiago Rodríguez, Lucas Villalba, Kadir Barría, Joaquín Correa | ||
On the Chapecoense's bench:
Rafael Santos, Marcos Vinícius, Victor Caetano, Walter Clar, Higor Meritão, João Vitor, Jean Carlos, Giovanni Augusto, Rubens, Neto Pessoa, Maurício Garcez, Italo Vargas | ||
Botafogo Official Line-ups: Neto, Vitinho, Bastos, Alexander Barboza, Marçal, Edenílson, Cristian Medina, Danilo, Álvaro Montoro, Júnior Santos, Arthur Cabral | ||
Chapecoense Official Line-ups: Anderson, Everton, Eduardo Doma, João Paulo, Bruno Leonardo, Bruno Pacheco, Rafael Carvalheira, Camilo Reijers, Marcinho, Yannick Bolasie, Ênio |
| Chapecoense | Botafogo | |||
| 8 | 3 | Shots | 5 | 7 |
| 8 | 1 | Shots on target | 2 | 7 |
| 8 | 2 | Total Tackles | 4 | 7 |
| 8 | 7 | Duels won | 8 | 7 |
| 8 | 33 | Total Passes | 77 | 7 |
| 8 | 27 | Passes Completed | 64 | 7 |
| 7 | 8 | Saves | 1 | 8 |
| 7 | 5 | Fouls Committed | 3 | 8 |
| 8 | 3 | Fouls Suffered | 4 | 7 |
| Chapecoense | Botafogo |
|---|
|
|
|