06/06 - 22:30
| Possession | Shots (on target) | Corners |
| 61% 39% | (2) 12 12 (4) | 5 4 |
The referee whistles for the end of the match | ||
| 90' +6 | ||
| 90' +4 | Sean Hoare takes a left-footed shot, but it's saved. | |
| 90' +2 | Wessel Speel receives a yellow card. | |
| 90' +2 | Aidan Keena takes a right-footed shot but misses. | |
| 90' +2 | Jason McClelland takes a shot with his head, but it's blocked. | |
| 90' +2 | ||
| 89' | Jason McClelland comes on for James Brown. | |
| 89' | Sam Rooney replaces Jamie Lennon. | |
| 89' | Ellis Chapman replaces John Martin. | |
| 89' | ||
| 89' | ||
| 89' | ||
| 84' | Jamie Lennon receives a yellow card. | |
| 84' | ||
| 82' | Daniel Kelly takes a right-footed shot and scores. | |
| 81' | Daniel Kelly scores, making it 1-0. | |
| 81' 0-1 | ||
| 81' | ||
| 80' | Aidan Keena is on, and Ryan Edmondson is off. | |
| 80' | John Martin receives a yellow card. | |
| 80' | ||
| 80' | ||
| 77' | Darragh Nugent comes on for Christopher Forrester. | |
| 77' | ||
| 76' | Romal Palmer comes on for Barry Baggley. | |
| 76' | Zeno Ibsen Rossi receives a yellow card. | |
| 76' | Sean Gannon's right-footed shot is blocked. | |
| 76' | Zeno Ibsen Rossi's header is blocked. | |
| 76' | ||
| 76' | ||
| 73' | Rodrigo Freitas is on, and William Jarvis is off. | |
| 73' | ||
| 68' | John Martin's header is saved. | |
| 62' | Christopher Forrester's right-footed shot is saved. | |
| 60' | Zak Elbouzedi takes a right-footed shot but misses. | |
| 58' | Daniel Kelly replaces Ali Coote. | |
| 58' | Sean Gannon is on, and Milan Mbeng is off. | |
| 58' | ||
| 58' | ||
| 57' | Milan Mbeng receives a yellow card. | |
| 57' | ||
| 51' | Harry Wood takes a right-footed shot, but it's saved. | |
| 49' | Ali Coote's right-footed shot is saved. | |
| 47' | Harry Wood takes a right-footed shot, but it is blocked. | |
| 46' | Milan Mbeng takes a right-footed shot that hits the post. | |
| 46' | Harry Wood takes a left-footed shot, but it's saved. | |
| 46' | Conor Walsh is on, and Wessel Speel is off. | |
| 46' | ||
2nd half begins | ||
The 1st half ends | ||
| 45' +2 | Luke Turner takes a right-footed shot, but it misses the target. | |
| 39' | Kerr McInroy receives a yellow card. | |
| 39' | ||
| 37' | Christopher Forrester attempts a header but misses the shot. | |
| 35' | Harry Wood takes a header shot but misses. | |
| 35' | Harry Wood takes a shot with his head but misses. | |
| 28' | Sean Hoare receives a yellow card. | |
| 28' | ||
| 19' | Joe Redmond takes a shot with his head, but it misses the target. | |
| 15' | Luke Turner receives a yellow card. | |
| 15' | ||
| 11' | Harry Wood takes a right-footed shot, but it is blocked. | |
| 7' | Kian Leavy takes a left-footed shot but misses. | |
| 2' | James Brown takes a left-footed shot but misses. | |
The match begins | ||
On the Shelbourne's bench:
Conor Walsh, Sean Gannon, Daniel Kelly, Ellis Chapman, Sean Boyd, Maill Lundgren, Rodrigo Freitas, Mipo Odubeko, Evan Caffrey | ||
On the St. Patrick's bench:
Danny Rogers, Tom Grivosti, Anto Breslin, Glory Nzingo, Darragh Nugent, Romal Palmer, Jason McClelland, Sam Rooney, Aidan Keena | ||
Shelbourne Official Line-ups: Wessel Speel, Milan Mbeng, Sam Bone, Zeno Rossi, Kameron Ledwidge, JJ Lunney, Kerr McInroy, Harry Wood, Ali Coote, Will Jarvis, John Martin | ||
St. Patrick Official Line-ups: Joseph Anang, James Brown, Luke Turner, Sean Hoare, Joe Redmond, Jamie Lennon, Zach Elbouzedi, Barry Baggley, Kian Leavy, Chris Forrester, Ryan Edmondson |
| St. Patrick | Shelbourne | |||
| 8 | 2 | Shots | 6 | 7 |
1 | Shots on target | 1 | ||
| 7 | 3 | Total Tackles | 2 | 8 |
| 7 | 8 | Duels won | 5 | 8 |
| 7 | 105 | Total Passes | 46 | 8 |
| 7 | 92 | Passes Completed | 44 | 8 |
| 7 | 3 | Saves | 2 | 8 |
| 8 | 1 | Fouls Committed | 5 | 7 |
| 7 | 3 | Fouls Suffered | 1 | 8 |
| St. Patrick | Shelbourne |
|---|
|
|
|
|
|
|