06/06 - 22:30
| Possession | Shots (on target) | Corners |
| 46% 54% | (2) 2 13 (5) | 3 3 |
The referee whistles for the end of the match | ||
| 90' +2 | Leonardo Viviani takes a right-footed shot, but it is saved. | |
| 84' | Substitution: Oscar Vaca comes on for Miyhel Ortiz. | |
| 84' | Ariel Osmar Flores Mamani comes on for Alfredo Amarilla. | |
| 84' | ||
| 84' | ||
| 80' | Red card shown to Mauricio Chajtur. | |
| 80' | ||
| 77' | Rolando Manrique Blackburn Ortega is on, and Jorge Matias Scolari is off. | |
| 77' | ||
| 74' | Leandro Barro comes on for Alan Terrazas. | |
| 74' | ||
| 71' | Miyhel Ortiz takes a shot with his left foot and scores. | |
| 71' | Alan Terrazas takes a left-footed shot but misses. | |
| 71' | ||
| 71' 0-2 | ||
| 70' | Mauricio Chajtur comes on for Santiago Cuiza. | |
| 70' | ||
| 61' | Dennis Cesar Olivera Lima takes a shot with his right foot and scores. | |
| 61' 0-1 | ||
| 61' | ||
| 60' | Miguel Aguada replaces Sebastian Altamirano. | |
| 60' | Dennis Cesar Olivera Lima replaces Michael Rangel. | |
| 60' | ||
| 60' | ||
| 54' | Fabio Agustin Verdugo comes on for Juan Cruz Arguello. | |
| 54' | Francisco Lopez comes on for Bernardo Lorono. | |
| 54' | ||
| 54' | ||
| 53' | Michael Rangel takes a right-footed shot but misses. | |
| 53' | Kevin Mamani replaces Ronald Cuellar Orti. | |
| 53' | ||
2nd half begins | ||
The 1st half ends | ||
| 44' | Juan Cruz Arguello receives a yellow card. | |
| 44' | ||
| 32' | Santiago Cuiza takes a shot with his right foot, but it's saved. | |
| 32' | Santiago Cuiza takes a right-footed shot, but it's saved. | |
| 30' | Sebastian Altamirano receives a yellow card. | |
| 30' | ||
| 29' | Luis Rene Barboza Quiroz attempts a header but misses the shot. | |
| 27' | Leandro Corulo's right-footed shot is saved. | |
| 25' | Rodrigo Luis Ramallo Cornejo's header is saved. | |
| 24' | Michael Rangel takes a right-footed shot, but it's blocked. | |
| 24' | Erwin Junior Sanchez takes a right-footed shot, but it is blocked. | |
| 21' | Alan Terrazas takes a left-footed shot, but it is blocked. | |
| 14' | Miyhel Ortiz takes a right-footed shot but misses. | |
| 9' | Rodrigo Luis Ramallo Cornejo takes a left-footed shot, but it is saved. | |
The match begins | ||
On the Aurora's bench:
Joel Terrazas, Óscar Vaca, Leandro Barro, Miguel Aguada, Pablo López, Enrique Troncoso, Ariel Flores, Jefferson Ramos, John Araujo, Denis Olivera | ||
On the Real Tomayapo's bench:
Carlos Adorno, Ricardo Suárez, Robson, Mario Barbery, Vladimir Gálvez, Francisco Lopez, Mauricio Chajtur, Alexis Ribera, Kevin Mamani, Diego Wayar, Agustín Verdugo, Rolando Blackburn | ||
Aurora Official Line-ups: Rubén Cordano, Luis Barboza, Sebastián Altamirano, Iván Vidaurre, Miyhel Ortiz, Alfredo Amarilla, Junior Sánchez, Michael Rangel, Sebastián Viviani, Rodrigo Ramallo, Alan Castro | ||
Real Tomayapo Official Line-ups: Gonzalo Rehak, Juan Arguello, Jorge Scolari, Leandro Corulo, Marvin Bejarano, Denilzon Ramallo, Santiago Cuiza, Bernardo Loroño, Josué Castillo, Cristhian Arabe, Ronald Cuéllar |
| Real Tomayapo | Aurora | |||
| 8 | 1 | Shots | 2 | 7 |
| 8 | 1 | Shots on target | 2 | 7 |
| 7 | 4 | Total Tackles | 2 | 8 |
| 8 | 6 | Duels won | 7 | 7 |
| 8 | 47 | Total Passes | 69 | 7 |
| 8 | 43 | Passes Completed | 56 | 7 |
| 7 | 3 | Saves | 2 | 8 |
| 7 | 4 | Fouls Committed | 3 | 8 |
| 8 | 2 | Fouls Suffered | 4 | 7 |
| Real Tomayapo | Aurora |
|---|
|
|
|
|
|
|