06/06 - 22:30
| Possession | Shots (on target) | Corners |
| 58% 42% | (4) 11 6 (1) | 9 3 |
The referee whistles for the end of the match | ||
| 90' +7 | Darragh Markey receives a yellow card. | |
| 90' +7 | Joe Redmond receives a yellow card. | |
| 90' +7 | Henry Rylah receives a yellow card. | |
| 90' +7 | ||
| 90' +7 | ||
| 90' +7 | ||
| 82' | Josh Thomas is on, and James Clarke is off. | |
| 82' | ||
| 81' | Aidan Keena is on, and Ryan Edmondson is off. | |
| 81' | ||
| 79' | Barry Cotter receives a yellow card. | |
| 79' | ||
| 77' | Jamie Stott receives a yellow card. | |
| 77' | ||
| 75' | Kevin Santos receives a yellow card. | |
| 75' | ||
| 74' | Kian Leavy takes a left-footed shot, but it's saved. | |
| 74' | Darragh Markey is on, and Cameron Dummigan is off. | |
| 74' | ||
| 72' | Romal Palmer comes on for Christopher Forrester. | |
| 72' | ||
| 68' | James Clarke takes a right-footed shot but misses. | |
| 62' | On comes Henry Rylah, off goes James McClean. | |
| 62' | ||
| 60' | Anto Breslin is substituted for Zak Elbouzedi. | |
| 60' | Barry Baggley replaces James Brown. | |
| 60' | ||
| 60' | ||
| 58' | Darragh Nugent's right-footed shot is blocked. | |
| 54' | James Olayinka takes a right-footed shot, but it's saved. | |
| 53' | Brandon Fleming takes a left-footed shot, but it is saved. | |
2nd half begins | ||
The 1st half ends | ||
| 45' +1 | Conor Barr attempts a header but misses the shot. | |
| 45' | Barry Cotter takes a right-footed shot, but it's blocked. | |
| 44' | Ryan Edmondson attempts a header but misses the shot. | |
| 38' | Jamie Lennon receives a yellow card. | |
| 38' | ||
| 33' | Yellow card shown to Adam O'Reilly. | |
| 33' | ||
| 29' | Kian Leavy has a left-footed shot, but it's blocked. | |
| 22' | James Olayinka takes a right-footed shot but misses. | |
| 20' | Barry Cotter's header is blocked. | |
| 17' | Cameron Dummigan receives a yellow card. | |
| 17' | ||
| 14' | Kevin Santos takes a right-footed shot, but it's saved. | |
| 13' | Kian Leavy's right-footed shot is blocked. | |
| 10' | Ryan Edmondson takes a shot with his head, but it's blocked. | |
| 5' | James McClean takes a header, but it goes wide. | |
| 2' | Cameron Dummigan takes a right-footed shot, but it's blocked. | |
The match begins | ||
On the St. Patrick's bench:
Danny Rogers, Ronan Boyce, Anto Breslin, Glory Nzingo, Romal Palmer, Barry Baggley, Jason McClelland, Max Mata, Aidan Keena | ||
On the Derry City's bench:
Shea Callister, Ben Doherty, Henry Rylah, Callum Downey, Darragh Markey, Alex Bannon, Liam Boyce, Dipo Akinyemi, Josh Thomas | ||
St. Patrick Official Line-ups: Joseph Anang, James Brown, Luke Turner, Tom Grivosti, Joe Redmond, Jamie Lennon, Zach Elbouzedi, Kian Leavy, Darragh Nugent, Chris Forrester, Ryan Edmondson | ||
Derry City Official Line-ups: Eddie Beach, Conor Barr, Barry Cotter, Cameron Dummigan, Jamie Stott, Brandon Fleming, James Olayinka, Adam O’Reilly, James Clarke, James McClean, Kévin Santos |
| Derry City | St. Patrick | |||
| 8 | 2 | Shots | 3 | 7 |
1 | Shots on target | 1 | ||
| 8 | 4 | Total Tackles | 6 | 7 |
8 | Duels won | 8 | ||
| 7 | 67 | Total Passes | 43 | 8 |
| 7 | 54 | Passes Completed | 34 | 8 |
| 8 | 1 | Saves | 4 | 7 |
2 | Fouls Committed | 2 | ||
| 8 | 2 | Fouls Suffered | 3 | 7 |
| Derry City | St. Patrick |
|---|
|
|
|
|
|
|