06/06 - 22:30
| Possession | Shots (on target) | Corners | Expected Goals |
| 42% 58% | (4) 16 17 (6) | 9 7 | 1.09 1.48 |
The referee whistles for the end of the match | ||
| 90' +3 | ||
| 90' +2 | ||
| 90' +1 | Jonathan Clauss takes a right-footed shot, but it's blocked. | |
| 85' | Yellow card issued to Kojo Peprah Oppong. | |
| 85' | ||
| 84' | Kevin Carlos Omoruyi Benjamin took a left-footed shot but missed. | |
| 84' | Kevin Carlos Omoruyi Benjamin takes a shot with his head, but it hits the post. | |
| 79' | Tom Louchet is on, and Dante Bonfim Costa is off. | |
| 79' | Kevin Carlos Omoruyi Benjamin comes on for Melvin Bard. | |
| 79' | ||
| 79' | ||
| 78' | Abdallah Sima scores with a right-footed shot. | |
| 78' 3-1 | ||
| 77' | Florian Thauvin is substituted for Florian Sotoca. | |
| 77' | ||
| 71' | Mamadou Sangare takes a left-footed shot but misses. | |
| 71' | Hichem Boudaoui takes a right-footed shot, but it is blocked. | |
| 67' | Ali Abdi comes on for Sofiane Diop. | |
| 67' | Morgan Sanson is on, and Djibril Coulibaly is off. | |
| 67' | ||
| 67' | ||
| 66' | Kail Boudache is on, and Mohamed Ali-Cho is off. | |
| 66' | Sofiane Diop takes a right-footed shot but misses. | |
| 66' | ||
| 65' | Abdallah Sima comes on for Odsonne Edouard. | |
| 65' | ||
| 64' | Wesley Said comes on for Allan Saint-Maximin. | |
| 64' | ||
| 63' | Sepe Elye Wahi takes a left-footed shot, but it is blocked. | |
| 61' | Antoine Mendy takes a header, but it hits the post. | |
| 54' | Saud Abdulhamid takes a right-footed shot but misses. | |
| 52' | Adrien Thomasson takes a right-footed shot but misses. | |
| 52' | Adrien Thomasson takes a left-footed shot, but it's blocked. | |
| 52' | Florian Thauvin takes a left-footed shot, but it's blocked. | |
| 50' | Antoine Mendy's header is saved. | |
| 47' | Sepe Elye Wahi takes a left-footed shot, but it is saved. | |
2nd half begins | ||
The 1st half ends | ||
| 45' +3 | Djibril Coulibaly scores with a header. | |
| 45' +3 | Sofiane Diop takes a right-footed shot but misses. | |
| 45' +3 2-1 | ||
| 45' +3 | ||
| 44' | Hichem Boudaoui's right-footed shot is blocked. | |
| 42' | Odsonne Edouard scores with a header. | |
| 42' | ||
| 42' 2-0 | ||
| 38' | Jonathan Clauss takes a left-footed shot but misses. | |
| 36' | Saud Abdulhamid receives a yellow card. | |
| 36' | ||
| 34' | Saud Abdulhamid takes a right-footed shot but misses. | |
| 25' | Florian Thauvin scores with a left-footed shot. | |
| 25' 1-0 | ||
| 25' | ||
| 22' | Dante Bonfim Costa's header is saved. | |
| 21' | Dante Bonfim Costa's header is saved. | |
| 19' | Sofiane Diop takes a right-footed shot, but it's saved. | |
| 19' | Allan Saint-Maximin takes a right-footed shot, but it's saved. | |
| 18' | Mamadou Sangare takes a left-footed shot, but it is blocked. | |
| 17' | Allan Saint-Maximin takes a right-footed shot but misses. | |
| 15' | Allan Saint-Maximin takes a right-footed shot but misses. | |
| 15' | Mamadou Sangare takes a left-footed shot but misses. | |
| 14' | Sepe Elye Wahi takes a right-footed shot but misses. | |
| 12' | Allan Saint-Maximin takes a right-footed shot but misses. | |
| 3' | Sepe Elye Wahi takes a right-footed shot but misses. | |
| 1' | Kick-off! The referee is Jerome Brisard. | |
The match begins | ||
On the Nice's bench:
Yehvann Diouf, Charles Vanhoutte, Juma Bah, Ali Abdi, Morgan Sanson, Tom Louchet, Tiago Gouveia, Kaïl Boudache, Kevin Carlos | ||
On the Lens's bench:
Mathieu Gorgelin, Rubén Aguilar, Arthur Masuaku, Amadou Haidara, Andrija Bulatovic, Abdallah Sima, Florian Sotoca, Rayan Fofana, Wesley Saïd | ||
Nice Official Line-ups: Maxime Dupé, Jonathan Clauss, Dante, Kojo Peprah Oppong, Antoine Mendy, Melvin Bard, Hicham Boudaoui, Sofiane Diop, Djibril Coulibaly, Mohamed-Ali Cho, Elye Wahi | ||
Lens Official Line-ups: Robin Risser, Saud Abdulhamid, Kyllian Antonio, Ismaëlo Ganiou, Malang Sarr, Matthieu Udol, Mamadou Sangaré, Adrien Thomasson, Florian Thauvin, Odsonne Édouard, Allan Saint-Maximin |
| Lens | Nice | |||
4 | Shots | 4 | ||
| 8 | 1 | Shots on target | 2 | 7 |
| 7 | 4 | Total Tackles | 3 | 8 |
| 7 | 7 | Duels won | 6 | 8 |
| 8 | 39 | Total Passes | 56 | 7 |
| 8 | 33 | Passes Completed | 49 | 7 |
| 7 | 5 | Saves | - | |
| 7 | 6 | Fouls Committed | 2 | 8 |
| 8 | 2 | Fouls Suffered | 5 | 7 |
| Lens | Nice |
|---|
|
|
|
|
|
|