06/06 - 22:30
| Possession | Shots (on target) | Corners |
| 67% 33% | (0) 11 11 (6) | 1 2 |
The referee whistles for the end of the match | ||
| 90' +9 | ||
| 90' +7 | ||
| 90' +5 | Malko Sartoretti takes a right-footed shot but misses. | |
| 90' +5 | Francois Mendy takes a right-footed shot, but it's blocked. | |
| 90' +3 | ||
| 90' +2 | Christian Witzig takes a shot with his right foot and scores. | |
| 90' +2 0-3 | ||
| 90' +2 | ||
| 90' +2 | ||
| 90' +1 | Joel Ruiz replaces Hugo Vandermersch. | |
| 90' +1 | Christian Witzig replaces Carlo Boukhalfa. | |
| 90' | Nathan Garcia is substituted for Vasco Tritten. | |
| 90' | ||
| 88' | Carlo Boukhalfa takes a right-footed shot but misses. | |
| 86' | Nehemie Lusuena takes a left-footed shot but misses. | |
| 83' | Francois Mendy is on, and Landry Nomel is off. | |
| 83' | ||
| 77' | Hugo Vandermersch receives a yellow card. | |
| 77' | ||
| 75' | Diego Besio comes on for Aliou Balde. | |
| 75' | Colin Kleine Bekel comes on for Jozo Stanic. | |
| 75' | ||
| 75' | ||
| 72' | Patrick Sutter is on, and Theo Barbet is off. | |
| 72' | ||
| 70' | Bastien Conus takes a left-footed shot but misses. | |
| 70' | Vasco Tritten takes a right-footed shot that hits the post. | |
| 66' | Goal in the penalty shootout! Lukas Gortler scores, making it 2-0. | |
| 65' 0-2 | ||
| 62' | Penalty awarded after a VAR decision for Aliou Balde. | |
| 59' | Carlo Boukhalfa takes a right-footed shot but misses. | |
| 56' | Lukas Gortler takes a left-footed shot, but it's saved. | |
| 53' | Lukas Gortler takes a left-footed shot, but it is saved. | |
| 53' | Landry Nomel takes a right-footed shot but misses. | |
| 51' | Landry Nomel takes a right-footed shot but misses. | |
| 51' | Bastien Conus takes a left-footed shot but misses. | |
2nd half begins | ||
The 1st half ends | ||
| 45' +1 | ||
| 45' | Lawrence Ati Zigi comes on for Alessandro Vogt. | |
| 44' | ||
| 36' | Aliou Balde takes a right-footed shot but misses. | |
| 33' | Lukas Gortler takes a shot with his right foot, but it is blocked. | |
| 28' | Tom Gaal takes a left-footed shot, but it's saved. | |
| 26' | Lukas Gortler takes a right-footed shot, but it's saved. | |
| 26' | Aliou Balde's left-footed shot is blocked. | |
| 21' | Lukas Gortler takes a right-footed shot, but it is blocked. | |
| 20' | Landry Nomel takes a right-footed shot but misses. | |
| 19' | Lukas Gortler takes a right-footed shot, but it is blocked. | |
| 18' | Carlo Boukhalfa takes a right-footed shot, but it is saved. | |
| 16' | Malko Sartoretti attempted a header but missed the shot. | |
| 8' | Tom Gaal takes a shot with his right foot and scores. | |
| 8' 0-1 | ||
| 8' | ||
| 6' | ||
The match begins | ||
On the St. Gallen's bench:
Lawrence Ati-Zigi, Joel Ruiz, Colin Kleine-Bekel, Jordi Quintillà, Betim Fazliji, Corsin Konietzke, Christian Witzig, Nevio Scherrer, Diego Besio | ||
On the Stade-Lausanne's bench:
Dany da Silva, Patrick Sutter, Hénoc Lukembila, Rayan Kadima, Lion de Oliveira, Julen Carrasco, Hugo Fargues, Nathan García, François Mendy | ||
St. Gallen Official Line-ups: Lukas Watkowiak, Jozo Stanic, Hugo Vandermersch, Tom Gaal, Chima Okoroji, Lukas Görtler, Lukas Daschner, Carlo Boukhalfa, Mihailo Stevanovic, Aliou Baldé, Alessandro Vogt | ||
Stade-Lausanne Official Line-ups: Léo Besson, Issa Kaloga, Nicola Sutter, Breston Malula, Théo Barbet, Bastien Conus, Nehemie Lusuena, Vasco Tritten, Landry Nomel, Malko Sartoretti, Keasse Bah |
| Stade-Lausanne | St. Gallen | |||
3 | Shots | 3 | ||
| - | Shots on target | 2 | 7 | |
4 | Total Tackles | 4 | ||
| 7 | 8 | Duels won | 7 | 8 |
| 7 | 74 | Total Passes | 25 | 8 |
| 7 | 69 | Passes Completed | 14 | 8 |
| 7 | 3 | Saves | - | |
| 7 | 5 | Fouls Committed | 2 | 8 |
| 7 | 4 | Fouls Suffered | 3 | 8 |
| Stade-Lausanne | St. Gallen |
|---|
|
|
|
|
|
|