06/06 - 22:30
| Possession | Shots (on target) | Corners |
| 40% 60% | (4) 14 12 (4) | 6 5 |
The referee whistles for the end of the match | ||
| 90' +6 | Daniel Mullen takes a right-footed shot but misses. | |
| 90' +5 | ||
| 90' +3 | Barry Cotter attempts a header but misses the shot. | |
| 87' | James Clarke takes a right-footed shot, but it's saved. | |
| 82' | Daniel Mullen replaces Daryl Horgan. | |
| 82' | ||
| 79' | Patrick McClean takes a left-footed shot, but it is blocked. | |
| 78' | Harry Groome is on, and Aodh Dervin is off. | |
| 78' | ||
| 76' | James Olayinka receives a yellow card. | |
| 76' | Michael Duffy takes a left-footed shot, but it is blocked. | |
| 76' | ||
| 75' | Michael Duffy's header is saved. | |
| 74' | Gbemi Arubi takes a right-footed shot, but it's saved. | |
| 73' | Aodh Dervin receives a yellow card. | |
| 73' | ||
| 71' | Keith Buckley is replaced by Eoin Kenny. | |
| 71' | Ronan Teahan comes on for Shane Tracey. | |
| 71' | ||
| 71' | ||
| 70' | Michael Duffy takes a right-footed shot but misses. | |
| 64' | James Clarke is on, and Cameron Dummigan is off. | |
| 64' | ||
| 62' | Brandon Fleming takes a left-footed shot but misses. | |
| 60' | Gbemi Arubi takes a shot with his right foot and scores. | |
| 60' | Gbemi Arubi scores to make it 2-1, assisted by Daryl Horgan. | |
| 60' 2-1 | ||
| 60' | ||
| 59' | Cameron Dummigan takes a shot with his right foot and scores. | |
| 58' | Cameron Dummigan scores, making it 1-1. | |
| 58' 1-1 | ||
| 56' | Liam Boyce comes on for Josh Thomas. | |
| 56' | ||
| 52' | Eoin Kenny takes a left-footed shot but misses. | |
| 46' | Patrick McClean is on, and Ben Doherty is off. | |
| 46' | Michael Duffy is on, and Adam O'Reilly is off. | |
| 46' | Darragh Markey is on, and Kevin Santos is off. | |
| 46' | ||
| 46' | ||
| 46' | ||
2nd half begins | ||
The 1st half ends | ||
| 45' +1 | Brandon Fleming receives a yellow card. | |
| 45' +1 | ||
| 45' | Gbemi Arubi takes a right-footed shot but misses. | |
| 40' | Barry Cotter takes a right-footed shot but misses. | |
| 39' | Josh Thomas receives a yellow card. | |
| 39' | ||
| 33' | Declan McDaid takes a right-footed shot, but it's blocked. | |
| 32' | Brandon Fleming's left-footed shot is saved. | |
| 29' | Daryl Horgan's right-footed shot is blocked. | |
| 25' | Ben Doherty takes a left-footed shot but misses. | |
| 23' | Tyreke Wilson takes a left-footed shot that hits the post. | |
| 23' | Daryl Horgan's right-footed shot is blocked. | |
| 20' | Daryl Horgan scores with a left-footed shot. | |
| 20' | Daryl Horgan scores to make it 1-0. | |
| 20' 1-0 | ||
| 20' | ||
| 11' | Josh Thomas takes a left-footed shot, but it's blocked. | |
| 6' | Shot by Gbemi Arubi is blocked. | |
| 4' | Eoin Kenny takes a left-footed shot but misses. | |
| 4' | Gbemi Arubi attempted a header but missed the shot. | |
| 4' | Declan McDaid takes a right-footed shot, but it's saved. | |
The match begins | ||
On the Derry City's bench:
Shea Callister, Patrick McClean, Henry Rylah, Darragh Markey, James Clarke, Alex Bannon, Liam Boyce, Dipo Akinyemi, Michael Duffy | ||
On the Dundalk's bench:
Peter Cherrie, Sean Spaight, Luke Mulligan, Aaron Keogh, Ronan Teahan, Keith Buckley, Harry Groome, Danny Mullen, TJ Molloy | ||
Derry City Official Line-ups: Eddie Beach, Cameron Dummigan, Barry Cotter, Conor Barr, Jamie Stott, Brandon Fleming, Ben Doherty, James Olayinka, Adam O’Reilly, Josh Thomas, Kévin Santos | ||
Dundalk Official Line-ups: Enda Minogue, John Ross Wilson, Rob Cornwall, Tyreke Wilson, Bobby Burns, Declan McDaid, Shane Tracey, Aodh Dervin, Daryl Horgan, Gbemi Arubi, Eoin Kenny |
| Dundalk | Derry City | |||
| 7 | 5 | Shots | 3 | 8 |
| 7 | 2 | Shots on target | 1 | 8 |
| 7 | 5 | Total Tackles | 3 | 8 |
| 8 | 8 | Duels won | 9 | 7 |
| 8 | 36 | Total Passes | 59 | 7 |
| 8 | 26 | Passes Completed | 47 | 7 |
| 7 | 3 | Saves | 2 | 8 |
| 8 | 1 | Fouls Committed | 5 | 7 |
| 7 | 4 | Fouls Suffered | 3 | 8 |
| Dundalk | Derry City |
|---|
|
|
|
|
|
|