06/06 - 22:30
| Possession | Shots (on target) | Corners |
| 62% 38% | (4) 8 13 (2) | 4 6 |
The referee whistles for the end of the match | ||
| 90' +6 | Max Andrew Mata takes a right-footed shot but misses. | |
| 90' +6 | Joseph Anang's header is blocked. | |
| 90' +4 | Edward McGinty receives a yellow card. | |
| 90' +4 | Joseph Anang takes a shot with his head, but it misses the target. | |
| 90' +4 | ||
| 90' | Max Kovalevskis takes a left-footed shot, but it misses the target. | |
| 88' | Joe Redmond receives a yellow card. | |
| 88' | ||
| 87' | Lee Grace takes a shot with his head, but it misses the target. | |
| 86' | Michael Noonan takes a left-footed shot, but it is blocked. | |
| 85' | Aidan Keena takes a left-footed shot but misses. | |
| 84' | On comes Glory Nzingo, and James Brown goes off. | |
| 84' | ||
| 83' | Aaron Greene receives a yellow card. | |
| 83' | ||
| 77' | Darragh Nugent is on, and Romal Palmer is off. | |
| 77' | Max Andrew Mata comes on for Ryan Edmondson. | |
| 77' | Anto Breslin comes on for Luke Turner. | |
| 77' | ||
| 77' | ||
| 77' | ||
| 74' | Connor Malley replaces Dylan Watts. | |
| 74' | ||
| 74' | ||
| 74' | ||
| 67' | Max Kovalevskis is on, and Jake Mulraney is off. | |
| 67' | ||
| 63' | Aaron Greene comes on for John McGovern. | |
| 63' | Aidan Keena comes on for Barry Baggley. | |
| 63' | ||
| 63' | ||
| 61' | Sean Hoare receives a yellow card. | |
| 61' | ||
| 58' | Jamie Lennon takes a right-footed shot but misses. | |
| 58' | Joe Redmond takes a right-footed shot, but it's saved. | |
| 49' | James Brown takes a right-footed shot but misses. | |
| 47' | Enda Stevens' header is saved. | |
2nd half begins | ||
The 1st half ends | ||
| 45' +2 | Romal Palmer's right-footed shot is blocked. | |
| 42' | Zak Elbouzedi takes a right-footed shot but misses. | |
| 40' | Kian Leavy's left-footed shot is blocked. | |
| 36' | Matthew Healy receives a yellow card. | |
| 36' | ||
| 34' | Joe Redmond takes a shot with his head, but it misses the target. | |
| 33' | Jack Byrne receives a yellow card. | |
| 33' | ||
| 29' | Ryan Edmondson attempts a header but misses the shot. | |
| 24' | Graham Burke takes a left-footed shot, but it's saved. | |
| 14' | Jake Mulraney takes a right-footed shot, but it's saved. | |
| 9' | Graham Burke scores with a left-footed shot. | |
| 9' | Graham Burke scores to make it 1-0. | |
| 9' | ||
| 9' 1-0 | ||
| 6' | Graham Burke takes a left-footed shot, but it's blocked. | |
| 5' | Ryan Edmondson takes a right-footed shot, but it's saved. | |
The match begins | ||
On the St. Patrick's bench:
Danny Rogers, Tom Grivosti, Anto Breslin, Ryan Sheridan, Glory Nzingo, Darragh Nugent, Jason McClelland, Max Mata, Aidan Keena | ||
On the Shamrock Rovers's bench:
Alex Noonan, Egor Vassenin, Adam Matthews, Naj Razi, Connor Malley, John O’Sullivan, Max Kovalevskis, Aaron Greene, Michael Noonan | ||
St. Patrick Official Line-ups: Joseph Anang, James Brown, Sean Hoare, Luke Turner, Joe Redmond, Jamie Lennon, Zach Elbouzedi, Kian Leavy, Romal Palmer, Barry Baggley, Ryan Edmondson | ||
Shamrock Rovers Official Line-ups: Ed McGinty, Tunmise Sobowale, Lee Grace, Enda Stevens, Cory O’Sullivan, Jack Byrne, Dylan Watts, Matt Healy, Jake Mulraney, Graham Burke, John McGovern |
| Shamrock Rovers | St. Patrick | |||
| 7 | 3 | Shots | 2 | 8 |
| 7 | 2 | Shots on target | 1 | 8 |
| 8 | 4 | Total Tackles | 5 | 7 |
| 8 | 5 | Duels won | 9 | 7 |
| 7 | 90 | Total Passes | 49 | 8 |
| 7 | 78 | Passes Completed | 40 | 8 |
| 8 | 2 | Saves | 3 | 7 |
| 8 | 3 | Fouls Committed | 5 | 7 |
| 7 | 4 | Fouls Suffered | 2 | 8 |
| Shamrock Rovers | St. Patrick |
|---|
|
|
|
|
|
|