06/06 - 22:30
| Possession | Shots (on target) | Corners |
| 80% 20% | (3) 20 8 (1) | 10 2 |
The referee whistles for the end of the match | ||
| 90' +6 | ||
| 90' +1 | Mateo Burdisso's right-footed shot is saved. | |
| 90' +1 | Jonathan Morocho Basurto is on, and Marcos Andres Lopez Cabrera is off. | |
| 90' +1 | ||
| 90' | Jonathan Morocho Basurto takes a left-footed shot, but it is blocked. | |
| 90' | Franco Perinciolo takes a right-footed shot that hits the post. | |
| 88' | ||
| 87' | Carlos Alexi Arboleda Ruiz is on, and Yeltzin Erique is off. | |
| 87' | Thiago Ozaeta comes on for Enzo Rubio. | |
| 87' | ||
| 87' | ||
| 85' | ||
| 79' | Franco Perinciolo takes a right-footed shot that hits the post. | |
| 79' | Marcos Andres Lopez Cabrera takes a shot with his right foot and scores. | |
| 79' | Marcos Andres Lopez Cabrera takes a shot with his right foot and scores. | |
| 79' | Jonathan Morocho Basurto is on, and Luis Castro is off. | |
| 79' | ||
| 79' 1-0 | ||
| 78' | ||
| 74' | Jeremy David Mejia Moreira takes a right-footed shot but misses. | |
| 70' | Jeremy David Mejia Moreira takes a right-footed shot but misses. | |
| 68' | German Ariel Rivero attempts a header but misses the shot. | |
| 65' | Yeltzin Erique has a left-footed shot, but it's saved. | |
| 63' | Erick Mendoza takes a right-footed shot but misses. | |
| 62' | Substitution: Jeremy David Mejia Moreira comes on for David Gonzalez. | |
| 62' | Jeremy Chacon comes on for Bryan Garcia. | |
| 62' | ||
| 62' | ||
| 62' | ||
| 62' | ||
| 61' | Franco Alejandro Perinciolo comes on for Juan Ignacio Cavallaro. | |
| 61' | Jesus Luis Castillo Saa is on, and Erick Zuniga is off. | |
| 61' | Ober Medina is on, and Bryan Paul Hernandez Porozo is off. | |
| 61' | ||
| 61' | ||
| 61' | ||
| 58' | Melvin Diaz takes a left-footed shot but misses. | |
| 55' | Patricio Boolsen receives a yellow card. | |
| 55' | ||
| 53' | Jorge Antonio Ordonez Galarce takes a right-footed shot but misses. | |
| 50' | Mateo Maccari takes a right-footed shot but misses. | |
2nd half begins | ||
The 1st half ends | ||
| 45' +3 | Mateo Maccari takes a right-footed shot but misses. | |
| 45' +1 | Ivan Mateo Piedra Zaputt takes a header shot but misses. | |
| 39' | David Gonzalez takes a right-footed shot, but it's saved. | |
| 39' | Anthony Patricio Bedoya Caicedo takes a header, but it misses the target. | |
| 38' | Erick Mendoza takes a left-footed shot, but it's blocked. | |
| 33' | The VAR decision results in a disallowed goal due to offside. | |
| 30' | Jorge Antonio Ordonez Galarce takes a right-footed shot but misses. | |
| 29' | Yeltzin Erique takes a left-footed shot, but it's blocked. | |
| 19' | Bryan Garcia takes a right-footed shot, but it misses. | |
| 18' | ||
| 16' | Yeltzin Erique takes a left-footed shot, but it is blocked. | |
| 16' | Edison Fernando Vega Obando takes a left-footed shot, but it is blocked. | |
| 13' | Jorge Antonio Ordonez Galarce attempts a header but misses the shot. | |
| 6' | Bryan Garcia takes a right-footed shot, but it's blocked. | |
| 5' | Kevin Xavier Ushina Goyes takes a shot with his right foot, but it is blocked. | |
The match begins | ||
On the Delfín SC's bench:
José Cárdenas, Edilson Cabeza, Luis Castillo, Thiago Ozaeta, Anthony Álvarez, Maikel Reyes, Franco Perinciolo, Jhonathan Morocho, Ober Medina, Franco Ayunta, Erik Yepez | ||
On the Deportivo Cuenca's bench:
Ethan Minda, Eddie Guevara, Stalin Morocho, Santiago Postel, Carlos Arboleda, Jeremy Chacón, Jeremy Mejía, Julio Valencia, Germán Rivero | ||
Delfín SC Official Line-ups: Brian Heras, Enzo Rubio, Gerónimo Heredia, Erick Zúñiga, Mateo Burdisso, Kevin Ushiña, Bryan Hernández, Anthony Bedoya, Luis Castro, Erick Mendoza, Juan Cavallaro | ||
Deportivo Cuenca Official Line-ups: Facundo Ferrero, Andrés López, Patricio Boolsen, Mateo Piedra, Yeltzin Erique, Edison Vega, Jorge Ordonez, David González, Mateo Maccari, Bryan García, Melvin Díaz |
| Deportivo Cuenca | Delfín SC | |||
| 7 | 4 | Shots | 2 | 8 |
1 | Shots on target | 1 | ||
| 8 | 2 | Total Tackles | 3 | 7 |
| 7 | 7 | Duels won | 5 | 8 |
| 7 | 90 | Total Passes | 25 | 8 |
| 7 | 81 | Passes Completed | 14 | 8 |
| 8 | 1 | Saves | 2 | 7 |
| 8 | 2 | Fouls Committed | 3 | 7 |
2 | Fouls Suffered | 2 |
| Deportivo Cuenca | Delfín SC |
|---|
|
|
|
|
|
|