06/06 - 22:30
| Possession | Shots (on target) | Corners |
| 39% 61% | (3) 10 8 (2) | 2 5 |
The referee whistles for the end of the match | ||
| 90' +2 | Orlando Herrera comes on for Juan Pablo Ruiz Gomez. | |
| 90' +1 | Saenddy Yanez Zambrano is on, and Diego Jose Palacios Espinoza is off. | |
| 90' +1 | Facundo Martin Martinez comes on for Johan Moreno. | |
| 90' +1 | Ariel Mina is on, and Luca Klimowicz is off. | |
| 90' +1 | ||
| 90' +1 | ||
| 90' +1 | ||
| 90' +1 | ||
| 90' | Jeronimo Cacciabue takes a right-footed shot but misses. | |
| 90' | Jeronimo Cacciabue takes a right-footed shot but misses. | |
| 89' | Jeronimo Cacciabue takes a left-footed shot, but it is blocked. | |
| 85' | Diego Jose Palacios Espinoza comes on for Eric Valencia. | |
| 85' | ||
| 82' | ||
| 82' 1-0 | ||
| 77' | Mauricio Alonso takes a right-footed shot, but it is saved. | |
| 72' | Jose Francisco Cevallos replaces Gonzalo Napoli. | |
| 72' | ||
| 72' | ||
| 70' | Mauro Alberto Diaz takes a shot with his right foot, but it's saved. | |
| 69' | Romario Javier Caicedo Ante takes a right-footed shot, but it's saved. | |
| 66' | John Chancellor took a shot with his head, but it missed the target. | |
| 65' | Luis Fragozo is substituted for Francisco Andres Pizzini. | |
| 65' | ||
| 62' | ||
| 61' | Romario Javier Caicedo Ante takes a right-footed shot but misses. | |
| 61' | Ignacio Guerrico takes a left-footed shot, but it's blocked. | |
| 57' | Gonzalo Napoli takes a left-footed shot but misses. | |
| 54' | Sergio Saul Quintero Chavez takes a right-footed shot but misses. | |
| 53' | Mauricio Alonso receives a yellow card. | |
| 53' | ||
2nd half begins | ||
The 1st half ends | ||
| 45' +4 | Byron Efrain Palacios Velez takes a right-footed shot that hits the post. | |
| 42' | ||
| 31' | Anibal Leguizamon takes a right-footed shot, but it is blocked. | |
| 30' | Eric Valencia receives a yellow card. | |
| 30' | ||
| 27' | Francisco Andres Pizzini takes a left-footed shot, but it is saved. | |
| 10' | Gregori Alexander Anangono Mina takes a right-footed shot but misses. | |
| 2' | Luca Klimowicz takes a left-footed shot that hits the post. | |
The match begins | ||
On the Universidad Catolica's bench:
Rafael Romo, Lucas Cueva, Darwin Nazareno, Marcos Sevillano, Carlos Medina, Diego Palacios, Renato Caicedo, Facundo Martínez, Rooney Troya, Andres Rodríguez, Saenddy Yánez, Jean Chalá, Foad Eid | ||
On the Emelec's bench:
Ezequiel Castañeda, Rafael Narváez, Fernando León, Orlando Herrera, Mathias Carabali, Jheremy Gonzaga, José Cevallos, Madison Mina, Jaime Ayoví, Luis Fragozo, Andrés Viteri | ||
Universidad Catolica Official Line-ups: Johan Lara, Gregori Anangonó, Jhon Chancellor, Luis Cangá, Luis Moreno, Eric Valencia, Byron Palacios, Mauro Díaz, Jerónimo Cacciabue, Everardo Rose, Mauricio Alonso | ||
Emelec Official Line-ups: Mario Valero, Estalin Segura, Aníbal Leguizamón, Ignacio Guerrico, Angelo Mina, Gonzalo Nápoli, Sergio Quintero, Romario Caicedo, Luca Klimowicz, Juan Pablo Ruíz, Francisco Pizzini |
| Emelec | Universidad Catolica | |||
2 | Shots | 2 | ||
1 | Shots on target | 1 | ||
| 7 | 6 | Total Tackles | 5 | 8 |
| 8 | 9 | Duels won | 11 | 7 |
| 8 | 32 | Total Passes | 76 | 7 |
| 8 | 23 | Passes Completed | 65 | 7 |
2 | Saves | 2 | ||
3 | Fouls Committed | 3 | ||
| 8 | 2 | Fouls Suffered | 3 | 7 |
| Emelec | Universidad Catolica |
|---|
|
|
|
|
|
|