06/06 - 22:30
| Possession | Shots (on target) | Corners |
| 22% 78% | (2) 5 24 (2) | 1 7 |
The referee whistles for the end of the match | ||
| 90' +8 | Jhonny Raul Quinonez Ruiz takes a header shot but misses. | |
| 90' +3 | Sergio Fabian Nunez Rosas attempts a header but misses the shot. | |
| 89' | ||
| 87' | Sergio Fabian Nunez Rosas attempts a header but misses the shot. | |
| 87' | Sergio Fabian Nunez Rosas attempts a header but misses the shot. | |
| 87' | Edwin Mesa takes a left-footed shot but misses. | |
| 84' | Cristian Baez takes a right-footed shot but misses. | |
| 84' | Andrés Copete replaces Jonathan Majao. | |
| 84' | ||
| 82' | Jandry Gomez takes a left-footed shot but misses. | |
| 80' | Lucas Sosa attempts a header but misses the shot. | |
| 79' | Jandry Gomez is on, and Jonathan Ezequiel Perlaza Leiva is off. | |
| 79' | ||
| 72' | Christopher Arteaga replaces Luis Estupiñán. | |
| 72' | Luis Estupiñán receives a yellow card. | |
| 72' | ||
| 71' | Bryan Ignacio Carabali Canola takes a right-footed shot, but it's blocked. | |
| 71' | ||
| 67' | Hector Villalba is on, and Marcos Pedro Mejia is off. | |
| 67' | ||
| 65' | Jose Caicedo is substituted for Bagner Samuel Delgado Loor. | |
| 65' | Johan Montes replaces Jose Caicedo. | |
| 65' | ||
| 65' | ||
| 65' | ||
| 62' | Jefferson Wila is on, and Tomas Martinez is off. | |
| 61' | ||
| 57' | Jonathan Majao scores with a left-footed shot. | |
| 57' | Julian Anaya takes a right-footed shot, but it's saved. | |
| 57' | Jonathan Majao takes a shot with his head, but it's saved. | |
| 54' | Jonathan Majao takes a left-footed shot and scores. | |
| 52' | Sergio Fabian Nunez Rosas takes a right-footed shot, but it's blocked. | |
| 46' | Sergio Fabian Nunez Rosas takes a right-footed shot, but it is saved. | |
| 46' | Tomas Martinez takes a right-footed shot, but it is blocked. | |
| 46' | Jhonny Raul Quinonez Ruiz is on, and Milton Aaron Celiz is off. | |
| 46' | Bryan Ignacio Carabali Canola comes on for William Vargas Leon. | |
| 46' | ||
| 46' | ||
2nd half begins | ||
The 1st half ends | ||
| 45' +3 | ||
| 43' | William Vargas Leon attempts a header but misses the shot. | |
| 43' | William Vargas Leon takes a shot with his head, but it misses the target. | |
| 41' | William Vargas Leon attempts a header but misses the shot. | |
| 41' | William Vargas Leon attempts a header but misses the shot. | |
| 41' | Tomas Martinez takes a left-footed shot but misses. | |
| 40' | Milton Aaron Celiz takes a right-footed shot but misses. | |
| 33' | Cesar Castano takes a right-footed shot but misses. | |
| 33' | Cesar Castano takes a right-footed shot but misses. | |
| 26' | Lucas Sosa's left-footed shot is saved. | |
| 19' | VAR decision results in the cancellation of the penalty for Luis Estupiñán. | |
| 10' | Bagner Samuel Delgado Loor takes a shot with his right foot and scores. | |
| 10' 1-0 | ||
| 9' | Luis Angel Cano Quintana takes a right-footed shot, but it's blocked. | |
| 7' | ||
| 2' | Sergio Fabian Nunez Rosas takes a right-footed shot, but it's blocked. | |
The match begins | ||
On the Barcelona SC's bench:
Gabriel Cevallos, Alex Rangel, Byron Castillo, Bryan Carabalí, Gustavo Vallecilla, Jhonny Quiñónez, Jandry Gómez, Jean Montaño, Klever Caicedo, Jefferson Wila, Héctor Villalba, Miguel Parrales | ||
On the Técnico Univ.'s bench:
Santiago Razzeto, Marco Carrasco, Cristopher Arteaga, José Caicedo, Kener Arce, Johan Montes, Carlos Copete, Anthony Castillo, Lucas Fernández | ||
Barcelona SC Official Line-ups: José Contreras, William Vargas, Cristian Báez, Luca Sosa, Jonathan Perlaza, Matías Lugo, Marcos Mejía, Tomás Martínez, Milton Céliz, Sergio Núñez, Luis Cano | ||
Técnico Univ. Official Line-ups: Ayrton Morales, Julian Anaya, Rafael Chila, Matheo Castaño, Bagner Delgado, Jonathan Majao, Edwin Mesa, Yorlin Arce, Johan Bocanegra, Wagner Caicedo , Luis Estupiñán |
| Técnico Univ. | Barcelona SC | |||
| 8 | 1 | Shots | 4 | 7 |
1 | Shots on target | 1 | ||
| 8 | 3 | Total Tackles | 5 | 7 |
8 | Duels won | 8 | ||
| 8 | 33 | Total Passes | 71 | 7 |
| 8 | 20 | Passes Completed | 64 | 7 |
| 7 | 2 | Saves | 1 | 8 |
| 7 | 3 | Fouls Committed | 2 | 8 |
| 7 | 4 | Fouls Suffered | 3 | 8 |
| Técnico Univ. | Barcelona SC |
|---|
|
|
|
|
|
|