06/06 - 22:30
| Possession | Shots (on target) | Corners |
| 56% 44% | (3) 5 17 (7) | 3 6 |
| 65' | Bolivia: Leonardo Zabala(in) - Gabriel Villamíl(out) | |
| 65' | Bolivia: Marcelo Torrez(in) - Efrain Morales(out) | |
| 62' | Scotland: George Hirst(in) - Lawrence Shankland(out) | |
| 62' | Scotland: Findlay Curtis(in) - Che Adams(out) | |
| 62' | Scotland: Anthony Ralston(in) - Ben Gannon-Doak(out) | |
| 62' | Scotland: Ross Stewart(in) - Aaron Hickey(out) | |
| 58' | Carlos Melgar (Bolivia) is shown a yellow card | |
| 52' | Miguelito (Bolivia) is shown a yellow card | |
| 46' | Bolivia: Carlos Melgar(in) - Yomar Rocha(out) | |
| 46' | Bolivia: Guilmar Centella(in) - Moisés Paniagua(out) | |
| 46' | Scotland: John McGinn(in) - Ryan Christie(out) | |
| 46' | Scotland: Kieran Tierney(in) - Andy Robertson(out) | |
| 46' | Bolivia: Lucas Macazaga(in) - Daniel Ribera(out) | |
2nd half begins | ||
The 1st half ends | ||
| 45' 0-4 | ||
| 36' | Roberto Fernández (Bolivia) is shown a yellow card | |
| 30' 0-3 | ||
| 30' | Scotland: Ben Gannon-Doak provided the assist for the goal! | |
| 23' 0-2 | ||
| 23' | Scotland: Lawrence Shankland provided the assist for the goal! | |
| 5' 0-1 | ||
| 5' | Scotland: Andy Robertson provided the assist for the goal! | |
The match begins | ||
Luís Haquin is the captain of Bolivia | ||
Andy Robertson is the captain of Scotland | ||
On the Escócia's bench:
Craig Gordon, Liam Kelly, Nathan Patterson, Anthony Ralston, Scott McKenna, Dominic Hyam, John Souttar, Kieran Tierney, John McGinn, Kenny McLean, Tyler Fletcher, George Hirst, Lyndon Dykes, Ross Stewart, Findlay Curtis | ||
On the Bolivia's bench:
Carlos Lampe, Gerónimo Govea, Lucas Macazaga, Leonardo Zabala, Marcelo Torrez, Diego Arroyo, Óscar López, Carlos Melgar, Guilmar Centella, Nabil Nacif, Sebastián Viviani | ||
Escócia Official Line-ups: Angus Gunn, Grant Hanley, Jack Hendry, Andy Robertson, Aaron Hickey, Ryan Christie, Lewis Ferguson, Scott McTominay, Ben Gannon-Doak, Lawrence Shankland, Che Adams | ||
Bolivia Official Line-ups: Guillermo Viscarra, Yomar Rocha, Luís Haquin, Efrain Morales, Roberto Fernández, Ervin Vaca, Robson Matheus, Miguelito, Gabriel Villamíl, Daniel Ribera, Moisés Paniagua |
| Bolivia | Escócia | |||
| 8 | 2 | Shots | 5 | 7 |
| 8 | 1 | Shots on target | 3 | 7 |
| 7 | 4 | Total Tackles | 2 | 8 |
| 7 | 10 | Duels won | 5 | 8 |
| 7 | 62 | Total Passes | 40 | 8 |
| 7 | 56 | Passes Completed | 40 | 8 |
3 | Saves | 3 | ||
| 8 | 2 | Fouls Committed | 3 | 7 |
| 7 | 4 | Fouls Suffered | 2 | 8 |
| Bolivia | Scotland |
|---|
|
|
|
|
|
|