| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bromley | 87 | 46 | 24 | 15 | 7 | 71 | 46 | +25 | a | |
| 2 | MK Dons | 86 | 46 | 24 | 14 | 8 | 86 | 45 | +41 | a | |
| 3 | Cambridge United | 82 | 46 | 22 | 16 | 8 | 66 | 33 | +33 | a | |
| 4 | Salford City | 81 | 46 | 25 | 6 | 15 | 61 | 51 | +10 | a | |
| 5 | Notts County | 80 | 46 | 24 | 8 | 14 | 74 | 52 | +22 | a | |
| 6 | Chesterfield | 79 | 46 | 21 | 16 | 9 | 71 | 56 | +15 | a | |
| 7 | Grimsby Town | 78 | 46 | 22 | 12 | 12 | 74 | 50 | +24 | a | |
| 8 | Barnet | 76 | 46 | 21 | 13 | 12 | 70 | 53 | +17 | a | |
| 9 | Swindon Town | 75 | 46 | 22 | 9 | 15 | 70 | 59 | +11 | a | |
| 10 | Oldham Athletic | 68 | 46 | 18 | 14 | 14 | 60 | 44 | +16 | a | |
| 11 | Crewe Alexandra | 67 | 46 | 19 | 10 | 17 | 64 | 58 | +6 | a | |
| 12 | Colchester | 66 | 46 | 18 | 12 | 16 | 62 | 49 | +13 | a | |
| 13 | Walsall | 65 | 46 | 18 | 11 | 17 | 56 | 56 | 0 | a | |
| 14 | Bristol Rovers | 62 | 46 | 19 | 5 | 22 | 56 | 65 | -9 | a | |
| 15 | Fleetwood Town | 61 | 46 | 15 | 16 | 15 | 57 | 58 | -1 | a | |
| 16 | Accrington Stanley | 53 | 46 | 14 | 11 | 21 | 47 | 58 | -11 | a | |
| 17 | Gillingham | 53 | 46 | 13 | 14 | 19 | 53 | 72 | -19 | a | |
| 18 | Cheltenham Town | 52 | 46 | 14 | 10 | 22 | 53 | 79 | -26 | a | |
| 19 | Shrewsbury Town | 49 | 46 | 13 | 10 | 23 | 42 | 69 | -27 | a | |
| 20 | Newport County | 43 | 46 | 12 | 7 | 27 | 48 | 77 | -29 | a | |
| 21 | Tranmere Rovers | 41 | 46 | 10 | 11 | 25 | 54 | 79 | -25 | a | |
| 22 | Crawley Town | 40 | 46 | 8 | 16 | 22 | 44 | 68 | -24 | a | |
| 23 | Harrogate Town | 39 | 46 | 10 | 9 | 27 | 39 | 68 | -29 | a | |
| 24 | Barrow AFC | 36 | 46 | 9 | 9 | 28 | 45 | 78 | -33 | a |
Promotion | |
Promotion Play-off | |
Relegation |