15/06 - 17:00
15/06 - 20:00
15/06 - 23:00
16/06 - 02:00
16/06 - 20:00
16/06 - 23:00
17/06 - 02:00
16/06 - 02:00
16/06 - 20:00
16/06 - 23:00
17/06 - 02:00
15/06 - 17:00
15/06 - 20:00
15/06 - 23:00
16/06 - 02:00
16/06 - 20:00
16/06 - 23:00
17/06 - 02:00
17/06 - 05:00
| G | W | L | Pts | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Kormend KK | 6 | 4 | 2 | 8 |
| 2 | ![]() | Patrioti Levice | 6 | 4 | 2 | 8 |
| 3 | ![]() | BK Decin | 6 | 4 | 2 | 8 |
| 4 | ![]() | UBSC Graz | 6 | 0 | 6 | 0 |
| G | W | L | Pts | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | USK Praha | 6 | 4 | 2 | 8 |
| 2 | ![]() | Osijek | 6 | 4 | 2 | 8 |
| 3 | ![]() | Hopsi Polzela | 6 | 4 | 2 | 8 |
| 4 | ![]() | Traiskirchen Lions | 6 | 0 | 6 | 0 |
| G | W | L | Pts | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Zalakerámia ZTE | 6 | 4 | 2 | 8 |
| 2 | ![]() | KK Skrljevo | 6 | 4 | 2 | 8 |
| 3 | ![]() | BC Brno | 6 | 2 | 4 | 4 |
| 4 | ![]() | Klosterneuburg Dukes | 6 | 2 | 4 | 4 |
| G | W | L | Pts | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | GTK Gliwice | 6 | 5 | 1 | 10 |
| 2 | ![]() | BK Ústí nad Labem | 6 | 4 | 2 | 8 |
| 3 | ![]() | Sencur | 6 | 3 | 3 | 6 |
| 4 | ![]() | Basket2000 Vienna | 6 | 0 | 6 | 0 |
Qualification |