| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 85 | 38 | 26 | 7 | 5 | 71 | 27 | +44 | a | |
| 2 | Manchester City | 78 | 38 | 23 | 9 | 6 | 77 | 35 | +42 | a | |
| 3 | Manchester United | 71 | 38 | 20 | 11 | 7 | 69 | 50 | +19 | a | |
| 4 | Aston Villa | 65 | 38 | 19 | 8 | 11 | 56 | 49 | +7 | a | |
| 5 | Liverpool | 60 | 38 | 17 | 9 | 12 | 63 | 53 | +10 | a | |
| 6 | Bournemouth | 57 | 38 | 13 | 18 | 7 | 58 | 54 | +4 | a | |
| 7 | Sunderland | 54 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | a | |
| 8 | Brighton & Hove Albion | 53 | 38 | 14 | 11 | 13 | 52 | 46 | +6 | a | |
| 9 | Brentford | 53 | 38 | 14 | 11 | 13 | 55 | 52 | +3 | a | |
| 10 | Chelsea | 52 | 38 | 14 | 10 | 14 | 58 | 52 | +6 | a | |
| 11 | Fulham | 52 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | a | |
| 12 | Newcastle | 49 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | a | |
| 13 | Everton | 49 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | a | |
| 14 | Leeds United | 47 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | a | |
| 15 | Crystal Palace | 45 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | a | |
| 16 | Nottingham Forest | 44 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | a | |
| 17 | Tottenham | 41 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | a | |
| 18 | West Ham | 39 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | a | |
| 19 | Burnley | 22 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | a | |
| 20 | Wolverhampton | 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | a |
Champions League | |
Europa League | |
Conference League - Play-off | |
Europa League | |
Relegation |