06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peterborough United | 62 | 22 | 20 | 2 | 0 | 87 | 12 | +75 | a | |
| 2 | Boldmere St. Michaels | 54 | 22 | 18 | 0 | 4 | 63 | 24 | +39 | a | |
| 3 | Leafield Athletic | 52 | 22 | 17 | 1 | 4 | 60 | 21 | +39 | a | |
| 4 | Barnsley WFC | 42 | 22 | 13 | 3 | 6 | 52 | 25 | +27 | a | |
| 5 | Sheffield FC | 34 | 22 | 10 | 4 | 8 | 40 | 28 | +12 | a | |
| 6 | Worcester City | 33 | 22 | 10 | 3 | 9 | 42 | 46 | -4 | a | |
| 7 | Northampton Town | 24 | 22 | 7 | 3 | 12 | 19 | 31 | -12 | a | |
| 8 | Notts County | 21 | 22 | 6 | 3 | 13 | 37 | 38 | -1 | a | |
| 9 | Kidderminster | 21 | 22 | 7 | 0 | 15 | 21 | 44 | -23 | a | |
| 10 | Sutton Coldfield Town | 20 | 22 | 5 | 5 | 12 | 22 | 40 | -18 | a | |
| 11 | Stourbridge FC | 15 | 22 | 4 | 3 | 15 | 20 | 65 | -45 | a | |
| 12 | Lincoln Women | 3 | 22 | 0 | 3 | 19 | 14 | 103 | -89 | a |
Promotion | |
Relegation |
Leafield Athletic
Leafield Athletic
Boldmere St. Michaels
|