| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 53 | 22 | 17 | 2 | 3 | 59 | 11 | +48 | a | |
| 2 | Cheadle Town | 49 | 22 | 15 | 4 | 3 | 36 | 12 | +24 | a | |
| 3 | Leeds United | 45 | 22 | 13 | 6 | 3 | 49 | 19 | +30 | a | |
| 4 | Wythenshawe FC | 43 | 22 | 14 | 1 | 7 | 46 | 29 | +17 | a | |
| 5 | Durham Cestria | 39 | 22 | 12 | 3 | 7 | 42 | 30 | +12 | a | |
| 6 | Norton & Stockton Ancients | 35 | 22 | 10 | 5 | 7 | 35 | 33 | +2 | a | |
| 7 | Stockport County | 31 | 22 | 9 | 4 | 9 | 44 | 31 | +13 | a | |
| 8 | Chorley Women FC | 30 | 22 | 8 | 6 | 8 | 32 | 36 | -4 | a | |
| 9 | Chester-le-Street | 16 | 22 | 4 | 4 | 14 | 26 | 40 | -14 | a | |
| 10 | York City | 15 | 22 | 4 | 3 | 15 | 17 | 65 | -48 | a | |
| 11 | Doncaster Rovers Belles | 11 | 22 | 3 | 2 | 17 | 17 | 44 | -27 | a | |
| 12 | Blackburn Rovers | 8 | 22 | 2 | 2 | 18 | 18 | 71 | -53 | a |
Champion | |
Relegation |
|