10/06 - 01:30
| Possession | Shots (on target) | Corners | Expected Goals |
| 33% 67% | (2) 6 12 (2) | 4 7 | 0.41 1.16 |
The referee whistles for the end of the match | ||
| 90' +5 | ||
| 89' | ||
| 86' | ||
| 78' | ||
| 71' | ||
| 67' | ||
| 67' | ||
| 67' | ||
| 65' | ||
| 58' | ||
2nd half begins | ||
The 1st half ends | ||
The match begins | ||
In the English League, there have been 87 matches between the two teams, with Wolverhampton winning 30, 24 draws and 33 victories for Newcastle. | ||
At Molineux Stadium, Wolverhampton has an advantage in clashes against Newcastle: 31 wins in 54 games. Newcastle has eight victories. | ||
Wolverhampton and Newcastle have faced each other 109 times, with Wolverhampton having an advantage: 41 wins, compared to 38 victories for Newcastle. | ||
Wolverhampton has gone four consecutive games without losing. | ||
Wolverhampton has scored in five consecutive games. | ||
Wolverhampton currently has two wins in the last 18 games. | ||
Wolverhampton currently has one loss in the last five games. | ||
At home, Wolverhampton has two consecutive victories. | ||
At home, Wolverhampton has gone two consecutive games without losing. | ||
At home, Wolverhampton currently has one draw in the last 14 games. | ||
Newcastle has gone two consecutive games without winning. | ||
Newcastle has conceded goals in three consecutive games. | ||
Newcastle currently has one loss in the last five games. | ||
Away from home, Newcastle has conceded goals in nine consecutive games. | ||
Rob Edwards has faced Newcastle on two occasions, recording one win and one draw. | ||
Eddie Howe has faced Wolverhampton on 14 occasions, recording eight wins, three draws, and three losses. | ||
Rob Edwards has faced Eddie Howe on two occasions, recording one win and one draw. |
| Wolverhampton | Newcastle | |||
| 8 | 2 | Shots | 3 | 7 |
1 | Shots on target | 1 | ||
| 7 | 4 | Total Tackles | 3 | 8 |
| 8 | 6 | Duels won | 8 | 7 |
| 8 | 47 | Total Passes | 92 | 7 |
| 8 | 37 | Passes Completed | 82 | 7 |
2 | Saves | 2 | ||
| 7 | 3 | Fouls Committed | 1 | 8 |
| 8 | 3 | Fouls Suffered | 4 | 7 |
| Wolverhampton | Newcastle |
|---|
|
|
|
|
|