15/06 - 23:00
16/06 - 02:00
16/06 - 20:00
16/06 - 23:00
17/06 - 02:00
17/06 - 05:00
17/06 - 18:00
17/06 - 20:00
17/06 - 21:00
16/06 - 20:00
16/06 - 23:00
17/06 - 02:00
17/06 - 05:00
17/06 - 18:00
17/06 - 20:00
17/06 - 21:00
15/06 - 23:00
16/06 - 02:00
16/06 - 20:00
16/06 - 23:00
17/06 - 02:00
17/06 - 05:00
17/06 - 18:00
17/06 - 21:00
| Possession | Shots (on target) | Corners | Expected Goals |
| 30% 70% | (3) 10 7 (2) | 2 4 | 0.84 0.44 |
The referee whistles for the end of the match | ||
| 90' +3 | The attempt is thwarted. Gorka Guruzeta from Athletic Club fires a left-footed shot from the middle of the penalty area, but it gets blocked. The assist was provided by Oihan Sancet, who delivered a cross. | |
| 90' +3 | Eric García from Barcelona earned a free kick in the defensive area. | |
| 90' +3 | Dani Vivian from Athletic Club committed a foul. | |
| 90' +3 | ||
| 90' +1 | The fourth official has indicated that there will be 5 minutes of stoppage time. | |
| 90' +1 | Opportunity wasted. Robert Navarro from Athletic Club attempted a left-footed shot from the left side of the penalty area but failed to find the target. The assist came from Oihan Sancet, who delivered a cross. | |
| 89' | Opportunity wasted! Oihan Sancet of Athletic Club took a right-footed shot from outside the penalty area, but it sailed over the crossbar. The assist came from Mikel Vesga. | |
| 87' | Offside call against Athletic Club. Alex Berenguer has been flagged for being in an offside position. | |
| 87' | Offside call against Athletic Club. Alex Berenguer is caught in an offside position. | |
| 86' | Andoni Gorosabel from Athletic Club committed a foul. | |
| 86' | Robert Lewandowski of Barcelona earned a free kick in the defensive area. | |
| 84' | Fermín López from Barcelona earned a free kick in the defensive area. | |
| 84' | Mikel Vesga from Athletic Club committed a foul. | |
| 81' | Eric García from Barcelona was awarded a free kick in the defensive area. | |
| 81' | Eder García from Athletic Club committed a foul. | |
| 81' | Eric García from Barcelona earned a free kick in the defensive area. | |
| 81' | Eder García from Athletic Club committed a foul. | |
| 78' | ||
| 77' | Offside call against Athletic Club. Robert Navarro has been caught in an offside position. | |
| 76' | Offside call against Barcelona. Lamine Yamal has been caught in an offside position. | |
| 75' | Mikel Vesga from Athletic Club committed a foul. | |
| 75' | Pedri from Barcelona earned a free kick in the defensive area. | |
| 74' | Corner awarded to Athletic Club after João Cancelo allowed the ball to go out. | |
| 74' | ||
| 73' | Missed opportunity. Dani Vivian from Athletic Club took a right-footed shot from outside the penalty area, but it sailed high and to the right of the goal. | |
| 71' | Alex Berenguer from Athletic Club earned a free kick in the defensive area. | |
| 71' | Raphinha from Barcelona committed a foul. | |
| 69' | ||
| 69' | ||
| 68' | Barcelona takes the lead with a score of 1-0 against Athletic Club. Lamine Yamal scores with a left-footed shot from the right side of the penalty area. | |
| 68' | ||
| 68' 0-1 | ||
| 67' | The attempt is thwarted. Robert Lewandowski of Barcelona fires a right-footed shot from the middle of the penalty area, but it's successfully blocked. | |
| 66' | Andoni Gorosabel from Athletic Club committed a foul. | |
| 66' | Pedri from Barcelona earned a free kick in the attacking zone. | |
| 64' | Marc Casadó from Barcelona committed a foul. | |
| 64' | Mikel Jauregizar from Athletic Club has been awarded a free kick in the defensive area. | |
| 62' | ||
| 62' | ||
| 62' | ||
| 58' | A fresh offensive move unfolds as Oihan Sancet from Athletic Club takes a right-footed shot from the heart of the box. However, Joan García, the goalkeeper for Barcelona, makes a crucial save right in the middle of the goal. The assist came from Dani Vivian. | |
| 58' | A missed opportunity! Iñaki Williams from Athletic Club took a right-footed shot from the center of the box, but it went wide. | |
| 57' | Pau Cubarsí from Barcelona committed a foul. | |
| 57' | Iñaki Williams from Athletic Club earned a free kick in an offensive position. | |
| 57' | ||
| 55' | Dani Olmo from Barcelona earned a free kick in an offensive position. | |
| 55' | Oihan Sancet from Athletic Club committed a foul. | |
| 55' | Dani Olmo from Barcelona attempts a shot with his right foot from outside the penalty area, but it's deflected away. | |
| 55' | Dani Olmo from Barcelona earned a free kick in an offensive position. | |
| 55' | Oihan Sancet from Athletic Club committed a foul. | |
| 54' | Corner awarded to Barcelona after Dani Vivian allowed the ball to go out. | |
| 54' | Corner awarded to Barcelona after Dani Vivian allowed the ball to go out. | |
| 53' | A fresh offensive effort unfolds as Oihan Sancet from Athletic Club takes a left-footed shot from the left side of the penalty area, but the attempt is successfully stopped. | |
| 50' | Dani Olmo from Barcelona earned a free kick in an offensive position. | |
| 50' | Alejandro Rego from Athletic Club committed a foul. | |
| 50' | Dani Olmo from Barcelona has earned a free kick in an offensive position. | |
| 50' | Alejandro Rego from Athletic Club committed a foul. | |
| 50' | Mikel Jauregizar from Athletic Club committed a foul. | |
| 50' | Pedri from Barcelona earned a free kick in the defensive area. | |
| 50' | ||
| 49' | Opportunity wasted. Pau Cubarsí of Barcelona attempted a header from the center of the box that narrowly missed the target. The assist came from Marcus Rashford, who delivered a cross. | |
| 48' | Corner awarded to Barcelona after Alex Berenguer allowed the ball to go out of play. | |
| 47' | A fresh offensive move unfolds. Marcus Rashford of Barcelona takes a right-footed shot from the left side of the penalty area, but it's stopped by the goalkeeper. | |
| 46' | Offside call against Athletic Club. Iñaki Williams has been caught offside. | |
| 46' | ||
| 46' | ||
2nd half begins | ||
The 1st half ends | ||
| 45' +4 | Corner awarded to Barcelona after Andoni Gorosabel allowed the ball to go out. | |
| 45' +1 | Opportunity squandered! Ferran Torres of Barcelona took a right-footed shot from the right side of the penalty area, but it went just wide to the left. The chance was set up by Marcus Rashford, who delivered a cross following a corner kick. | |
| 45' +1 | Opportunity squandered! Ferran Torres from Barcelona took a right-footed shot from the right side of the penalty area, but it went just wide to the left. The assist came from Marcus Rashford, who delivered a cross following a corner kick. | |
| 45' | Corner awarded to Barcelona after Aymeric Laporte allowed the ball to go out. | |
| 45' | The fourth official has indicated that there will be three minutes of stoppage time. | |
| 45' | Corner kick awarded to Barcelona after Aymeric Laporte allowed the ball to go out. | |
| 45' | The fourth official has indicated that there will be three minutes of stoppage time. | |
| 43' | Alejandro Rego from Athletic Club has been awarded a free kick in the defensive area. | |
| 43' | Marc Casadó from Barcelona committed a foul. | |
| 43' | Alejandro Rego from Athletic Club has been awarded a free kick in the defensive area. | |
| 43' | Marc Casadó from Barcelona committed a foul. | |
| 42' | Offside call against Athletic Club. Iñaki Williams is caught in an offside position. | |
| 41' | The pause has ended. They are set to resume play. | |
| 40' | Match is currently paused due to an injury to Aymeric Laporte from Athletic Club. | |
| 39' | Adama Boiro from Athletic Club has been awarded a free kick on the left side of the field. | |
| 39' | Lamine Yamal from Barcelona committed a foul. | |
| 38' | Selton Sánchez from Athletic Club earned a free kick in an offensive position. | |
| 38' | Selton Sánchez of Athletic Club has been awarded a free kick in the attacking zone. | |
| 37' | Adama Boiro from Athletic Club has been awarded a free kick in the defensive area. | |
| 37' | Lamine Yamal from Barcelona committed a foul. | |
| 34' | Aymeric Laporte from Athletic Club committed a foul. | |
| 34' | Marc Casadó from Barcelona was awarded a free kick in an offensive position. | |
| 32' | Offside call against Athletic Club. Robert Navarro has been caught in an offside position. | |
| 32' | Offside call against Athletic Club. Robert Navarro has been caught offside. | |
| 31' | Andoni Gorosabel from Athletic Club was awarded a free kick on the right side of the pitch. | |
| 31' | Marcus Rashford commits a foul against Barcelona. | |
| 31' | Andoni Gorosabel from Athletic Club was awarded a free kick on the right flank. | |
| 31' | Marcus Rashford committed a foul against a Barcelona player. | |
| 29' | Offside call against Barcelona. Dani Olmo has been caught in an offside position. | |
| 26' | Offside call against Athletic Club. Selton Sánchez is caught in an offside position. | |
| 24' | Offside call against Athletic Club. Alex Berenguer is caught in an offside position. | |
| 20' | Opportunity wasted. Mikel Jauregizar from Athletic Club attempted a right-footed shot from outside the penalty area, but it sailed over the crossbar. | |
| 18' | Eric García from Barcelona earned a free kick on the right flank. | |
| 18' | Selton Sánchez from Athletic Club committed a foul. | |
| 10' | Offside call against Barcelona. Dani Olmo is caught in an offside position. | |
| 10' | ||
| 9' | The pause has ended. They are set to resume play. | |
| 8' | The game is currently on hold due to an injury to Selton Sánchez from Athletic Club. | |
| 6' | Corner awarded to Barcelona after Unai Simón allowed the ball to go out. | |
| 6' | Missed opportunity! João Cancelo from Barcelona takes a right-footed shot from outside the penalty area, but it sails over the bar. The assist came from Dani Olmo following a corner kick. | |
| 6' | Corner awarded to Barcelona, following a save by Unai Simón. | |
| 6' | Missed opportunity! João Cancelo of Barcelona takes a right-footed shot from outside the penalty area, but it sails over the crossbar. The attempt was set up by Dani Olmo after a corner kick. | |
| 3' | Missed opportunity for Athletic Club! Unai Gómez attempted a left-footed shot from a challenging angle on the left side, but it sailed high and to the left of the goal. The assist came from Alex Berenguer. | |
| 3' | Another offensive push from Athletic Club. Iñaki Williams attempts a header from the middle of the box, but Joan García, the Barcelona goalkeeper, makes a crucial save right in the center of the goal. The assist came from Alex Berenguer. | |
| 3' | Shot on goal denied. Iñaki Williams of Athletic Club heads the ball from the middle of the penalty area, but Joan García from Barcelona makes a save right in the center of the goal, with the assist coming from Alex Berenguer. | |
| 3' | Missed opportunity. Unai Gómez from Athletic Club took a right-footed shot from a challenging angle on the left after a set piece, but it didn't hit the target. | |
| 2' | Offside call against Barcelona. Ferran Torres is caught in an offside position. | |
| 2' | Marc Casadó from Barcelona committed a foul. | |
| 2' | Iñaki Williams from Athletic Club earned a free kick in an offensive position. | |
| 2' | Offside call against Barcelona. Ferran Torres has been flagged for being in an offside position. | |
| 2' | Marc Casadó from Barcelona committed a foul. | |
| 2' | Iñaki Williams from Athletic Club earns a free kick in the opponent's half. | |
| 1' | Corner awarded to Athletic Club after João Cancelo allowed the ball to go out of play. | |
| 1' | Corner awarded to Athletic Club after João Cancelo allowed the ball to go out. | |
The match begins | ||
In the Spanish League, there have been 189 matches between the two teams, with Athletic Bilbao winning 60, 32 draws and 97 victories for Barcelona. | ||
At San Mamés Barria, Athletic Bilbao has an advantage in the clashes against Barcelona: 57 victories in 119 games. Barcelona has 36 victories. | ||
Athletic Bilbao and Barcelona have faced each other 245 times, with Barcelona having the advantage: 126 victories, against 79 wins for Athletic Bilbao. | ||
Athletic Bilbao comes from two consecutive games without a win. | ||
Athletic Bilbao has been conceding goals in 16 consecutive games. | ||
At home, Athletic Bilbao has been conceding goals in six consecutive games. | ||
Barcelona comes from three consecutive victories. | ||
Barcelona comes from three consecutive games without losing. | ||
Barcelona has been scoring in four consecutive games. | ||
Barcelona currently has one draw in the last 38 games. | ||
Barcelona currently has three losses in the last 23 games. | ||
Away from home, Barcelona comes from two consecutive losses. | ||
Away from home, Barcelona comes from two consecutive games without winning. | ||
Away from home, Barcelona has been conceding goals in six consecutive games. | ||
Away from home, Barcelona currently has one draw in the last 18 games. | ||
Ernesto Valverde has faced Barcelona on 36 occasions, recording five wins, eight draws and 23 losses | ||
Hans-Dieter Flick has faced Athletic Bilbao on five occasions, recording only victories. | ||
Ernesto Valverde has faced Hans-Dieter Flick on five occasions, recording only losses. |
| Athletic Bilbao | Barcelona | |||
| 7 | 3 | Shots | 1 | 8 |
| 7 | 2 | Shots on target | 1 | 8 |
| 8 | 4 | Total Tackles | 7 | 7 |
| 8 | 7 | Duels won | 10 | 7 |
| 8 | 34 | Total Passes | 105 | 7 |
| 8 | 29 | Passes Completed | 100 | 7 |
| 8 | 2 | Saves | 3 | 7 |
| 8 | 2 | Fouls Committed | 3 | 7 |
| 8 | 2 | Fouls Suffered | 3 | 7 |
| Athletic Bilbao | Barcelona |
|---|
|
|
|
|
|
|