17/06 - 05:00
17/06 - 18:00
17/06 - 20:00
17/06 - 21:00
18/06 - 00:00
18/06 - 00:00
18/06 - 01:30
18/06 - 03:00
18/06 - 17:00
18/06 - 20:00
18/06 - 23:00
19/06 - 02:00
18/06 - 01:30
18/06 - 03:00
18/06 - 17:00
18/06 - 20:00
18/06 - 23:00
19/06 - 02:00
17/06 - 05:00
17/06 - 18:00
17/06 - 21:00
18/06 - 00:00
18/06 - 03:00
18/06 - 17:00
18/06 - 20:00
18/06 - 23:00
19/06 - 02:00
| Possession | Shots (on target) | Corners | Expected Goals |
| 51% 49% | (5) 9 7 (3) | 4 4 | 2.45 0.78 |
The referee whistles for the end of the match | ||
| 90' +4 | The attempt is denied. Oliver McBurnie from Hull City takes a left-footed shot from the middle of the penalty area, but it's blocked. The assist came from Lewis Koumas. | |
| 90' +4 | Mohamed Belloumi of Hull City strikes the left post with a left-footed shot taken from outside the penalty area, with an assist from Semi Ajayi. | |
| 90' +2 | The fourth official has indicated that there will be 4 minutes of stoppage time. | |
| 90' +2 | Gabriel Otegbayo from Sheffield Wednesday committed a foul. | |
| 90' +2 | Oliver McBurnie from Hull City has been awarded a free kick in an attacking position. | |
| 89' | Kieran Dowell from Hull City has earned a free kick in the defensive area. | |
| 89' | Jaden Heskey from Sheffield Wednesday committed a foul. | |
| 89' | Kieran Dowell from Hull City has been awarded a free kick in the defensive area. | |
| 89' | ||
| 88' | John Lundstram committed a foul against Hull City. | |
| 88' | Sean Fusire from Sheffield Wednesday has been awarded a free kick in the defensive area. | |
| 88' | ||
| 87' | A fresh offensive move unfolds. Mohamed Belloumi from Hull City takes a left-footed shot from the right side of the penalty area, but Pierce Charles from Sheffield Wednesday makes a save in the bottom left corner. The assist came from Amir Hadziahmetovic. | |
| 87' | Jaden Heskey from Sheffield Wednesday committed a foul. | |
| 87' | Oliver McBurnie from Hull City has been awarded a free kick in an offensive position. | |
| 85' | ||
| 85' | ||
| 82' | Mohamed Belloumi from Hull City committed a foul. | |
| 82' | Liam Palmer from Sheffield Wednesday was awarded a free kick in the defensive area. | |
| 80' | ||
| 80' | ||
| 78' | Amir Hadziahmetovic from Hull City earned a free kick in the defensive area. | |
| 78' | Joel Ndala from Sheffield Wednesday committed a foul. | |
| 76' | Missed opportunity! Kyle Joseph from Hull City took a right-footed shot from close range, but it sailed high and wide to the right. The chance was set up by Paddy McNair, who delivered a cross following a corner kick. | |
| 75' | Corner awarded to Hull City after a deflection off Dominic Iorfa. | |
| 73' | Lewis Koumas from Hull City committed a foul. | |
| 73' | Sean Fusire from Sheffield Wednesday has been awarded a free kick in the defensive area. | |
| 73' | ||
| 72' | Missed opportunity! Max Lowe of Sheffield Wednesday attempted a right-footed shot from the center of the penalty area, but it sailed over the bar. The assist came from Dominic Iorfa, who delivered a cross into the box. | |
| 70' | Paddy McNair from Hull City committed a foul. | |
| 70' | Jaden Heskey from Sheffield Wednesday has been awarded a free kick in the defensive area. | |
| 69' | ||
| 69' | ||
| 68' | Oliver McBurnie from Hull City committed a foul. | |
| 68' | Gabriel Otegbayo from Sheffield Wednesday has been awarded a free kick in the defensive area. | |
| 67' | Corner awarded to Sheffield Wednesday after Semi Ajayi allowed the ball to go out. | |
| 66' | Offside call against Hull City. Joe Gelhardt has been caught in an offside position. | |
| 65' | A new offensive play unfolds as Oliver McBurnie from Hull City takes a right-footed shot from within the six-yard box. However, Pierce Charles, the goalkeeper for Sheffield Wednesday, makes a save, positioning himself centrally to deny the attempt on the left side. | |
| 63' | ||
| 63' | ||
| 60' | Missed opportunity! Joe Gelhardt from Hull City took a left-footed shot from the left side of the penalty area but failed to find the target. The assist came from Liam Millar. | |
| 58' | Hull City leads 3-1 against Sheffield Wednesday. Kyle Joseph scores for Hull City with a left-footed shot from the middle of the penalty area. | |
| 58' 3-1 | ||
| 58' | ||
| 55' | Corner awarded to Hull City after Tayo Adaramola allowed the ball to go out. | |
| 54' | Jerry Yates committed a foul against Sheffield Wednesday. | |
| 54' | Semi Ajayi from Hull City has been awarded a free kick in the defensive area. | |
| 53' | Corner awarded to Hull City after Sean Fusire allowed the ball to go out. | |
| 52' | The attempt is thwarted. Oliver McBurnie from Hull City takes a left-footed shot from close range, but it's blocked. The assist came from Kyle Joseph. | |
| 52' | Corner awarded to Hull City after Gabriel Otegbayo allowed the ball to go out. | |
| 49' | Dominic Iorfa from Sheffield Wednesday has earned a free kick in an offensive position. | |
| 49' | Matt Crooks committed a foul against Hull City. | |
| 49' | ||
| 48' | The attempt is thwarted. Sean Fusire of Sheffield Wednesday fires a right-footed shot from outside the penalty area, but it's successfully blocked. | |
| 46' | Matt Crooks commits a foul against Hull City. | |
| 46' | Sean Fusire of Sheffield Wednesday was awarded a free kick on the right flank. | |
2nd half begins | ||
The 1st half ends | ||
| 45' +7 | Dominic Iorfa of Sheffield Wednesday has accidentally scored an own goal. The score now stands at Hull City 2, Sheffield Wednesday 1. | |
| 45' +6 | Joe Gelhardt from Hull City earned a free kick on the right side of the field. | |
| 45' +6 2-1 | GOAL Sheffield Wed.: Dominic Iorfa (Sheffield Wed.) socres an own goal! | |
| 45' +5 | Paddy McNair from Hull City earned a free kick on the left side of the pitch. | |
| 45' +5 | Liam Palmer of Sheffield Wednesday committed a foul. | |
| 45' +4 | A fresh offensive effort unfolds. Jarvis Thornton from Sheffield Wednesday takes a right-footed shot from the middle of the penalty area, but it?s expertly saved in the left corner by Ivor Pandur of Hull City. The assist came from Svante Ingelsson. | |
| 45' +4 | Jaden Heskey from Sheffield Wednesday committed a foul. | |
| 45' +2 | A fresh offensive effort unfolds as Jarvis Thornton of Sheffield Wednesday takes a right-footed shot from the center of the box. However, Ivor Pandur from Hull City makes a save, diving to his left. The assist came from Svante Ingelsson. | |
| 45' +1 | The pause has ended. They are set to resume play. | |
| 45' | Another offensive push. Jaden Heskey from Sheffield Wednesday takes a right-footed shot from the right side of the penalty area, but it's stopped by the goalkeeper. | |
| 45' | Sheffield Wednesday has been awarded a corner kick after Ivor Pandur allowed the ball to go out of play. | |
| 45' | Missed opportunity! Liam Millar from Hull City took a left-footed shot from the left side of the penalty area, but it went wide. The assist came from John Lundstram. | |
| 42' | Jaden Heskey from Sheffield Wednesday earned a free kick in the offensive zone. | |
| 42' | Jaden Heskey of Sheffield Wednesday has been awarded a free kick in an offensive position. | |
| 42' | ||
| 40' | Missed opportunity! Jamal Lowe from Sheffield Wednesday took a right-footed shot from the middle of the penalty area but failed to hit the target. The assist came from Jerry Yates. | |
| 38' | Jaden Heskey from Sheffield Wednesday committed a foul. | |
| 38' | Kyle Joseph from Hull City was awarded a free kick in the defensive area. | |
| 37' | Offside call against Hull City. Liam Millar has been flagged for being offside. | |
| 31' | Opportunity wasted. Jerry Yates from Sheffield Wednesday attempted a right-footed shot from the center of the box, but it sailed high and to the left of the goal. | |
| 31' | Corner awarded to Sheffield Wednesday after Kyle Joseph allowed the ball to go out. | |
| 31' | ||
| 30' | The pause has ended. They are set to resume play. | |
| 27' | The game is currently on hold due to an injury to Regan Slater from Hull City. | |
| 24' | The score is now Hull City 1, Sheffield Wednesday 1. Matt Crooks found the back of the net for Hull City, firing a right-footed shot from close range towards the center of the goal. The assist came from Kyle Joseph, who delivered a precise cross. | |
| 24' | ||
| 24' 1-1 | ||
| 23' | Sheffield Wednesday takes the lead against Hull City with a score of 1-0. Jamal Lowe fires a right-footed shot from the center of the box into the bottom left corner. | |
| 23' 0-1 | ||
| 22' | Semi Ajayi commits a foul against Hull City. | |
| 22' | Jamal Lowe from Sheffield Wednesday earned a free kick on the left side of the field. | |
| 18' | Corner awarded to Sheffield Wednesday after Semi Ajayi allowed the ball to go out. | |
| 17' | Regan Slater from Hull City committed a foul. | |
| 17' | Liam Palmer from Sheffield Wednesday has been awarded a free kick in the defensive area. | |
| 13' | Sheffield Wednesday earns a corner after Paddy McNair allows the ball to go out. | |
| 12' | A fresh offensive play unfolds as Oliver McBurnie from Hull City takes a right-footed shot from the middle of the penalty area. However, the attempt is thwarted by Sheffield Wednesday's goalkeeper, Pierce Charles, who makes a save right in front of the goal. The assist for this play came from Liam Millar. | |
| 10' | Offside call against Sheffield Wednesday. Jerry Yates has been flagged for being in an offside position. | |
| 4' | Gabriel Otegbayo committed a foul for Sheffield Wednesday. | |
| 4' | Oliver McBurnie from Hull City earned a free kick on the left side of the field. | |
The match begins | ||
Liam Palmer is the captain of Sheffield Wed. | ||
Regan Slater is the captain of Hull City | ||
On the Sheffield Wed.'s bench:
Logan Stretch, Cole McGhee, Max Lowe, Nathaniel Chalobah, Marvelous Nakamba, Iké Ugbo, Charlie McNeill, Will Grainger, Joel Ndala | ||
On the Hull City's bench:
Dillon Phillips, Lewie Coyle, Cathal McCarthy, John Lundstram, Amir Hadziahmetovic, Toby Collyer, Kieran Dowell, Mohamed Belloumi, Lewis Koumas | ||
Sheffield Wed. Official Line-ups: Pierce Charles, Liam Palmer, Dominic Iorfa, Gabriel Otegbayo, Tayo Adaramola, Jarvis Thornton, Svante Ingelsson, Jaden Heskey, Sean Fusire, Jamal Lowe, Jerry Yates | ||
Hull City Official Line-ups: Ivor Pandur, Cody Drameh, John Egan, Semi Ajayi, Paddy McNair, Regan Slater, Matt Crooks, Joe Gelhardt, Kyle Joseph, Oliver McBurnie, Liam Millar |
| Hull City | Sheffield Wed. | |||
| 7 | 4 | Shots | 2 | 8 |
| 7 | 2 | Shots on target | 1 | 8 |
| 8 | 4 | Total Tackles | 6 | 7 |
| 8 | 8 | Duels won | 11 | 7 |
| 7 | 55 | Total Passes | 53 | 8 |
| 8 | 40 | Passes Completed | 44 | 7 |
| 8 | 2 | Saves | 3 | 7 |
| 8 | 2 | Fouls Committed | 3 | 7 |
3 | Fouls Suffered | 3 |
| Hull City | Sheffield Wed. |
|---|
|
|
|
|
|
|