16/06 - 20:00
16/06 - 23:00
17/06 - 02:00
17/06 - 05:00
17/06 - 18:00
17/06 - 20:00
17/06 - 21:00
18/06 - 00:00
18/06 - 00:00
18/06 - 01:30
18/06 - 03:00
17/06 - 05:00
17/06 - 18:00
17/06 - 20:00
17/06 - 21:00
18/06 - 00:00
18/06 - 00:00
18/06 - 01:30
18/06 - 03:00
16/06 - 20:00
16/06 - 23:00
17/06 - 02:00
17/06 - 05:00
17/06 - 18:00
17/06 - 21:00
18/06 - 00:00
18/06 - 03:00
| Possession | Shots (on target) | Corners | Expected Goals |
| 44% 56% | (7) 18 14 (3) | 5 2 | 2.03 0.62 |
The referee whistles for the end of the match | ||
| 90' +3 | New attacking attempt. Hugo Bueno from Wolverhampton Wanderers takes a left-footed shot from outside the box, but it's saved. | |
| 90' +1 | The fourth official has indicated there will be 4 minutes of added time. | |
| 85' | Adama Traoré of West Ham United missed a chance, shooting with his left foot from the center of the box. The assist came from Jarrod Bowen after a fast break. | |
| 85' | ||
| 85' | ||
| 83' | West Ham United lead 4-0 against Wolverhampton Wanderers. Konstantinos Mavropanos scores for West Ham United with a right-footed shot from close range after a corner. | |
| 83' 4-0 | ||
| 82' | West Ham United win a corner after Ladislav Krejcí concedes. | |
| 82' | ||
| 79' | Valentín Castellanos from West Ham United misses a chance, shooting with his right foot from the center of the box, but the ball goes high. Kyle Walker-Peters provided the assist. | |
| 78' | ||
| 78' | ||
| 74' | Offside called against Wolverhampton Wanderers. João Gomes is offside. | |
| 74' | Hwang Hee-Chan from Wolverhampton Wanderers won a free kick on the right wing. | |
| 74' | Crysencio Summerville fouled a West Ham United player. | |
| 73' | Foul committed by Pablo for West Ham United. | |
| 73' | Mateus Mané from Wolverhampton Wanderers won a free kick on the right wing. | |
| 71' | ||
| 71' | ||
| 68' | Valentín Castellanos scores for West Ham United with a right-footed shot from the center of the box. The score is now 3-0 against Wolverhampton Wanderers. | |
| 68' | ||
| 68' 3-0 | ||
| 66' | West Ham United lead 2-0 against Wolverhampton Wanderers. Valentín Castellanos scores for West Ham United with a right-footed shot from the center of the box into the left corner, assisted by Pablo after a fast break. | |
| 66' 2-0 | ||
| 66' | ||
| 65' | Missed chance. El Hadji Malick Diouf of West Ham United shot with his left foot from outside the box but missed to the left after a corner. | |
| 65' | Missed opportunity. El Hadji Malick Diouf of West Ham United shot with his left foot from outside the box but missed to the left after a corner. | |
| 64' | Crysencio Summerville's left-footed shot from the left side of the box is blocked. The assist came from Mateus Fernandes. | |
| 64' | West Ham United have been awarded a corner after Santiago Bueno conceded it. | |
| 64' | Crysencio Summerville's left-footed shot from the left side of the box is blocked. The assist came from Mateus Fernandes. | |
| 64' | West Ham United win a corner after Santiago Bueno concedes. | |
| 62' | Wolverhampton Wanderers win a corner after El Hadji Malick Diouf concedes. | |
| 62' | Ladislav Krejcí from Wolverhampton Wanderers had a missed chance, heading the ball from the left side of the box but it went wide to the left. The assist came from Hugo Bueno, who provided a cross after a corner. | |
| 62' | Wolverhampton Wanderers win a corner after El Hadji Malick Diouf concedes. | |
| 62' | Ladislav Krejcí of Wolverhampton Wanderers missed a header from the left side of the box, sending the ball wide to the left. The assist came from Hugo Bueno, who delivered a cross following a corner. | |
| 61' | ||
| 61' | ||
| 60' | Angel Gomes from Wolverhampton Wanderers had a missed chance, shooting with his right foot from outside the box. The shot was close but missed the top left corner from a free kick. | |
| 59' | Missed chance. Angel Gomes of Wolverhampton Wanderers took a right-footed shot from outside the box following a free kick. | |
| 59' | Foul committed by Tomás Soucek of West Ham United. | |
| 54' | Jean-Ricner Bellegarde of Wolverhampton Wanderers won a free kick in an attacking position. | |
| 54' | Shot blocked. Tomás Soucek - West Ham United - shot with right foot from the left side of the box is blocked. Assist - El Hadji Malick Diouf with a cross. | |
| 53' | Crysencio Summerville from West Ham United had a missed chance, shooting with his right foot from over 35 yards but missing to the left after a fast break. | |
| 53' | Jarrod Bowen from West Ham United hits the woodwork with a left-footed shot from the right side of the box. | |
| 52' | Valentín Castellanos of West Ham United receives a yellow card for a foul. | |
| 52' | Crysencio Summerville of West Ham United misses a chance, shooting with his right foot from over 35 yards after a fast break. | |
| 52' | Angel Gomes from Wolverhampton Wanderers won a free kick on the left wing. | |
| 52' | Foul committed by Valentín Castellanos against West Ham United. | |
| 52' | Valentín Castellanos of West Ham United receives a yellow card for a foul. | |
| 52' | ||
| 51' | Wolverhampton Wanderers win a corner after El Hadji Malick Diouf concedes. | |
| 48' | West Ham United wins a corner after Hugo Bueno concedes. | |
2nd half begins | ||
The 1st half ends | ||
| 45' | The fourth official has indicated there will be 1 minute of added time. | |
| 45' | Pablo from West Ham United attempts an attack, shooting with his right foot from the right side of the box, but José Sá from Wolverhampton Wanderers saves it in the right corner. The assist was provided by Valentín Castellanos. | |
| 45' | West Ham United wins a corner after José Sá concedes. | |
| 42' | Corner awarded to West Ham United after a concession by João Gomes. | |
| 42' | West Ham United lead 1-0 against Wolverhampton Wanderers. Konstantinos Mavropanos scores with a header from the center of the box into the left corner, assisted by Jarrod Bowen's cross following a corner. | |
| 42' 1-0 | ||
| 42' | ||
| 41' | Mads Hermansen from West Ham United won a free kick in defense. | |
| 41' | Foul committed by Adam Armstrong of Wolverhampton Wanderers. | |
| 38' | El Hadji Malick Diouf's right-footed shot from outside the box is blocked. The assist came from Crysencio Summerville. | |
| 38' | Jarrod Bowen's shot for West Ham United from the center of the box is blocked. The assist came from Konstantinos Mavropanos, who headed the ball. | |
| 37' | Foul committed by Adam Armstrong - Wolverhampton Wanderers. | |
| 37' | Tomás Soucek of West Ham United won a free kick on the right wing. | |
| 36' | Adam Armstrong of Wolverhampton Wanderers attempts a header from the center of the box, but Mads Hermansen of West Ham United saves it in the right corner. The assist comes from Yerson Mosquera, who also provided a header. | |
| 32' | Adam Armstrong from Wolverhampton Wanderers misses a chance, shooting with his left foot from the left side of the box, sending the ball high. The assist was provided by Ladislav Krejcí. | |
| 32' | Missed chance. Adam Armstrong from Wolverhampton Wanderers shot with his left foot from the left side of the box. | |
| 31' | Jean-Ricner Bellegarde of Wolverhampton Wanderers won a free kick on the right wing. | |
| 31' | Mateus Fernandes of West Ham United receives a yellow card for a foul. | |
| 31' | Jean-Ricner Bellegarde of Wolverhampton Wanderers won a free kick on the right wing. | |
| 31' | Mateus Fernandes from West Ham United receives a yellow card for a foul. | |
| 31' | Fouled by Mateus Fernandes of West Ham United. | |
| 31' | ||
| 30' | Jean-Ricner Bellegarde of Wolverhampton Wanderers won a free kick in defense. | |
| 30' | Crysencio Summerville fouled a West Ham United player. | |
| 30' | Valentín Castellanos from West Ham United misses a header from the center of the box. | |
| 27' | Valentín Castellanos from West Ham United makes an attacking attempt with a right-footed shot from over 35 yards, but José Sá, the goalkeeper for Wolverhampton Wanderers, saves it in the center of the goal. | |
| 26' | Hugo Bueno's right-footed shot from the left side of the box is blocked. | |
| 25' | Jarrod Bowen from West Ham United attempts an attack, shooting with his left foot from the center of the box, but the goalkeeper saves it in the center of the goal. | |
| 24' | Fouled by Mateus Fernandes of West Ham United. | |
| 24' | Jean-Ricner Bellegarde of Wolverhampton Wanderers won a free kick in defense. | |
| 20' | Crysencio Summerville commits a foul against West Ham United. | |
| 20' | Yerson Mosquera of Wolverhampton Wanderers won a free kick on the right wing. | |
| 20' | Yerson Mosquera of Wolverhampton Wanderers receives a yellow card. | |
| 20' | ||
| 19' | Tomás Soucek from West Ham United won a free kick in defense. | |
| 19' | Tomás Soucek of West Ham United won a free kick in defense. | |
| 16' | Yerson Mosquera of Wolverhampton Wanderers misses a chance with a header from the center of the box. | |
| 14' | Crysencio Summerville from West Ham United misses a chance, shooting with his right foot from the right side of the box, sending the ball high. Mateus Fernandes provided the assist. | |
| 13' | João Gomes fouled a player from Wolverhampton Wanderers. | |
| 13' | Pablo fouled a player from West Ham United. | |
| 13' | João Gomes from Wolverhampton Wanderers won a free kick in defense. | |
| 13' | Kyle Walker-Peters of West Ham United won a free kick in defense. | |
| 12' | Mateus Fernandes fouled a player from West Ham United. | |
| 12' | Angel Gomes of Wolverhampton Wanderers won a free kick in an attacking position. | |
| 10' | Angel Gomes from Wolverhampton Wanderers commits a foul. | |
| 10' | El Hadji Malick Diouf of West Ham United won a free kick on the left wing. | |
| 10' | El Hadji Malick Diouf from West Ham United won a free kick in defense. | |
| 9' | Foul committed by Jean-Ricner Bellegarde of Wolverhampton Wanderers. | |
| 9' | Jean-Ricner Bellegarde of Wolverhampton Wanderers receives a yellow card for a foul. | |
| 9' | Tomás Soucek from West Ham United won a free kick in defense. | |
| 9' | Jean-Ricner Bellegarde of Wolverhampton Wanderers receives a yellow card for a foul. | |
| 9' | Foul committed by Jean-Ricner Bellegarde of Wolverhampton Wanderers. | |
| 9' | ||
| 8' | Missed opportunity. Jean-Ricner Bellegarde of Wolverhampton Wanderers shoots with his right foot from outside the box, but it goes high and wide to the right. The assist was provided by Angel Gomes. | |
| 6' | Hugo Bueno of Wolverhampton Wanderers won a free kick in defense. | |
| 6' | Foul committed by Valentín Castellanos against West Ham United. | |
| 4' | André from Wolverhampton Wanderers misses a chance with a right-footed shot from outside the box. | |
| 2' | Kyle Walker-Peters from West Ham United won a free kick in defense. | |
| 2' | Kyle Walker-Peters of West Ham United won a free kick in defense. | |
The match begins | ||
In the English League, there have been 57 matches between the two teams, with 23 West Ham wins, 11 draws and 23 Wolverhampton victories. | ||
At the London Stadium, West Ham have the edge in meetings with Wolverhampton: 24 wins in 37 matches. Wolverhampton have six victories. | ||
West Ham and Wolverhampton have already met 77 times, with West Ham holding the advantage: 36 wins, compared with 27 Wolverhampton victories. | ||
West Ham are coming off four consecutive matches without a win. | ||
West Ham are coming off four consecutive matches conceding goals. | ||
West Ham currently have one win in their last seven matches. | ||
West Ham currently have two defeats in their last ten matches. | ||
At home, West Ham are coming off seven consecutive matches unbeaten. | ||
At home, West Ham are coming off five consecutive matches without a win. | ||
At home, West Ham are coming off three consecutive matches conceding goals. | ||
At home, West Ham are coming off three consecutive matches scoring goals. | ||
At home, West Ham currently have two wins in their last 12 matches. | ||
At home, West Ham currently have one defeat in their last nine matches. | ||
Wolverhampton are coming off two consecutive matches without a win. | ||
Wolverhampton are coming off three consecutive matches conceding goals. | ||
Wolverhampton are coming off four consecutive matches scoring goals. | ||
Wolverhampton currently have five wins in their last 30 matches. | ||
Away from home, Wolverhampton are coming off two consecutive matches without a win. | ||
Away from home, Wolverhampton currently have one win in their last 16 matches. | ||
Nuno Espírito Santo has faced Wolverhampton on six occasions, recording two wins, three draws and one defeat | ||
Rob Edwards has faced West Ham on three occasions, recording one win and two defeats | ||
Nuno Espírito Santo has faced Rob Edwards on two occasions, recording one draw and one defeat |
| West Ham | Wolverhampton | |||
| 7 | 5 | Shots | 3 | 8 |
| 7 | 3 | Shots on target | 1 | 8 |
| 7 | 4 | Total Tackles | 3 | 8 |
| 7 | 8 | Duels won | 7 | 8 |
| 8 | 46 | Total Passes | 78 | 7 |
| 8 | 41 | Passes Completed | 70 | 7 |
| 7 | 4 | Saves | 3 | 8 |
| 7 | 3 | Fouls Committed | 2 | 8 |
| 8 | 3 | Fouls Suffered | 4 | 7 |
| West Ham | Wolverhampton |
|---|
|
|
|
|
|
|