16/06 - 23:00
17/06 - 02:00
17/06 - 05:00
17/06 - 18:00
17/06 - 20:00
17/06 - 21:00
18/06 - 00:00
18/06 - 00:00
18/06 - 01:30
18/06 - 03:00
18/06 - 17:00
18/06 - 20:00
17/06 - 18:00
17/06 - 20:00
17/06 - 21:00
18/06 - 00:00
18/06 - 00:00
18/06 - 01:30
18/06 - 03:00
18/06 - 17:00
18/06 - 20:00
16/06 - 23:00
17/06 - 02:00
17/06 - 05:00
17/06 - 18:00
17/06 - 21:00
18/06 - 00:00
18/06 - 03:00
18/06 - 17:00
18/06 - 20:00
| Possession | Shots (on target) | Corners | Expected Goals |
| 72% 28% | (6) 13 5 (1) | 7 1 | 1.85 0.32 |
The referee whistles for the end of the match | ||
| 89' | ||
| 89' | ||
| 88' | ||
| 88' | ||
| 86' 3-0 | ||
| 76' | ||
| 76' | ||
| 68' | ||
| 67' | ||
| 67' | ||
| 62' | There is a delay in the match due to an injury to Yankuba Minteh from Brighton and Hove Albion. | |
| 60' | Dan Bentley of Wolverhampton Wanderers won a free kick in defense. | |
| 60' | Foul committed by Carlos Baleba of Brighton and Hove Albion. | |
| 59' | Brighton and Hove Albion win a corner after David Møller Wolfe concedes. | |
| 58' | ||
| 56' | There is a delay in the match due to an injury to Kaoru Mitoma from Brighton and Hove Albion. | |
| 55' | Hwang Hee-Chan of Wolverhampton Wanderers is called offside. | |
| 54' | Hwang Hee-Chan of Wolverhampton Wanderers is flagged for offside. | |
| 54' | Carlos Baleba from Brighton and Hove Albion had a missed chance, shooting with his right foot from outside the box, but the shot went to the left. | |
| 53' | Hwang Hee-Chan of Wolverhampton Wanderers missed a header from the center of the box, shooting to the left. The assist came from André, who delivered a cross after a corner. | |
| 53' | Yerson Mosquera of Wolverhampton Wanderers hits the bar with a header from close range, assisted by Mateus Mané's cross following a corner. | |
| 52' | Wolverhampton Wanderers win a corner after Ferdi Kadioglu concedes. | |
| 49' | Kaoru Mitoma of Brighton and Hove Albion won a free kick on the left wing. | |
| 49' | Foul committed by Hwang Hee-Chan of Wolverhampton Wanderers. | |
| 49' | Hwang Hee-Chan of Wolverhampton Wanderers receives a yellow card for a foul. | |
| 49' | ||
| 48' | New attacking attempt. Danny Welbeck of Brighton and Hove Albion heads the ball from inside the six-yard box, but Dan Bentley of Wolverhampton Wanderers saves it in the left corner. The assist comes from Pascal Groß's cross. | |
| 46' | Kaoru Mitoma's right-footed shot from outside the box is blocked. Yankuba Minteh provided the assist. | |
| 46' | ||
2nd half begins | ||
The 1st half ends | ||
| 45' | The fourth official has indicated there will be 1 minute of added time. | |
| 42' | Mateus Mané from Wolverhampton Wanderers won a free kick on the left wing. | |
| 42' | Foul committed by Ferdi Kadioglu of Brighton and Hove Albion. | |
| 40' | Lewis Dunk from Brighton and Hove Albion had a missed chance, heading the ball from the center of the box just to the left. The assist came from Maxim De Cuyper's cross. | |
| 39' | Kaoru Mitoma of Brighton and Hove Albion won a free kick on the left wing. | |
| 39' | Foul committed by Pedro Lima for Wolverhampton Wanderers. | |
| 36' | Lewis Dunk had a missed chance for Brighton and Hove Albion, heading the ball from the center of the box but missing to the left after a corner. | |
| 35' | Brighton and Hove Albion win a corner after Hugo Bueno concedes. | |
| 34' | Danny Welbeck from Brighton and Hove Albion won a free kick in an attacking position. | |
| 34' | João Gomes fouled a player from Wolverhampton Wanderers. | |
| 33' | Kaoru Mitoma's right-footed shot from outside the box is blocked. | |
| 25' | Hugo Bueno of Wolverhampton Wanderers is flagged for offside. | |
| 24' | João Gomes from Wolverhampton Wanderers won a free kick in defense. | |
| 24' | Foul committed by Kaoru Mitoma of Brighton and Hove Albion. | |
| 24' | Kaoru Mitoma of Brighton and Hove Albion receives a yellow card for a foul. | |
| 24' | Kaoru Mitoma receives a yellow card. | |
| 24' | ||
| 22' | Jan Paul van Hecke of Brighton and Hove Albion won a free kick in defense. | |
| 22' | Foul committed by Adam Armstrong of Wolverhampton Wanderers. | |
| 21' | Brighton and Hove Albion win a corner after Dan Bentley concedes. | |
| 21' | Dan Bentley of Wolverhampton Wanderers won a free kick in defense. | |
| 21' | Foul committed by Danny Welbeck for Brighton and Hove Albion. | |
| 21' | Danny Welbeck's header is saved. | |
| 20' | New attacking attempt. Danny Welbeck of Brighton and Hove Albion heads the ball from inside the six-yard box, but Dan Bentley of Wolverhampton Wanderers saves it in the top left corner. The assist came from Yankuba Minteh's cross. | |
| 16' | André fouled a player from Wolverhampton Wanderers. | |
| 16' | Carlos Baleba from Brighton and Hove Albion won a free kick in defense. | |
| 14' | Kaoru Mitoma from Brighton and Hove Albion had a missed chance, shooting with his left foot from inside the six-yard box. The shot went close to the left side but missed. Maxim De Cuyper provided the assist. | |
| 14' | Kaoru Mitoma takes a left-footed shot but misses. | |
| 9' | João Gomes from Wolverhampton Wanderers won a free kick in defense. | |
| 9' | Foul committed by Danny Welbeck of Brighton and Hove Albion. | |
| 5' | Brighton and Hove Albion win a corner after Santiago Bueno concedes. | |
| 5' | Brighton and Hove Albion lead 2-0 against Wolverhampton Wanderers. Lewis Dunk scores with a header from inside the six-yard box, placing it into the top center of the goal. The assist comes from Maxim De Cuyper, who delivered a cross following a corner. | |
| 5' | Lewis Dunk scores with a header. | |
| 5' | Lewis Dunk scores, making it 2-0. | |
| 5' | ||
| 5' 2-0 | ||
| 3' | Foul committed by Hwang Hee-Chan of Wolverhampton Wanderers. | |
| 3' | Maxim De Cuyper from Brighton and Hove Albion won a free kick in defense. | |
| 1' | Brighton and Hove Albion lead 1-0 against Wolverhampton Wanderers. Jack Hinshelwood scores with a header from the center of the box into the top right corner, assisted by Maxim De Cuyper's cross. | |
| 1' | Jack Hinshelwood takes a shot with his head and scores a goal. | |
| 1' | ||
| 1' 1-0 | ||
The match begins | ||
On the Wolverhampton's bench:
Josh Gracey, Matt Doherty, Jackson Tchatchoua, Ladislav Krejci, David Wolfe, Angel Gomes, Jean-Ricner Bellegarde, Tolu Arokodare, Rodrigo Gomes | ||
On the Brighton & Hove Albion's bench:
Jason Steele, Joel Veltman, Olivier Boscagli, Yasin Ayari, James Milner, Matt O'Riley, Solly March, Georginio Rutter, Charalampos Kostoulas | ||
Wolverhampton Official Line-ups: Daniel Bentley, Pedro Lima, Yerson Mosquera, Santiago Bueno, Toti Gomes, Hugo Bueno, André, Mateus Mané, João Gomes, Hwang Hee-chan, Adam Armstrong | ||
Brighton & Hove Albion Official Line-ups: Bart Verbruggen, Lewis Dunk, Jan Paul van Hecke, Maxim De Cuyper, Ferdi Kadioglu, Pascal Gross, Carlos Baleba, Jack Hinshelwood, Danny Welbeck, Kaoru Mitoma, Yankuba Minteh | ||
In the English League, there have been 21 matches between the two teams, with 12 wins for Brighton & Hove Albion, seven draws and two victories for Wolverhampton. | ||
At The American Express Community Stadium, Brighton & Hove Albion have the upper hand in their meetings with Wolverhampton: ten wins in 24 matches. Wolverhampton have five victories. | ||
Brighton & Hove Albion and Wolverhampton have faced each other 47 times, with Brighton & Hove Albion holding the advantage: 21 wins, compared with nine victories for Wolverhampton. | ||
Brighton & Hove Albion have scored in six consecutive matches. | ||
Brighton & Hove Albion are currently on a run of 12 matches with one draw. | ||
Brighton & Hove Albion are currently on a run of six matches with one defeat. | ||
At home, Brighton & Hove Albion are coming off two consecutive wins. | ||
At home, Brighton & Hove Albion are on a two-match unbeaten run. | ||
At home, Brighton & Hove Albion are currently on a run of three defeats in their last 17 matches. | ||
Wolverhampton are coming off six consecutive matches without a win. | ||
Wolverhampton are on a run of seven consecutive matches conceding goals. | ||
Wolverhampton are currently on a run of one win in their last seven matches. | ||
Away from home, Wolverhampton are coming off two consecutive defeats. | ||
Away from home, Wolverhampton are on a four-match winless run. | ||
Away from home, Wolverhampton are on a four-match run of conceding goals. | ||
Away from home, Wolverhampton are currently on a run of one win in their last 18 matches. | ||
Fabian Hürzeler has faced Wolverhampton on four occasions, recording two wins and two draws. | ||
Rob Edwards has faced Brighton & Hove Albion on two occasions, recording one win and one defeat |
| Brighton & Hove Albion | Wolverhampton | |||
| 7 | 3 | Shots | 1 | 8 |
| 7 | 2 | Shots on target | 1 | 8 |
| 8 | 4 | Total Tackles | 8 | 7 |
| 8 | 7 | Duels won | 12 | 7 |
| 7 | 97 | Total Passes | 27 | 8 |
| 7 | 90 | Passes Completed | 21 | 8 |
| 8 | 1 | Saves | 3 | 7 |
| 7 | 3 | Fouls Committed | 2 | 8 |
| 8 | 2 | Fouls Suffered | 3 | 7 |
| Brighton & Hove Albion | Wolverhampton |
|---|
|
|
|
|
|
|