13/06 - 02:00
13/06 - 20:00
13/06 - 23:00
13/06 - 23:00
14/06 - 00:00
14/06 - 00:00
14/06 - 00:00
14/06 - 00:30
14/06 - 00:30
14/06 - 01:00
14/06 - 01:00
14/06 - 02:00
14/06 - 02:00
14/06 - 02:00
14/06 - 02:30
14/06 - 03:00
14/06 - 05:00
14/06 - 18:00
13/06 - 20:00
13/06 - 23:00
13/06 - 23:00
14/06 - 00:00
14/06 - 00:00
14/06 - 00:00
14/06 - 00:30
14/06 - 00:30
14/06 - 01:00
14/06 - 01:00
14/06 - 02:00
14/06 - 02:00
14/06 - 02:00
14/06 - 02:30
14/06 - 03:00
14/06 - 05:00
14/06 - 18:00
13/06 - 02:00
13/06 - 20:00
13/06 - 23:00
14/06 - 02:00
14/06 - 05:00
14/06 - 18:00
13/06 - 23:00
14/06 - 00:00
14/06 - 00:00
14/06 - 00:00
14/06 - 00:30
14/06 - 00:30
14/06 - 01:00
14/06 - 01:00
14/06 - 02:00
14/06 - 02:00
14/06 - 02:30
14/06 - 03:00
| Possession | Shots (on target) | Corners |
| 47% 53% | (4) 23 9 (6) | 3 3 |
The referee whistles for the end of the match | ||
| 90' +7 | ||
| 90' +5 | Lee Grace's header is blocked. | |
| 90' +5 | John McGovern takes a right-footed shot, but it's saved. | |
| 90' +5 | ||
| 90' +5 1-2 | ||
| 90' +4 | Graham Burke takes a left-footed shot but misses. | |
| 90' +1 | Dawson Devoy receives a yellow card. | |
| 90' +1 | ||
| 88' | Enda Stevens receives a yellow card. | |
| 88' | ||
| 87' | Ross Tierney takes a right-footed shot, but it's saved. | |
| 81' | ||
| 80' | Adam McDonnell comes on for Sadou Diallo. | |
| 80' | ||
| 79' | Darragh Power takes a right-footed shot but misses. | |
| 76' | Graham Burke receives a yellow card. | |
| 76' | ||
| 73' | John McGovern takes a shot with his head and scores a goal. | |
| 72' 1-1 | ||
| 72' | ||
| 71' | John McGovern comes on for Aaron Greene. | |
| 71' | Harry Vaughan is on, and Connor Parsons is off. | |
| 71' | ||
| 71' | ||
| 68' | Sadou Diallo takes a right-footed shot but misses. | |
| 68' | Dayle Rooney takes a left-footed shot, but it is blocked. | |
| 64' | Dawson Devoy takes a right-footed shot but misses. | |
| 64' | Dayle Rooney takes a left-footed shot but misses. | |
| 62' | Douglas James-Taylor replaces Colm Whelan. | |
| 62' | Substitution: Sam Todd comes on for Jordan Flores. | |
| 62' | ||
| 62' | ||
| 61' | Lee Grace takes a shot with his head, but it misses the target. | |
| 59' | Ross Tierney takes a right-footed shot but misses. | |
| 57' | Aaron Greene's left-footed shot is saved. | |
| 57' | Graham Burke takes a right-footed shot, but it's saved. | |
| 57' | Connor Parsons takes a right-footed shot, but it's blocked. | |
| 56' | Dawson Devoy takes a right-footed shot but misses. | |
| 52' | Dayle Rooney takes a left-footed shot but misses. | |
| 51' | Dawson Devoy takes a right-footed shot but misses. | |
| 49' | Dylan Watts replaces Victor Ozhianvuna. | |
| 49' | ||
2nd half begins | ||
The 1st half ends | ||
| 45' | Patrick Hickey attempts a header but misses the shot. | |
| 39' | Dawson Devoy takes a header, but it goes wide. | |
| 36' | Dawson Devoy takes a right-footed shot, but it misses the target. | |
| 26' | Dawson Devoy takes a left-footed shot, but it is saved. | |
| 26' | Dawson Devoy takes a left-footed shot, but it's saved. | |
| 24' | Colm Whelan takes a right-footed shot but misses. | |
| 24' | Patrick Hickey's header is blocked. | |
| 23' | Matthew Healy receives a yellow card. | |
| 23' | ||
| 21' | Ross Tierney scores with a left-footed shot. | |
| 21' 1-0 | ||
| 21' | ||
| 15' | Victor Ozhianvuna takes a right-footed shot, but it is saved. | |
| 15' | Ross Tierney takes a left-footed shot but misses. | |
| 12' | Dawson Devoy takes a right-footed shot, but it's saved. | |
| 12' | Patrick Hickey takes a shot with his head, but it misses the target. | |
| 3' | Darragh Power takes a right-footed shot, but it's blocked. | |
The match begins | ||
On the Shamrock Rovers's bench:
Alex Noonan, Adam Matthews, Cory O’Sullivan, Naj Razi, Dylan Watts, Connor Malley, John O’Sullivan, Michael Noonan, John McGovern | ||
On the Bohemian's bench:
Paul Walters, Sam Todd, Leigh Kavanagh, Zane Myers, Niall Morahan, Harry Vaughan, Adam McDonnell, Josh Harpur, Douglas James-Taylor | ||
Shamrock Rovers Official Line-ups: Ed McGinty, Tunmise Sobowale, Lee Grace, Enda Stevens, Danny Grant, Jack Byrne, Matt Healy, Jake Mulraney, Aaron Greene, Victor Ozhianvuna, Graham Burke | ||
Bohemian Official Line-ups: Kacper Chorazka, Darragh Power, Cian Byrne, Jordan Flores, Ross Tierney, Sadou Diallo, Patrick Hickey, Dayle Rooney, Connor Parsons, Dawson Devoy, Colm Whelan |
| Bohemian | Shamrock Rovers | |||
| 7 | 8 | Shots | 2 | 8 |
2 | Shots on target | 2 | ||
4 | Total Tackles | 4 | ||
| 7 | 7 | Duels won | 5 | 8 |
| 8 | 44 | Total Passes | 69 | 7 |
| 8 | 34 | Passes Completed | 58 | 7 |
| 7 | 4 | Saves | 3 | 8 |
| 7 | 4 | Fouls Committed | 3 | 8 |
| 7 | 4 | Fouls Suffered | 3 | 8 |
| Bohemian | Shamrock Rovers |
|---|
|
|
|
|
|
|