06/06 - 22:30
| Possession | Shots (on target) | Corners |
| 51% 49% | (5) 14 6 (2) | 4 1 |
The referee whistles for the end of the match | ||
| 90' +4 | ||
| 90' +1 | Ignacio Russo takes a right-footed shot but misses. | |
| 89' | Ariel Munoz takes a left-footed shot, but it's saved. | |
| 88' | Alan Barrionuevo receives a yellow card. | |
| 88' | ||
| 83' | ||
| 82' | Ignacio Russo takes a left-footed shot, but it is blocked. | |
| 78' | Alan Barrionuevo scores, making it 2-0. | |
| 77' | Ignacio Russo takes a left-footed shot, but it's blocked. | |
| 77' | Alan Barrionuevo takes a shot with his right foot and scores. | |
| 77' | Gonzalo Augustin Pineiro takes a right-footed shot, but it's saved. | |
| 77' | ||
| 77' 2-0 | ||
| 76' | Franchesco Flores is substituted for Jorge Mariano Barreda Botto. | |
| 76' | Alejo Antilef comes on for Jimmy Perez. | |
| 76' | ||
| 76' | ||
| 75' | Gonzalo Augustin Pineiro is on, and Santiago Lopez is off. | |
| 75' | Alfio Ovidio Oviedo comes on for Jose David Romero. | |
| 75' | ||
| 75' | ||
| 74' | Gonzalo Nicolas Martinez takes a left-footed shot, but it's saved. | |
| 68' | Erick Anthony Perleche Cruzado takes a right-footed shot but misses. | |
| 67' | Gonzalo Nicolas Martinez is on, and Jabes Saralegui is off. | |
| 67' | Joaquin Mosqueira is on, and Jalil Elias is off. | |
| 67' | ||
| 67' | ||
| 65' | Ariel Munoz takes a left-footed shot but misses. | |
| 61' | Cristian Valladolid comes on for Franco Coronel. | |
| 61' | ||
| 58' | Hernan Lupu comes on for German Diaz. | |
| 58' | Jose David Romero takes a right-footed shot, but it is blocked. | |
| 58' | ||
| 57' | Valentin Robaldo comes on for Sergio Quiroga. | |
| 57' | Jalil Elias receives a yellow card. | |
| 57' | ||
| 57' | ||
| 55' | Ariel Munoz receives a yellow card. | |
| 55' | ||
| 54' | Federico Alvarez takes a left-footed shot but misses. | |
| 53' | Ignacio Russo has a left-footed shot, but it's saved. | |
| 53' | ||
| 52' | German Diaz takes a right-footed shot but misses. | |
| 47' | Jabes Saralegui scores with a right-footed shot. | |
| 47' | Jabes Saralegui scores to make it 1-0. | |
| 47' | ||
| 47' 1-0 | ||
2nd half begins | ||
The 1st half ends | ||
| 45' +4 | Federico Alvarez takes a left-footed shot but misses. | |
| 45' +3 | Roman Suarez receives a yellow card. | |
| 45' +3 | ||
| 44' | Ariel Munoz takes a left-footed shot, but it's blocked. | |
| 42' | Bruno Javier Leyes Sosa takes a left-footed shot but misses. | |
| 42' | Bruno Javier Leyes Sosa takes a left-footed shot but misses. | |
| 37' | ||
| 16' | Jose David Romero takes a right-footed shot but misses. | |
| 11' | Jalil Elias takes a right-footed shot but misses. | |
| 8' | Valentin Moreno comes on for Martin Garay. | |
| 7' | ||
The match begins | ||
On the Alianza Atlético's bench:
Eder Hermoza, Hernan Lupu, Williams Guzmán, José Luján, Alejo Antilef, Jorge del Castillo, Anthony Gordillo, Stefano Fernández, Juan Delgado, Valentín Robaldo, Christian Valladolid, Franchesco Flores | ||
On the Tigre's bench:
Tomás Sultani, Valentín Moreno, Ramón Arias, Juan Villalba, Nahuel Banegas, Elias Cabrera, Gonzalo Piñeiro, Ignacio Peluffo, Joaquín Mosqueira, Pity Martínez, Manuel Fernández, Alfio Oviedo | ||
Alianza Atlético Official Line-ups: Daniel Prieto, Erick Perleche, José Villegas, Román Suárez, Jesús Mendieta, Jimmy Pérez, Ariel Muñoz, Germán Díaz, Franco Coronel, Sergio Quiroga, Mariano Barreda | ||
Tigre Official Line-ups: Felipe Zenobio, Alan Barrionuevo, Joaquín Laso, Federico Álvarez, Martín Garay, Bruno Leyes, Jalil Elías, Jabes Saralegui, David Romero, Ignacio Russo, Santiago López |
| Tigre | Alianza Atlético | |||
3 | Shots | 3 | ||
1 | Shots on target | 1 | ||
| 8 | 4 | Total Tackles | 5 | 7 |
| 8 | 8 | Duels won | 12 | 7 |
| 7 | 59 | Total Passes | 46 | 8 |
| 7 | 42 | Passes Completed | 30 | 8 |
| 8 | 2 | Saves | 3 | 7 |
| 8 | 2 | Fouls Committed | 3 | 7 |
| 8 | 3 | Fouls Suffered | 4 | 7 |
| Tigre | Alianza Atlético |
|---|
|
|
|
|
|
|