2024/08/04 | ![]() | 1-2 a.e.t. | ![]() |
2024/07/30 | ![]() | 1-0 | ![]() | ||||||
2024/07/31 | ![]() | 2-1 a.e.t. | ![]() | ||||||
2024/08/01 | ![]() | 2-1 | ![]() | ||||||
![]() | 1-1 (3-5 pens) | ![]() |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | United States of America | 3 | 14 | 0 | 9 |
2 | ![]() | Costa Rica | 3 | 4 | 2 | 4 |
3 | ![]() | Cuba | 3 | 4 | 5 | 4 |
4 | ![]() | Jamaica | 3 | 0 | 15 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Honduras | 3 | 11 | 5 | 7 |
2 | ![]() | Canada | 3 | 5 | 3 | 7 |
3 | ![]() | El Salvador | 3 | 3 | 6 | 3 |
4 | ![]() | Dominican Republic | 3 | 2 | 7 | 0 |
![]() | Play-off Qualification |
![]() | Qualification - Better 3rd |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Cuba | 3 | 4 | 5 | 4 |
2 | ![]() | Guatemala | 3 | 6 | 6 | 3 |
3 | ![]() | El Salvador | 3 | 3 | 6 | 3 |
1 |
![]() |
David Vazquez United States of America | 3 GS |
1 |
![]() |
Olger Escobar Guatemala | 3 GS |
1 |
![]() |
Santiago Lopez Canada | 3 GS |
1 |
![]() |
Gustavo Herrera Panama | 3 GS |
2 |
![]() |
México | 61,33 P |
3 |
![]() |
Canadá | 53,75 P |
4 |
![]() |
República Dominicana | 52,33 P |
5 |
![]() |
Panamá | 51,25 P |