G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 2 | 1 | 1 | 5-2 | |
6 | 2 | 0 | 4 | 7-13 | |
10 | 4 | 1 | 5 | 12-15 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 08/06 | 03:00 | Angel City FC | vs | Houston Dash | h2h | ||
h2h | 04/06 | 01:30 | Houston Dash | vs | Orlando Pride | h2h | ||
h2h | 30/05 | 00:00 | Houston Dash | vs | North Carolina Courage | h2h | ||
W | 21/05 | 23:00 | Portland Thorns FC | 0-2 | Houston Dash | FG | ||
D | 15/05 | 01:00 | Racing Louisville FC | 1-1 | Houston Dash | FG | ||
W | 08/05 | 22:00 | Kansas City | 0-2 | Houston Dash | FG |
NATIONALITIES
| ![]() |
Average scores
|