G | W | D | L | GD | |
---|---|---|---|---|---|
10 | 4 | 3 | 3 | 9-9 | |
10 | 4 | 3 | 3 | 9-9 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 26/06 | 01:00 | Angel City FC | vs | Houston Dash | h2h | ||
h2h | 18/06 | 01:30 | Houston Dash | vs | OL Reign | h2h | ||
h2h | 12/06 | 00:00 | Houston Dash | vs | Gotham FC | h2h | ||
W | 04/06 | 01:30 | Houston Dash | 2-0 | Orlando Pride | |||
W | 27/05 | 01:00 | Kansas City | 0-2 | Houston Dash | |||
L | 21/05 | 01:30 | Houston Dash | 0-3 | San Diego Wave |
NATIONALITIES
| ![]() |
Average scores
|