G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 1 | 3 | 4 | 10-12 | |
2 | 1 | 0 | 1 | 5-3 | |
10 | 2 | 3 | 5 | 15-15 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 07/10 | 15:00 | Plymouth Argyle | vs | Swansea City | h2h | ||
h2h | 04/10 | 19:45 | Swansea City | vs | Norwich City | h2h | ||
h2h | 30/09 | 15:00 | Millwall | vs | Swansea City | h2h | ||
W | 23/09 | 15:00 | Swansea City | 3-0 | Sheffield Wed. | |||
D | 19/09 | 19:45 | QPR | 1-1 | Swansea City | |||
L | 16/09 | 19:45 | Cardiff City | 2-0 | Swansea City |
NATIONALITIES
| ![]() |
Average scores
|
|