G | W | D | L | GD | |
---|---|---|---|---|---|
37 | 16 | 13 | 8 | 45-32 | |
1 | 0 | 0 | 1 | 0-1 | |
2 | 1 | 0 | 1 | 3-3 | |
4 | 1 | 1 | 2 | 5-8 | |
44 | 18 | 14 | 12 | 53-44 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 07/04 | 15:00 | Crawley Town | vs | Bradford City | h2h | ||
h2h | 01/04 | 13:00 | Bradford City | vs | Grimsby Town | h2h | ||
h2h | 25/03 | 15:00 | Crewe Alexandra | pst | Bradford City | h2h | ||
D | 21/03 | 19:45 | Bradford City | 0-0 | Carlisle United | |||
D | 18/03 | 13:00 | Bradford City | 2-2 | Hartlepool United | |||
D | 11/03 | 15:00 | Newport County | 1-1 | Bradford City |
NATIONALITIES
| ![]() |
Average scores
|