G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 2 | 2 | 4 | 5-10 | |
4 | 3 | 0 | 1 | 8-2 | |
12 | 5 | 2 | 5 | 13-12 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 27/06 | 18:00 | Elfsborg | vs | Varbergs BoIS | h2h | ||
h2h | 29/05 | 14:00 | Djurgarden | vs | Varbergs BoIS | h2h | ||
h2h | 22/05 | 14:00 | Varbergs BoIS | vs | Degerfors IF | h2h | ||
D | 15/05 | 16:30 | IFK Goteborg | 1-1 | Varbergs BoIS | FG | ||
L | 08/05 | 16:30 | Varbergs BoIS | 0-2 | Sirius | FG | ||
L | 01/05 | 16:30 | BK Hacken | 3-1 | Varbergs BoIS | FG |
NATIONALITIES
| ![]() |
Average scores
|