G | M | GS | AST | |
---|---|---|---|---|
1 | 15 | 0 | 0 | |
3 | 270 | 0 | 0 | |
4 | 285 | 0 | 0 | |
2 | 149 | 1 | 0 | |
Total | 6 | 434 | 1 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 12/10 | FC Flora | ![]() | 4-0 | ![]() | FC Ararat | T90' | ||
W | 02/10 | FC Flora | ![]() | 6-0 | ![]() | FC Lootos | T90' | ||
W | 29/09 | FC Flora | ![]() | 3-0 | ![]() | JK Tammeka | TDNP | ||
D | 07/09 | SFK Riga | ![]() | 0-0 | ![]() | FC Flora | T15' | ||
L | 04/09 | Ferencváros | ![]() | 2-1 | ![]() | FC Flora | TDNP | ||
W | 29/08 | FC Flora | ![]() | 12-0 | ![]() | FC Lootos | TDNP | ||
W | 24/08 | Kalev Tallinn | ![]() | 0-4 | ![]() | FC Flora | T90' | ||
W | 03/08 | FC Ararat | ![]() | 3-4 | ![]() | FC Flora | TDNP | ||
L | 24/03 | Estonia | ![]() | 0-5 | ![]() | Bosnia and Herzegovina | T59' | ||
W | 18/03 | Armenia | ![]() | 0-5 | ![]() | Estonia | Q | T90' |
DNP=Did not play |