G | M | GS | AST | |
---|---|---|---|---|
2 | 210 | 1 | 0 | |
9 | 810 | 0 | 0 | |
5 | 450 | 0 | 0 | |
16 | 1470 | 1 | 0 | |
1 | 90 | 0 | 0 | |
2 | 177 | 0 | 0 | |
3 | 267 | 0 | 0 | |
Total | 19 | 1737 | 1 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 02/12 | Kosovo | ![]() | 1-2 | ![]() | Estonia | TDNP | ||
L | 29/11 | Kosovo | ![]() | 8-0 | ![]() | Estonia | T90' | ||
W | 12/10 | FC Flora | ![]() | 4-0 | ![]() | FC Ararat | T90' | ||
W | 06/10 | Saku Sporting | ![]() | 0-3 | ![]() | FC Flora | TDNP | ||
W | 02/10 | FC Flora | ![]() | 6-0 | ![]() | FC Lootos | T90' | ||
W | 29/09 | FC Flora | ![]() | 3-0 | ![]() | JK Tammeka | T90' | ||
D | 07/09 | SFK Riga | ![]() | 0-0 | ![]() | FC Flora | T120' | ||
L | 04/09 | Ferencváros | ![]() | 2-1 | ![]() | FC Flora | Q | T90' | |
W | 29/08 | FC Flora | ![]() | 12-0 | ![]() | FC Lootos | T90' | ||
W | 24/08 | Kalev Tallinn | ![]() | 0-4 | ![]() | FC Flora | T90' |
DNP=Did not play |