G | W | D | L | GD | |
---|---|---|---|---|---|
13 | 6 | 1 | 6 | 18-21 | |
2 | 1 | 0 | 1 | 3-5 | |
15 | 7 | 1 | 7 | 21-26 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 25/06 | 00:30 | FC Cincinnati | vs | Orlando City | h2h | ||
h2h | 19/06 | 00:30 | Philadelphia Union | vs | FC Cincinnati | h2h | ||
h2h | 29/05 | 00:30 | CF Montréal | vs | FC Cincinnati | h2h | ||
L | 21/05 | 23:00 | FC Cincinnati | 2-3 | NE Revolution | FG | ||
W | 15/05 | 01:00 | Chicago Fire | 1-2 | FC Cincinnati | FG | ||
L | 12/05 | 00:00 | NE Revolution | 5-1 | FC Cincinnati | FG |
NATIONALITIES
| ![]() |
Average scores
|