G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 1 | 0 | 1 | 1-2 | |
4 | 1 | 0 | 3 | 6-8 | |
6 | 2 | 1 | 3 | 6-6 | |
21 | 14 | 3 | 4 | 40-22 | |
2 | 1 | 1 | 0 | 3-0 | |
35 | 19 | 5 | 11 | 56-38 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Leonel Quiñónez | 31 G |
3 | Luis Estupiñán | 30 G |
4 | Alexander Domínguez | 29 G |
5 | Lucas Piovi | 28 G |
2 | Lisandro Alzugaray | 8 G |
3 | Michael Estrada | 4 G |
4 | Jairón Charcopa | 3 G |
5 | Jhojan Julio | 2 G |
NATIONALITIES
| Average scores
|
|