G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | 1-4 | |
1 | 0 | 0 | 1 | 1-4 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 03/09 | 15:00 | Wolverhampton | vs | Southampton | h2h | ||
h2h | 30/08 | 19:45 | Southampton | vs | Chelsea | h2h | ||
h2h | 27/08 | 12:30 | Southampton | vs | Manchester United | h2h | ||
h2h | 20/08 | 15:00 | Leicester City | vs | Southampton | h2h | ||
h2h | 13/08 | 15:00 | Southampton | vs | Leeds United | h2h | ||
L | 06/08 | 15:00 | Tottenham | 4-1 | Southampton | FG |
NATIONALITIES
| ![]() |
Average scores
|