G | M | GS | AST | |
---|---|---|---|---|
19 | 1525 | 2 | 1 | |
2 | 135 | 0 | 0 | |
Total | 21 | 1660 | 2 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
L | 01/09 | 23:00 | FC Tulsa | 1-4 | Colorado Springs Switchbacks | T45' | |||
W | 25/08 | 00:00 | Detroit City | 0-1 | FC Tulsa | T90' | |||
L | 18/08 | 01:30 | Memphis 901 | 2-0 | FC Tulsa | T82' | |||
D | 15/08 | 02:00 | New Mexico United | 3-3 | FC Tulsa | T90' | |||
D | 10/08 | 01:30 | FC Tulsa | 0-0 | Orange County SC | T90' |
DNP=Did not play |