G | M | GS | AST | |
---|---|---|---|---|
5 | 328 | 0 | 0 | |
10 | 783 | 0 | 0 | |
14 | 997 | 0 | 0 | |
2 | 147 | 0 | 0 | |
Total | 31 | 2255 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 31/08 | 22:00 | Talleres | 1-0 | Estudiantes | T63' | |||
D | 27/08 | 01:00 | Estudiantes | 1-1 | Boca Juniors | TDNP | |||
L | 18/08 | 21:00 | Atlético Tucumán | 2-0 | Estudiantes | T90' | |||
L | 12/08 | 00:00 | Estudiantes | 0-2 | Independiente | T45' | |||
W | 03/08 | 00:00 | Newell´s Old Boys | 1-4 | Estudiantes | T90' |
DNP=Did not play |