G | M | GS | AST | |
---|---|---|---|---|
4 | 125 | 1 | 1 | |
10 | 703 | 4 | 0 | |
12 | 613 | 5 | 2 | |
1 | 90 | 0 | 0 | |
1 | 23 | 0 | 0 | |
Total | 28 | 1554 | 10 | 3 |
G=Games, M=Minutes, GS=Goals Scored |
L | 31/08 | 22:00 | Talleres | 1-0 | Estudiantes | T90' | |||
D | 27/08 | 01:00 | Estudiantes | 1-1 | Boca Juniors | T90' | |||
L | 18/08 | 21:00 | Atlético Tucumán | 2-0 | Estudiantes | T90' | |||
L | 12/08 | 00:00 | Estudiantes | 0-2 | Independiente | T90' | |||
W | 03/08 | 00:00 | Newell´s Old Boys | 1-4 | Estudiantes | Qx2 | T69' |
DNP=Did not play |