G | M | GS | AST | |
---|---|---|---|---|
4 | 125 | 1 | 1 | |
11 | 793 | 4 | 0 | |
12 | 613 | 5 | 2 | |
1 | 90 | 0 | 0 | |
1 | 23 | 0 | 0 | |
Total | 29 | 1644 | 10 | 3 |
G=Games, M=Minutes, GS=Goals Scored |
D | 15/09 | 19:00 | Estudiantes | 1-1 | Platense | T90' | |||
L | 31/08 | 22:00 | Talleres | 1-0 | Estudiantes | T90' | |||
D | 27/08 | 01:00 | Estudiantes | 1-1 | Boca Juniors | T90' | |||
L | 18/08 | 21:00 | Atlético Tucumán | 2-0 | Estudiantes | T90' | |||
L | 12/08 | 00:00 | Estudiantes | 0-2 | Independiente | T90' |
DNP=Did not play |